Hockey
Left Wing
Born: Dec. 13, 1953
Peterborough, Ont., Canada
Active: 1973-1989
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1973-74 | MTL | 66 | 3 | 7 | 0.94 | 1.42 | 1.18 |
1974-75 | MTL | 80 | 17 | 20 | 4.96 | 3.61 | 4.29 |
1975-76 | MTL | 78 | 15 | 13 | 4.40 | 2.31 | 3.35 |
1976-77 | MTL | 80 | 14 | 19 | 4.21 | 3.56 | 3.89 |
1977-78 | MTL | 66 | 15 | 16 | 4.55 | 3.09 | 3.82 |
1978-79 | MTL | 79 | 20 | 18 | 5.41 | 3.02 | 4.21 |
1979-80 | MTL | 64 | 14 | 19 | 3.99 | 3.38 | 3.68 |
1980-81 | MTL | 78 | 23 | 24 | 5.98 | 4.00 | 4.99 |
1981-82 | MTL | 79 | 21 | 24 | 5.23 | 3.62 | 4.43 |
1982-83 | MTL | 80 | 12 | 18 | 3.10 | 2.95 | 3.03 |
1983-84 | MTL | 77 | 17 | 22 | 4.31 | 3.56 | 3.93 |
1984-85 | MTL | 79 | 19 | 13 | 4.89 | 2.03 | 3.46 |
1985-86 | MTL | 80 | 20 | 23 | 5.04 | 3.58 | 4.31 |
1986-87 | MTL | 47 | 8 | 8 | 2.18 | 1.29 | 1.74 |
1987-88 | MTL | 78 | 11 | 11 | 2.96 | 1.79 | 2.38 |
1988-89 | MTL | 49 | 10 | 7 | 2.67 | 1.08 | 1.87 |
Post | 182 | 25 | 48 | 6.84 | 7.96 | 7.40 | |
Total | 1342 | 264 | 310 | 71.67 | 52.26 | 61.96 |
Defense
Season | Plus- Minus |
PIM | Team GA |
Team PIM |
Def 1 | Def 2 | Defense | Total |
1973-74 | -9 | 34 | 240 | 747 | 2.21 | 1.91 | 2.06 | 1.62 |
1974-75 | 25 | 49 | 225 | 1141 | 4.11 | 2.33 | 3.22 | 3.75 |
1975-76 | 20 | 57 | 174 | 963 | 4.87 | 4.08 | 4.48 | 3.91 |
1976-77 | 31 | 41 | 171 | 754 | 5.19 | 3.73 | 4.46 | 4.17 |
1977-78 | 11 | 57 | 183 | 735 | 3.73 | 5.00 | 3.73 | 3.78 |
1978-79 | 12 | 44 | 204 | 797 | 4.48 | 3.58 | 4.03 | 4.12 |
1979-80 | -1 | 32 | 240 | 864 | 2.74 | 1.91 | 2.33 | 3.00 |
1980-81 | 13 | 36 | 232 | 1370 | 4.10 | 1.57 | 2.83 | 3.91 |
1981-82 | 36 | 24 | 223 | 1457 | 4.83 | 1.06 | 2.95 | 3.69 |
1982-83 | 6 | 43 | 286 | 1106 | 3.17 | 1.79 | 2.48 | 2.75 |
1983-84 | 11 | 41 | 295 | 1349 | 3.08 | 1.37 | 2.23 | 3.08 |
1984-85 | 14 | 40 | 262 | 1462 | 3.70 | 1.44 | 2.57 | 3.01 |
1985-86 | 11 | 20 | 280 | 1356 | 3.48 | 0.73 | 2.10 | 3.21 |
1986-87 | 0 | 19 | 241 | 1770 | 2.13 | 0.58 | 1.36 | 1.55 |
1987-88 | 8 | 14 | 238 | 1822 | 3.77 | 0.43 | 2.10 | 2.24 |
1988-89 | 13 | 34 | 218 | 1529 | 2.66 | 1.37 | 2.02 | 1.95 |
Post | 5 | 151 | 484 | 3908 | 9.92 | 6.01 | 7.97 | 7.68 |
Total | 206 | 736 | 68.17 | 38.91 | 52.90 | 57.43 |
160-game average: 6.85
Apples & Oranges rating: 14.43
Offensive 160-game average: 7.39
Defensive 160-game average: 6.31