Imran Khan

ImranCricket
All-Rounder

Born: Oct. 5, 1952
Lahore, Pakistan

Active: 1969-1992

 

First-Class Cricket

Offense

Season Country Matches Runs Offense
1969-70 Pakistan 2 55 0.18
1970-71 Pakistan 8 412 1.17
1971 England 12 187 0.52
1973 England 21 858 2.48
1974 England 19 1016 3.06
1975 England 15 462 1.14
1975-76 Pakistan 9 446 1.11
1975-76 Sri Lanka 2 74 0.20
1976 England 19 1092 2.67
1976-77 Australia 5 199 0.50
1976-77 Pakistan 7 332 0.87
1976-77 West Indies 7 316 0.73
1977 England 9 277 0.82
1978 England 22 1339 3.93
1978-79 Australia 2 90 0.22
1978-79 New Zealand 6 209 0.57
1978-79 Pakistan 3 104 0.30
1979 England 16 700 2.03
1979-80 India 8 255 0.74
1979-80 Pakistan 5 198 0.53
1980 England 17 863 2.49
1980-81 Pakistan 9 322 0.84
1981 England 18 857 2.20
1981-82 Australia 6 244 0.54
1981-82 Pakistan 1 39 0.10
1982 England 16 588 1.54
1982-83 Pakistan 9 311 0.78
1983 England 13 1260 3.38
1983-84 Australia 3 202 0.40
1984-85 Australia 7 267 0.54
1985 England 14 890 2.37
1985-86 Pakistan 3 69 0.20
1985-86 Sri Lanka 4 86 0.24
1986 England 11 730 1.99
1986-87 India 6 343 0.82
1986-87 Pakistan 3 115 0.32
1987 England 13 431 1.19
1987-88 West Indies 5 167 0.43
1988 England 5 129 0.33
1988-89 Australia 1 35 0.08
1988-89 New Zealand 5 312 0.70
1989-90 Australia 4 320 0.67
1989-90 Pakistan 4 262 0.67
1990-91 Pakistan 3 151 0.43
1991-92 Australia 2 42 0.09
1991-92 Pakistan 3 115 0.32
WSC 5 127 0.26
Total 387 17,898 47.70

Defense 1: Wickets Taken

Season Country Caught Bowled LBW Def 1
1969-70 Pakistan 1 1 0 0.10
1970-71 Pakistan 6 6 1 0.65
1971 England 3 5 0 0.40
1973 England 3 21 13 1.85
1974 England 10 13 8 1.55
1975 England 1 13 10 1.20
1975-76 Pakistan 5 16 8 1.45
1975-76 Sri Lanka 0 2 2 0.20
1976 England 17 26 5 2.40
1976-77 Australia 2 5 1 0.40
1976-77 Pakistan 2 8 3 0.65
1976-77 West Indies 2 5 7 0.70
1977 England 2 8 0 0.50
1978 England 8 11 2 1.05
1978-79 Australia 1 3 0 0.20
1978-79 New Zealand 0 12 1 0.65
1978-79 Pakistan 0 5 0 0.25
1979 England 6 22 7 1.75
1979-80 India 1 9 3 0.65
1979-80 Pakistan 0 3 8 0.55
1980 England 1 14 8 1.15
1980-81 Pakistan 1 8 8 0.85
1981 England 6 16 12 1.70
1981-82 Australia 1 12 6 0.95
1981-82 Pakistan 1 6 2 0.45
1982 England 2 19 12 1.65
1982-83 Pakistan 5 15 17 1.85
1983 England 6 6 2 0.70
1983-84 Australia 0 0.00
1984-85 Australia 4 9 3 0.80
1985 England 0 19 11 1.50
1985-86 Pakistan 0 3 4 0.35
1985-86 Sri Lanka 6 5 1 0.60
1986 England 1 10 7 0.90
1986-87 India 0 3 4 0.35
1986-87 Pakistan 1 7 8 0.80
1987 England 6 12 4 1.10
1987-88 West Indies 2 9 6 0.85
1988 England 0 5 3 0.40
1988-89 Australia 0 0 1 0.05
1988-89 New Zealand 0 2 5 0.35
1989-90 Australia 1 0 1 0.10
1989-90 Pakistan 3 0 5 0.40
1990-91 Pakistan 0 0 1 0.05
1991-92 Australia 0 0 0 0.00
1991-92 Pakistan 0 0 0 0.00
WSC 4 7 1 0.60
Total 121 381 211 35.65

Defense 2: Runs Prevented

Season Country RA W Def 2 Defense Total
1969-70 Pakistan 77 3 0.11 0.11 0.14
1970-71 Pakistan 605 28 1.65 1.15 1.16
1971 England 615 12 -0.34 0.03 0.27
1973 England 1737 68 3.07 2.46 2.47
1974 England 1808 60 1.30 1.42 2.24
1975 England 1235 46 1.74 1.47 1.31
1975-76 Pakistan 1020 52 2.65 2.05 1.58
1975-76 Sri Lanka 203 13 0.56 0.38 0.29
1976 England 1522 65 3.10 2.75 2.71
1976-77 Australia 741 24 0.66 0.53 0.52
1976-77 Pakistan 702 24 0.73 0.69 0.78
1976-77 West Indies 941 27 0.61 0.66 0.69
1977 England 551 25 1.37 0.93 0.88
1978 England 1391 49 1.82 1.44 2.68
1978-79 Australia 285 7 0.03 0.11 0.17
1978-79 New Zealand 451 32 2.13 1.39 0.98
1978-79 Pakistan 441 14 0.22 0.23 0.27
1979 England 1091 73 5.92 3.83 2.93
1979-80 India 537 28 1.73 1.19 0.96
1979-80 Pakistan 412 32 2.45 1.50 1.01
1980 England 967 54 3.99 2.57 2.53
1980-81 Pakistan 505 22 1.06 0.96 0.90
1981 England 1464 66 3.75 2.73 2.46
1981-82 Australia 686 28 1.65 1.30 0.92
1981-82 Pakistan 116 14 1.10 0.78 0.44
1982 England 1079 64 4.62 3.14 2.34
1982-83 Pakistan 729 53 3.96 2.91 1.85
1983 England 86 12 1.20 0.95 2.16
1983-84 Australia 0 0.00 0.20
1984-85 Australia 536 28 1.83 1.32 0.93
1985 England 1040 51 3.71 2.61 2.49
1985-86 Pakistan 271 17 1.07 0.71 0.45
1985-86 Sri Lanka 301 17 1.40 1.00 0.62
1986 England 866 37 2.32 1.61 1.80
1986-87 India 437 12 0.48 0.42 0.62
1986-87 Pakistan 199 18 1.25 1.03 0.67
1987 England 898 38 2.18 1.64 1.41
1987-88 West Indies 589 29 1.57 1.21 0.82
1988 England 310 13 0.61 0.50 0.42
1988-89 Australia 4 1 0.11 0.08 0.08
1988-89 New Zealand 405 10 0.25 0.30 0.50
1989-90 Australia 247 4 -0.09 0.00 0.34
1989-90 Pakistan 504 13 0.21 0.30 0.49
1990-91 Pakistan 54 4 0.28 0.16 0.30
1991-92 Australia 52 0 -0.11 -0.05 0.02
1991-92 Pakistan 16 0 -0.04 -0.02 0.15
WSC 521 25 1.17 0.88 0.57
Total 29,247 1312 71.04 53.35 50.52

First-class 160-game average: 20.89

First-class offensive 160-game average: 19.72
First-class defensive 160-game average: 22.06

One-Day Cricket

Offense

Season Country Matches Runs Offense Total
1973 England 15 243 1.21 1.31
1974 England 4 5 0.02 0.27
1975 England 17 370 1.76 1.82
1975-76 Sri Lanka 2 12 0.09 0.18
1975-76 Pakistan 6 46 0.27 0.37
1976 England 24 780 3.60 3.06
1976-77 Pakistan 1 4 0.02 0.05
1976-77 West Indies 1 39 0.21 0.14
1977 England 5 80 0.39 0.42
1978 England 24 438 2.11 2.69
1978-79 Pakistan 2 12 0.06 0.12
1978-79 New Zealand 2 73 0.41 0.38
1978-79 Sri Lanka 1 0 0.00 0.05
1979 England 25 498 2.50 2.70
1980 England 21 571 2.75 2.59
1980-81 Pakistan 8 219 1.09 1.22
1981 England 14 311 1.43 1.53
1981-82 Australia 10 211 0.98 1.16
1981-82 Pakistan 8 226 1.13 1.08
1982 England 13 197 0.87 1.17
1982-83 Pakistan 6 78 0.34 0.43
1983 England 21 736 3.17 2.09
1983-84 Australia 7 156 0.80 0.50
1984-85 Australia 7 225 1.11 0.92
1984-85 UAE 2 0 0.00 0.19
1985 England 18 787 3.29 2.81
1985-86 Pakistan 8 105 0.50 0.54
1985-86 UAE 4 41 0.21 0.26
1985-86 Sri Lanka 6 43 0.22 0.40
1986 England 24 758 3.28 3.02
1986-87 Pakistan 4 83 0.44 0.41
1986-87 UAE 5 83 0.43 0.49
1986-87 Australia 4 64 0.28 0.39
1986-87 India 6 144 0.66 0.59
1987 England 3 52 0.22 0.29
1987-88 Pakistan 7 147 0.74 0.79
1987-88 West Indies 5 113 0.62 0.41
1988 England 14 294 1.29 1.26
1988-89 Australia 10 275 1.36 1.11
1988-89 New Zealand 6 135 0.76 0.65
1988-89 UAE 2 66 0.32 0.30
1989-90 UAE 7 163 0.71 0.55
1989-90 India 7 252 1.05 0.80
1989-90 Pakistan 3 24 0.12 0.21
1989-90 Australia 10 283 1.39 1.12
1990-91 Pakistan 3 131 0.63 0.38
1990-91 UAE 2 73 0.40 0.25
1991-92 UAE 5 145 0.66 0.43
1991-92 Pakistan 8 124 0.59 0.66
1991-92 Australia 6 141 0.74 0.58
1991-92 New Zealand 2 44 0.23 0.16
WSC 19 258 1.47 1.90
Total 444 10358 48.94 47.20

Defense 1: Wickets Taken

Season Country Caught W Bowled LBW Def 1
1973 England 2 19 5 3 1.55
1974 England 1 5 4 0 0.55
1975 England 3 24 9 0 1.95
1975-76 Sri Lanka 0 5 1 1 0.35
1975-76 Pakistan 2 5 1 0 0.50
1976 England 3 29 12 1 2.40
1976-77 Pakistan 0 1 0 0 0.05
1976-77 West Indies 0 1 1 0 0.10
1977 England 0 8 2 0 0.50
1978 England 6 37 17 1 3.35
1978-79 Pakistan 2 0 0 0 0.20
1978-79 New Zealand 0 5 3 0 0.40
1978-79 Sri Lanka 0 1 1 0 0.10
1979 England 6 29 11 2 2.70
1980 England 6 25 6 3 2.30
1980-81 Pakistan 2 18 6 4 1.60
1981 England 1 22 8 2 1.70
1981-82 Australia 1 15 6 1 1.20
1981-82 Pakistan 3 11 5 1 1.15
1982 England 0 20 9 0 1.45
1982-83 Pakistan 2 5 0 1 0.50
1983 England 7 9 4 1 1.40
1983-84 Australia 4 0.40
1984-85 Australia 1 9 2 0 0.65
1984-85 UAE 0 7 1 1 0.45
1985 England 3 26 10 1 2.15
1985-86 Pakistan 2 7 0 2 0.65
1985-86 UAE 0 4 1 1 0.30
1985-86 Sri Lanka 4 4 3 0 0.75
1986 England 6 28 8 5 2.65
1986-87 Pakistan 0 5 2 1 0.40
1986-87 UAE 0 9 2 1 0.60
1986-87 Australia 1 5 2 2 0.55
1986-87 India 1 6 1 1 0.50
1987 England 0 4 1 1 0.30
1987-88 Pakistan 1 17 6 1 1.30
1987-88 West Indies 1 8 2 1 0.65
1988 England 2 14 3 1 1.10
1988-89 Australia 1 10 4 1 0.85
1988-89 New Zealand 0 7 2 0 0.45
1988-89 UAE 0 5 2 1 0.40
1989-90 UAE 1 4 2 0 0.40
1989-90 India 1 6 1 2 0.55
1989-90 Pakistan 1 5 1 1 0.45
1989-90 Australia 2 8 4 1 0.85
1990-91 Pakistan 0 2 0 0 0.10
1990-91 UAE 0 0 0 0 0.00
1991-92 UAE 0 2 0 1 0.15
1991-92 Pakistan 3 6 1 3 0.80
1991-92 Australia 1 6 1 0 0.45
1991-92 New Zealand 0 1 0 0 0.05
WSC 5 37 8 2 2.85
Total 88 546 181 52 47.75

Defense 2: Runs Prevented

Season Country RA Balls Def 2 Defense Total
1973 England 445 698 1.28 1.42 1.31
1974 England 101 197 0.49 0.52 0.27
1975 England 519 856 1.81 1.88 1.82
1975-76 Sri Lanka 61 128 0.19 0.27 0.18
1975-76 Pakistan 192 314 0.46 0.48 0.37
1976 England 754 1227 2.65 2.53 3.06
1976-77 Pakistan 36 56 0.09 0.07 0.05
1976-77 West Indies 41 54 0.05 0.08 0.14
1977 England 137 214 0.40 0.45 0.42
1978 England 564 1181 3.19 3.27 2.69
1978-79 Pakistan 60 90 0.15 0.17 0.12
1978-79 New Zealand 49 112 0.29 0.34 0.38
1978-79 Sri Lanka 13 36 0.11 0.11 0.05
1979 England 649 1271 3.09 2.90 2.70
1980 England 537 1034 2.59 2.44 2.59
1980-81 Pakistan 169 393 1.13 1.36 1.22
1981 England 378 659 1.56 1.63 1.53
1981-82 Australia 305 580 1.48 1.34 1.16
1981-82 Pakistan 139 320 0.91 1.03 1.08
1982 England 336 594 1.48 1.46 1.17
1982-83 Pakistan 128 222 0.56 0.53 0.43
1983 England 152 257 0.63 1.01 2.09
1983-84 Australia 0 0.20 0.50
1984-85 Australia 199 357 0.80 0.72 0.92
1984-85 UAE 40 114 0.31 0.38 0.19
1985 England 442 872 2.51 2.33 2.81
1985-86 Pakistan 252 342 0.51 0.58 0.54
1985-86 UAE 95 163 0.32 0.31 0.26
1985-86 Sri Lanka 60 144 0.41 0.58 0.40
1986 England 650 1136 2.87 2.76 3.02
1986-87 Pakistan 130 207 0.35 0.37 0.41
1986-87 UAE 145 252 0.51 0.56 0.49
1986-87 Australia 132 204 0.44 0.49 0.39
1986-87 India 250 336 0.54 0.52 0.59
1987 England 104 168 0.39 0.35 0.29
1987-88 Pakistan 222 299 0.37 0.84 0.79
1987-88 West Indies 257 234 -0.24 0.21 0.41
1988 England 446 662 1.35 1.23 1.26
1988-89 Australia 365 538 0.88 0.86 1.11
1988-89 New Zealand 163 312 0.64 0.55 0.65
1988-89 UAE 80 108 0.15 0.28 0.30
1989-90 UAE 182 232 0.36 0.38 0.55
1989-90 India 149 234 0.55 0.55 0.80
1989-90 Pakistan 28 54 0.13 0.29 0.21
1989-90 Australia 374 537 0.85 0.85 1.12
1990-91 Pakistan 92 120 0.16 0.13 0.38
1990-91 UAE 54 96 0.18 0.09 0.25
1991-92 UAE 136 174 0.25 0.20 0.43
1991-92 Pakistan 249 372 0.68 0.74 0.66
1991-92 Australia 170 254 0.38 0.41 0.58
1991-92 New Zealand 81 108 0.11 0.08 0.16
WSC 479 909 1.81 2.33 1.90
Total 11791 20,031 43.16 45.46 47.20

One-day 160-game average: 17.01

One-day offensive 160-game average: 17.64
One-day defensive 160-game average: 16.38

Combined total: 97.72
Total Matches: 831
Weighted 160-game average: 20.02

Apples & Oranges rating: 29.91

Links:
Cricinfo
Cricket Archive

 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s