Basketball
Guard
Born: Feb. 7, 1974
Johannesburg, South Africa
Active: 1996-2014
Offense
Season | Team | Games | FG | 3P | FT | AST | Pts | Off1 | Off2 | Offense |
1996-97 | PHO | 65 | 74 | 23 | 42 | 138 | 213 | 2.20 | 2.94 | 2.57 |
1997-98 | PHO | 76 | 268 | 81 | 74 | 262 | 691 | 7.23 | 7.38 | 7.30 |
1998-99 | DAL | 40 | 114 | 49 | 38 | 219 | 315 | 3.44 | 4.87 | 4.16 |
1999-00 | DAL | 56 | 173 | 60 | 75 | 272 | 481 | 4.93 | 6.04 | 5.49 |
2000-01 | DAL | 70 | 386 | 89 | 231 | 509 | 1092 | 11.52 | 12.54 | 12.03 |
2001-02 | DAL | 82 | 525 | 156 | 260 | 634 | 1466 | 15.35 | 16.02 | 15.69 |
2002-03 | DAL | 82 | 518 | 111 | 308 | 598 | 1455 | 15.30 | 15.62 | 15.46 |
2003-04 | DAL | 78 | 397 | 104 | 230 | 687 | 1128 | 12.08 | 15.48 | 13.78 |
2004-05 | PHO | 75 | 430 | 94 | 211 | 861 | 1165 | 11.99 | 17.96 | 14.97 |
2005-06 | PHO | 79 | 541 | 150 | 257 | 826 | 1489 | 15.35 | 19.07 | 17.21 |
2006-07 | PHO | 76 | 517 | 156 | 222 | 884 | 1412 | 14.30 | 19.18 | 16.74 |
2007-08 | PHO | 81 | 485 | 179 | 222 | 989 | 1371 | 13.72 | 19.78 | 16.75 |
2008-09 | PHO | 74 | 428 | 108 | 196 | 717 | 1160 | 11.61 | 15.42 | 13.51 |
2009-10 | PHO | 81 | 499 | 124 | 211 | 892 | 1333 | 13.27 | 18.45 | 15.86 |
2010-11 | PHO | 75 | 399 | 81 | 227 | 855 | 1106 | 11.11 | 16.83 | 13.97 |
2011-12 | PHO | 62 | 295 | 55 | 127 | 664 | 772 | 8.02 | 13.15 | 10.58 |
2012-13 | LAL | 50 | 236 | 57 | 107 | 333 | 636 | 6.48 | 7.61 | 7.04 |
2013-14 | LAL | 15 | 36 | 8 | 22 | 86 | 102 | 1.01 | 1.62 | 1.31 |
Post | 120 | 749 | 178 | 396 | 1061 | 2072 | 21.33 | 24.88 | 23.10 | |
Total | 1337 | 7070 | 1863 | 3456 | 11,487 | 19,459 | 200.24 | 254.83 | 227.53 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1996-97 | 175 | 16 | 47 | 63 | 20 | 63 | -0.58 |
1997-98 | 584 | 32 | 128 | 160 | 63 | 98 | -1.04 |
1998-99 | 314 | 32 | 82 | 114 | 37 | 83 | -0.84 |
1999-00 | 363 | 34 | 87 | 121 | 37 | 102 | -0.90 |
2000-01 | 792 | 46 | 177 | 223 | 72 | 205 | -2.08 |
2001-02 | 1088 | 50 | 204 | 254 | 53 | 229 | -3.07 |
2002-03 | 1114 | 63 | 171 | 234 | 85 | 192 | -2.67 |
2003-04 | 845 | 59 | 173 | 232 | 67 | 209 | -2.34 |
2004-05 | 857 | 57 | 192 | 249 | 74 | 245 | -2.41 |
2005-06 | 1056 | 47 | 286 | 333 | 61 | 276 | -2.87 |
2006-07 | 971 | 30 | 239 | 269 | 57 | 287 | -2.99 |
2007-08 | 962 | 28 | 254 | 282 | 53 | 295 | -3.14 |
2008-09 | 851 | 19 | 204 | 223 | 55 | 248 | -2.73 |
2009-10 | 985 | 34 | 234 | 268 | 42 | 295 | -3.35 |
2010-11 | 811 | 40 | 220 | 260 | 48 | 265 | -2.72 |
2011-12 | 555 | 26 | 160 | 186 | 38 | 229 | -2.13 |
2012-13 | 475 | 26 | 116 | 142 | 30 | 126 | -1.34 |
2013-14 | 94 | 4 | 25 | 29 | 7 | 31 | -0.35 |
Post | 1584 | 68 | 354 | 422 | 66 | 383 | -4.85 |
Total | 14,476 | 711 | 3353 | 4064 | 965 | 3861 | -42.40 |
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG |
Def 2 | Defense | Total |
1996-97 | 684 | 0 | 102.2 | 1.26 | 0.34 | 1.45 |
1997-98 | 1664 | 4 | 94.4 | 3.54 | 1.25 | 4.28 |
1998-99 | 1269 | 2 | 94.0 | 2.51 | 0.84 | 2.50 |
1999-00 | 1532 | 3 | 102.0 | 2.92 | 1.01 | 3.25 |
2000-01 | 2387 | 5 | 96.2 | 4.85 | 1.38 | 6.71 |
2001-02 | 2838 | 4 | 101.0 | 5.22 | 1.07 | 8.38 |
2002-03 | 2711 | 6 | 95.2 | 5.66 | 1.50 | 8.48 |
2003-04 | 2612 | 8 | 100.8 | 4.63 | 1.15 | 7.46 |
2004-05 | 2573 | 6 | 103.3 | 4.72 | 1.16 | 8.06 |
2005-06 | 2796 | 12 | 102.8 | 5.18 | 1.15 | 9.18 |
2006-07 | 2682 | 6 | 102.9 | 5.12 | 1.06 | 8.90 |
2007-08 | 2780 | 5 | 105.0 | 5.22 | 1.04 | 8.90 |
2008-09 | 2484 | 10 | 107.5 | 4.47 | 0.87 | 7.19 |
2009-10 | 2660 | 12 | 105.3 | 5.11 | 0.88 | 8.37 |
2010-11 | 2497 | 4 | 105.9 | 4.50 | 0.89 | 7.43 |
2011-12 | 1961 | 8 | 98.6 | 3.97 | 0.92 | 5.75 |
2012-13 | 1627 | 5 | 101.0 | 3.23 | 0.94 | 3.99 |
2013-14 | 313 | 2 | 109.2 | 0.56 | 0.11 | 0.71 |
Post | 4289 | 14 | 101.5 | 8.21 | 1.68 | 12.39 |
Total | 42,359 | 116 | 80.88 | 19.24 | 123.39 |
160-game average: 14.77
Apples & Oranges rating: 25.87
Offensive 160-game average: 27.23
Defensive 160-game average: 2.30