Soccer
Winger
Born: Nov. 29, 1973
Cardiff, Wales
Active: 1990-2014
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1990–91 | England | Man United | 2 | 1 | 0.72 |
1991–92 | England | Man United | 38 | 4 | 3.15 |
1992–93 | England | Man United | 41 | 9 | 6.80 |
1993–94 | England | Man United | 38 | 13 | 10.05 |
1994–95 | England | Man United | 29 | 1 | 0.77 |
1995–96 | England | Man United | 33 | 11 | 8.46 |
1996–97 | England | Man United | 26 | 3 | 2.35 |
1997–98 | England | Man United | 29 | 8 | 5.97 |
1998–99 | England | Man United | 24 | 3 | 2.38 |
1999–00 | England | Man United | 30 | 6 | 4.30 |
2000–01 | England | Man United | 31 | 5 | 3.83 |
2001–02 | England | Man United | 25 | 7 | 5.32 |
2002–03 | England | Man United | 36 | 8 | 6.08 |
2003–04 | England | Man United | 33 | 7 | 5.26 |
2004–05 | England | Man United | 32 | 5 | 3.90 |
2005–06 | England | Man United | 27 | 3 | 2.42 |
2006–07 | England | Man United | 30 | 4 | 3.27 |
2007–08 | England | Man United | 31 | 3 | 2.28 |
2008–09 | England | Man United | 28 | 2 | 1.61 |
Cups | 227 | 45 | 34.60 | ||
National | Wales | 64 | 12 | 9.23 | |
Total | 854 | 160 | 122.73 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense |
1990–91 | 42 | 56 | 0.12 | 0.36 |
1991–92 | 42 | 63 | 4.17 | 3.76 |
1992–93 | 42 | 67 | 4.26 | 5.28 |
1993–94 | 42 | 80 | 4.59 | 6.78 |
1994–95 | 38 | 77 | 4.47 | 2.99 |
1995–96 | 38 | 73 | 4.03 | 5.80 |
1996–97 | 38 | 76 | 3.84 | 3.24 |
1997–98 | 38 | 73 | 3.56 | 4.52 |
1998–99 | 38 | 80 | 3.77 | 3.21 |
1999–00 | 38 | 97 | 5.06 | 4.76 |
2000–01 | 38 | 79 | 4.56 | 4.27 |
2001–02 | 38 | 87 | 3.81 | 4.41 |
2002–03 | 38 | 74 | 4.72 | 5.26 |
2003–04 | 38 | 64 | 3.65 | 4.29 |
2004–05 | 38 | 58 | 3.42 | 3.61 |
2005–06 | 38 | 72 | 3.88 | 3.29 |
2006–07 | 38 | 83 | 5.02 | 4.32 |
2007–08 | 38 | 80 | 4.72 | 3.74 |
2008–09 | 38 | 68 | 3.88 | 2.98 |
Cups | 304 | 551 | 28.17 | 30.74 |
National | 127 | 147 | 4.77 | 6.55 |
Total | 108.48 | 114.18 |
Defense
Season | Team Games | Tm GA | Def 1 | Def 2 | Defense | Total |
1990–91 | 42 | 0 | 0 | 0 | 0.18 | |
1991–92 | 42 | 0 | 0 | 0 | 1.88 | |
1992–93 | 42 | 0 | 0 | 0 | 2.64 | |
1993–94 | 42 | 0 | 0 | 0 | 3.39 | |
1994–95 | 38 | 0 | 0 | 0 | 1.49 | |
1995–96 | 38 | 0 | 0 | 0 | 2.90 | |
1996–97 | 38 | 0 | 0 | 0 | 1.62 | |
1997–98 | 38 | 0 | 0 | 0 | 2.26 | |
1998–99 | 38 | 0 | 0 | 0 | 1.61 | |
1999–00 | 38 | 0 | 0 | 0 | 2.38 | |
2000–01 | 38 | 0 | 0 | 0 | 2.13 | |
2001–02 | 38 | 0 | 0 | 0 | 2.21 | |
2002–03 | 38 | 0 | 0 | 0 | 2.63 | |
2003–04 | 38 | 0 | 0 | 0 | 2.15 | |
2004–05 | 38 | 0 | 0 | 0 | 1.80 | |
2005–06 | 38 | 0 | 0 | 0 | 1.65 | |
2006–07 | 38 | 0 | 0 | 0 | 2.16 | |
2007–08 | 38 | 22 | 3.29 | 0 | 1.64 | 2.69 |
2008–09 | 38 | 24 | 2.77 | 0 | 1.39 | 2.18 |
Cups | 304 | 26 | 5.88 | 0 | 2.94 | 16.84 |
National | 127 | 0 | 0 | 0 | 0 | 3.28 |
Total | 72 | 11.94 | 0 | 5.97 | 60.07 |
160-game average: 11.26
Apples & Oranges rating: 19.01
Offensive 160-game average: 21.39
Defensive 160-game average: 1.12