Basketball
Guard
Born: Aug. 24, 1979
Columbus, Ohio, U.S.A.
Active: 2000-2012
Offense
Season | Team | Games | FG | 3P | FT | AST | Pts | Off1 | Off2 | Offense |
2000-01 | MIL | 6 | 5 | 0 | 3 | 1 | 13 | 0.14 | 0.08 | 0.11 |
2001-02 | MIL | 67 | 294 | 88 | 91 | 91 | 767 | 8.03 | 5.32 | 6.68 |
2002-03 | MIL | 82 | 455 | 182 | 149 | 117 | 1241 | 13.05 | 8.01 | 10.53 |
2003-04 | MIL | 82 | 633 | 127 | 383 | 185 | 1776 | 19.01 | 11.68 | 15.35 |
2004-05 | MIL | 75 | 625 | 104 | 369 | 172 | 1723 | 17.73 | 11.08 | 14.41 |
2005-06 | MIL | 80 | 682 | 163 | 501 | 229 | 2028 | 20.91 | 12.71 | 16.81 |
2006-07 | MIL | 53 | 477 | 117 | 345 | 124 | 1416 | 14.34 | 8.23 | 11.28 |
2007-08 | MIL | 72 | 550 | 130 | 402 | 247 | 1632 | 16.33 | 10.70 | 13.51 |
2008-09 | MIL | 33 | 249 | 70 | 131 | 88 | 699 | 6.99 | 4.54 | 5.77 |
2009-10 | MIL | 18 | 75 | 18 | 47 | 39 | 215 | 2.14 | 1.51 | 1.83 |
2010-11 | MIL | 10 | 18 | 4 | 4 | 12 | 44 | 0.44 | 0.40 | 0.42 |
2011-12 | PHO | 51 | 144 | 42 | 88 | 33 | 418 | 4.34 | 2.43 | 3.38 |
Post | 16 | 99 | 16 | 70 | 32 | 284 | 2.92 | 1.80 | 2.36 | |
Total | 645 | 4306 | 1061 | 2583 | 1370 | 12,256 | 126.38 | 78.49 | 102.43 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
2000-01 | 19 | 3 | 1 | 4 | 1 | 1 | -0.05 |
2001-02 | 609 | 77 | 147 | 224 | 42 | 57 | -0.56 |
2002-03 | 971 | 98 | 273 | 371 | 100 | 74 | -0.43 |
2003-04 | 1439 | 118 | 289 | 407 | 81 | 116 | -2.19 |
2004-05 | 1418 | 72 | 240 | 312 | 63 | 133 | -2.88 |
2005-06 | 1516 | 78 | 264 | 342 | 95 | 170 | -3.01 |
2006-07 | 1025 | 42 | 154 | 196 | 63 | 122 | -2.18 |
2007-08 | 1243 | 85 | 224 | 309 | 65 | 181 | -2.85 |
2008-09 | 547 | 24 | 83 | 107 | 35 | 53 | -1.06 |
2009-10 | 213 | 11 | 43 | 54 | 19 | 15 | -0.35 |
2010-11 | 45 | 0 | 8 | 8 | 2 | 4 | -0.11 |
2011-12 | 360 | 14 | 63 | 77 | 13 | 37 | -0.87 |
Post | 219 | 31 | 42 | 73 | 6 | 36 | -0.50 |
Total | 9624 | 653 | 1831 | 2484 | 585 | 999 | -17.04 |
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
2000-01 | 35 | 0 | 96.9 | 0.07 | 0.01 | 0.06 |
2001-02 | 1417 | 7 | 97.7 | 2.85 | 1.14 | 3.91 |
2002-03 | 2315 | 13 | 99.3 | 4.47 | 2.02 | 6.27 |
2003-04 | 3021 | 6 | 97.0 | 5.84 | 1.82 | 8.59 |
2004-05 | 2848 | 8 | 100.2 | 5.62 | 1.37 | 7.89 |
2005-06 | 3130 | 5 | 98.8 | 6.27 | 1.63 | 9.22 |
2006-07 | 2038 | 9 | 104.0 | 3.85 | 0.84 | 6.06 |
2007-08 | 2702 | 13 | 103.9 | 5.26 | 1.21 | 7.36 |
2008-09 | 1203 | 2 | 100.4 | 2.49 | 0.72 | 3.24 |
2009-10 | 492 | 2 | 96.0 | 1.12 | 0.38 | 1.10 |
2010-11 | 134 | 1 | 92.7 | 0.32 | 0.11 | 0.27 |
2011-12 | 770 | 0 | 98.6 | 1.53 | 0.33 | 1.86 |
Post | 505 | 1 | 98.8 | 1.02 | 0.26 | 1.31 |
Total | 20,610 | 67 | 40.71 | 11.84 | 57.14 |
160-game average: 14.17
Apples & Oranges rating: 21.73
Offensive 160-game average: 25.41
Defensive 160-game average: 2.94