Wasim Akram

WasimCricket
Bowler

Born: June 3, 1966
Lahore, Pakistan

Active: 1984-2003

 

First-Class Cricket

Defense 1: Wickets Taken

Season Country Matches Caught Bowled LBW Def 1
1984-85 New Zealand 3 1 2 2 0.25
1984-85 Pakistan 2 2 5 5 0.60
1984-85 Sri Lanka 1 0 0 0 0.00
1985-86 Pakistan 6 4 2 4 0.50
1985-86 Sri Lanka 5 1 1 0 0.10
1986-87 India 6 3 4 5 0.60
1986-87 Pakistan 2 0 0 3 0.15
1987 England 14 7 14 7 1.40
1987-88 Pakistan 2 0 0 1 0.05
1987-88 West Indies 4 1 3 3 0.35
1988 England 10 2 12 8 1.10
1988-89 Australia 1 1 2 1 0.20
1989 England 13 3 21 16 2.00
1989-90 Australia 3 2 5 8 0.75
1989-90 Pakistan 4 1 2 6 0.45
1990 England 8 0 3 6 0.45
1990-91 Pakistan 5 1 9 15 1.25
1991 England 14 5 15 11 1.55
1991-92 Australia 2 0 2 1 0.15
1991-92 Pakistan 3 0 1 1 0.10
1992 England 14 5 32 17 2.70
1992-93 Australia 1 0 0 0 0.00
1992-93 New Zealand 1 0 1 4 0.25
1992-93 Pakistan 1 1 8 2 0.55
1992-93 West Indies 5 6 4 6 0.80
1993 England 13 3 14 18 1.75
1993-94 New Zealand 4 0 8 5 0.65
1993-94 Pakistan 2 1 1 3 0.25
1994 England 6 0 6 6 0.60
1994 Sri Lanka 3 2 3 2 0.35
1994-95 Pakistan 2 1 4 2 0.35
1994-95 South Africa 1 0 1 0 0.05
1994-95 Zimbabwe 4 2 3 5 0.50
1995 England 14 1 24 16 2.05
1995-96 Australia 4 2 5 4 0.55
1995-96 New Zealand 1 0 1 1 0.10
1995-96 Pakistan 2 2 2 4 0.40
1996 England 7 4 11 9 1.20
1996-97 Australia 1 0 0 1 0.05
1996-97 Pakistan 2 2 6 4 0.60
1997 England 1 1 1 2 0.20
1997-98 Pakistan 7 3 5 12 1.00
1997-98 South Africa 1 0 0 1 0.05
1997-98 Zimbabwe 1 0 1 2 0.15
1998 England 13 8 22 13 2.15
1998-99 Bangladesh 1 1 1 1 0.15
1998-99 India 4 4 4 7 0.75
1998-99 Pakistan 5 2 6 4 0.60
1999-00 Australia 4 1 0 2 0.15
1999-00 Pakistan 1 0 0 0 0.00
1999-00 West Indies 3 3 3 3 0.45
2000 Sri Lanka 3 3 2 2 0.35
2000-01 Pakistan 3 2 1 4 0.35
2001 England 5 2 5 5 0.60
2001-02 Bangladesh 1 0 0 0 0.00
2001-02 Pakistan 3 1 0 5 0.30
2003 England 5 0 5 7 0.60
Total 257 97 293 282 33.60

Defense 2: Runs Prevented

Season Country RA W Def 2 Defense
1984-85 New Zealand 302 12 0.50 0.38
1984-85 Pakistan 222 13 0.79 0.70
1984-85 Sri Lanka 21 1 0.07 0.03
1985-86 Pakistan 495 12 -0.10 0.20
1985-86 Sri Lanka 291 12 0.77 0.43
1986-87 India 487 14 0.62 0.61
1986-87 Pakistan 112 6 0.29 0.22
1987 England 1095 39 1.76 1.58
1987-88 Pakistan 102 2 -0.04 0.01
1987-88 West Indies 350 12 0.37 0.36
1988 England 666 31 1.64 1.37
1988-89 Australia 73 5 0.43 0.31
1989 England 1117 63 4.05 3.02
1989-90 Australia 318 17 1.14 0.95
1989-90 Pakistan 551 18 0.66 0.56
1990 England 640 16 0.61 0.53
1990-91 Pakistan 460 31 2.05 1.65
1991 England 1251 56 3.70 2.63
1991-92 Australia 73 7 0.60 0.38
1991-92 Pakistan 211 6 0.12 0.11
1992 England 1330 82 6.46 4.58
1992-93 Australia 88 3 0.13 0.06
1992-93 New Zealand 111 8 0.52 0.39
1992-93 Pakistan 143 10 0.76 0.65
1992-93 West Indies 491 14 0.10 0.45
1993 England 1137 59 3.51 2.63
1993-94 New Zealand 486 29 1.60 1.12
1993-94 Pakistan 203 11 0.81 0.53
1994 England 646 27 1.35 0.98
1994 Sri Lanka 259 19 1.24 0.79
1994-95 Pakistan 200 9 0.43 0.39
1994-95 South Africa 166 4 0.01 0.03
1994-95 Zimbabwe 380 18 1.03 0.77
1995 England 1598 81 4.63 3.34
1995-96 Australia 375 20 1.24 0.89
1995-96 New Zealand 84 5 0.30 0.20
1995-96 Pakistan 110 9 0.64 0.52
1996 England 787 32 1.61 1.40
1996-97 Australia 34 2 0.13 0.09
1996-97 Pakistan 180 11 0.57 0.59
1997 England 86 3 0.13 0.17
1997-98 Pakistan 464 28 1.68 1.34
1997-98 South Africa 107 3 0.05 0.05
1997-98 Zimbabwe 137 4 0.08 0.12
1998 England 1025 48 2.42 2.29
1998-99 Bangladesh 78 5 0.34 0.24
1998-99 India 406 20 1.30 1.02
1998-99 Pakistan 455 18 0.70 0.65
1999-00 Australia 366 6 -0.19 -0.02
1999-00 Pakistan 8 0 -0.02 -0.01
1999-00 West Indies 264 15 0.72 0.58
2000 Sri Lanka 234 9 0.30 0.32
2000-01 Pakistan 226 11 0.53 0.44
2001 England 385 15 0.77 0.68
2001-02 Bangladesh 5 0 -0.01 -0.01
2001-02 Pakistan 155 11 0.70 0.50
2003 England 503 20 0.98 0.79
Total 22,549 1042 57.56 45.58

Offense

Season Country Runs Offense Total
1984-85 New Zealand 15 0.04 0.21
1984-85 Pakistan 9 0.02 0.36
1984-85 Sri Lanka 12 0.03 0.03
1985-86 Pakistan 22 0.06 0.13
1985-86 Sri Lanka 34 0.10 0.26
1986-87 India 90 0.22 0.41
1986-87 Pakistan 67 0.18 0.20
1987 England 245 0.68 1.13
1987-88 Pakistan 77 0.19 0.10
1987-88 West Indies 121 0.31 0.34
1988 England 496 1.28 1.33
1988-89 Australia 25 0.06 0.18
1989 England 350 0.89 1.95
1989-90 Australia 197 0.41 0.68
1989-90 Pakistan 58 0.15 0.35
1990 England 135 0.29 0.41
1990-91 Pakistan 101 0.29 0.97
1991 England 471 1.12 1.87
1991-92 Australia 70 0.14 0.26
1991-92 Pakistan 87 0.24 0.17
1992 England 299 0.68 2.63
1992-93 Australia 3 0.01 0.03
1992-93 New Zealand 42 0.13 0.26
1992-93 Pakistan 18 0.05 0.35
1992-93 West Indies 64 0.17 0.31
1993 England 516 1.17 1.90
1993-94 New Zealand 72 0.19 0.66
1993-94 Pakistan 42 0.12 0.32
1994 England 244 0.52 0.75
1994 Sri Lanka 78 0.23 0.51
1994-95 Pakistan 93 0.26 0.33
1994-95 South Africa 52 0.12 0.08
1994-95 Zimbabwe 51 0.13 0.45
1995 England 423 0.87 2.10
1995-96 Australia 68 0.13 0.51
1995-96 New Zealand 21 0.05 0.12
1995-96 Pakistan 64 0.17 0.35
1996 England 211 0.43 0.91
1996-97 Australia 29 0.05 0.07
1996-97 Pakistan 292 0.76 0.67
1997 England 16 0.04 0.10
1997-98 Pakistan 86 0.25 0.79
1997-98 South Africa 35 0.09 0.07
1997-98 Zimbabwe 12 0.03 0.07
1998 England 531 1.28 1.78
1998-99 Bangladesh 8 0.02 0.13
1998-99 India 176 0.41 0.72
1998-99 Pakistan 114 0.30 0.47
1999-00 Australia 181 0.39 0.19
1999-00 Pakistan 79 0.19 0.09
1999-00 West Indies 108 0.32 0.45
2000 Sri Lanka 198 0.79 0.55
2000-01 Pakistan 35 0.09 0.27
2001 England 93 0.20 0.44
2001-02 Bangladesh 0 0.00
2001-02 Pakistan 70 0.17 0.33
2003 England 55 0.11 0.45
Total 7161 17.60 31.59

First-class 160-game average: 19.67

First-class offensive 160-game average: 10.95
First-class defensive 160-game average: 28.38

One-Day Cricket

Defense 1: Wickets Taken

Season Country Matches Caught W Bowled LBW Def 1
1984-85 Pakistan 1 0 0 0 0 0.00
1984-85 New Zealand 1 0 0 0 0 0.00
1984-85 Australia 4 1 6 4 0 0.60
1984-85 UAE 2 0 3 2 0 0.25
1984-85 Sri Lanka 2 4 3 2 0 0.65
1985-86 Pakistan 10 2 9 3 1 0.85
1985-86 UAE 5 2 9 5 1 0.95
1985-86 Sri Lanka 7 1 10 5 0 0.85
1986-87 Pakistan 4 0 5 1 1 0.35
1986-87 UAE 6 0 6 4 1 0.55
1986-87 Australia 4 0 8 5 0 0.65
1986-87 India 6 2 9 3 0 0.80
1987 England 4 0 5 2 1 0.40
1987-88 Pakistan 11 1 14 4 6 1.30
1987-88 West Indies 2 0 1 0 0 0.05
1988 England 14 3 21 11 4 2.10
1988-89 Pakistan 8 1 13 5 2 1.10
1988-89 UAE 3 2 6 0 1 0.55
1988-89 Bangladesh 3 0 4 1 1 0.30
1988-89 Australia 10 7 15 7 1 1.85
1989 England 24 5 43 16 10 3.95
1989-90 Pakistan 7 1 9 3 3 0.85
1989-90 UAE 5 1 14 8 1 1.25
1989-90 India 7 0 9 5 3 0.85
1989-90 Australia 9 2 9 3 0 0.80
1990 England 21 3 35 21 2 3.20
1990-91 Pakistan 1 0 3 2 1 0.30
1990-91 UAE 2 0 3 0 2 0.25
1991 England 24 2 28 5 3 2.00
1991-92 Pakistan 10 4 14 9 0 1.55
1991-92 UAE 5 1 5 2 1 0.50
1991-92 Australia 8 1 12 8 1 1.15
1991-92 New Zealand 2 0 6 1 2 0.45
1992 England 5 2 6 2 0 0.60
1992-93 Pakistan 3 2 6 3 1 0.70
1992-93 Australia 9 2 11 4 0 0.95
1992-93 New Zealand 3 0 7 1 0 0.40
1992-93 UAE 3 0 8 1 5 0.70
1992-93 South Africa 7 0 10 3 3 0.80
1992-93 Zimbabwe 1 0 2 1 0 0.15
1992-93 West Indies 5 2 8 3 2 0.85
1993 England 21 4 36 26 3 3.65
1993-94 UAE 8 2 17 6 4 1.55
1993-94 Pakistan 3 0 7 3 2 0.60
1993-94 New Zealand 5 1 7 3 1 0.65
1994 England 10 2 17 9 4 1.70
1994 Sri Lanka 6 0 11 3 4 0.90
1994-95 Pakistan 6 1 5 1 1 0.45
1994-95 South Africa 2 0 1 0 0 0.05
1994-95 Zimbabwe 3 0 6 0 0 0.30
1994-95 UAE 3 0 4 2 0 0.30
1995 England 24 6 43 19 5 3.95
1995-96 New Zealand 4 5 9 3 1 1.15
1995-96 Pakistan 10 6 22 14 5 2.65
1996 England 4 1 7 4 1 0.70
1996 Canada 5 4 6 1 1 0.80
1996-97 Kenya 1 0 2 0 2 0.20
1996-97 Pakistan 12 7 11 3 3 1.55
1996-97 UAE 9 5 13 3 5 1.55
1996-97 Australia 13 4 16 6 3 1.65
1997 England 6 2 11 8 0 1.15
1997-98 Pakistan 3 0 4 3 1 0.40
1997-98 UAE 3 3 4 2 0 0.60
1997-98 Zimbabwe 3 0 0 0 0 0.00
1997-98 South Africa 7 0 15 5 1 1.05
1998 England 21 7 26 12 2 2.70
1998-99 Bangladesh 2 0 4 1 1 0.30
1998-99 Pakistan 6 3 4 0 1 0.55
1998-99 India 5 6 4 3 0 0.95
1998-99 UAE 5 2 3 1 2 0.50
1999 England 10 5 15 7 2 1.70
1999 Canada 2 1 3 1 0 0.30
1999-00 Pakistan 5 3 7 2 0 0.75
1999-00 UAE 8 2 11 2 1 0.90
1999-00 Australia 13 3 17 4 6 1.65
1999-00 West Indies 5 0 5 0 1 0.30
2000 Bangladesh 3 0 4 1 0 0.25
2000-01 Kenya 2 1 3 2 0 0.35
2000-01 Pakistan 5 0 4 1 0 0.25
2000-01 New Zealand 5 0 8 2 2 0.60
2001 England 3 1 0 0 0 0.10
2001-02 UAE 10 1 16 5 3 1.30
2001-02 Pakistan 7 1 15 4 7 1.40
2002 Pakistan 2 0 3 1 2 0.30
2002 Australia 3 1 4 0 1 0.35
2002 Morocco 4 1 7 1 2 0.60
2002 Kenya 4 0 8 2 2 0.60
2002-03 Sri Lanka 1 0 1 0 1 0.10
2002-03 Pakistan 2 1 7 1 4 0.70
2002-03 Zimbabwe 5 1 6 2 1 0.55
2002-03 South Africa 8 0 17 6 5 1.40
2003 England 8 0 7 1 1 0.45
2003 Scotland 1 0 3 2 1 0.30
Total 594 147 881 353 155 84.15

Defense 2: Runs Prevented

Season Country RA Balls Def 2 Defense
1984-85 Pakistan 31 24 -0.01 -0.01
1984-85 New Zealand 0 0 0.00 0.00
1984-85 Australia 144 221 0.39 0.50
1984-85 UAE 55 106 0.17 0.21
1984-85 Sri Lanka 45 108 0.32 0.48
1985-86 Pakistan 246 368 0.67 0.76
1985-86 UAE 145 257 0.53 0.74
1985-86 Sri Lanka 139 266 0.62 0.74
1986-87 Pakistan 135 198 0.28 0.31
1986-87 UAE 137 328 0.94 0.74
1986-87 Australia 126 222 0.55 0.60
1986-87 India 255 354 0.61 0.70
1987 England 145 244 0.60 0.50
1987-88 Pakistan 409 572 0.79 1.04
1987-88 West Indies 84 96 0.02 0.03
1988 England 438 697 1.56 1.83
1988-89 Pakistan 251 408 0.84 0.97
1988-89 UAE 121 174 0.28 0.42
1988-89 Bangladesh 73 137 0.32 0.31
1988-89 Australia 369 528 0.81 1.33
1989 England 758 1179 2.42 3.18
1989-90 Pakistan 146 213 0.33 0.59
1989-90 UAE 157 252 0.57 0.91
1989-90 India 216 356 0.88 0.86
1989-90 Australia 308 534 1.16 0.98
1990 England 727 1016 2.23 2.72
1990-91 Pakistan 43 60 0.09 0.20
1990-91 UAE 59 108 0.22 0.23
1991 England 952 1214 2.14 2.07
1991-92 Pakistan 317 453 0.76 1.16
1991-92 UAE 203 285 0.50 0.50
1991-92 Australia 266 422 0.72 0.93
1991-92 New Zealand 72 116 0.20 0.33
1992 England 214 310 0.67 0.64
1992-93 Pakistan 68 132 0.32 0.51
1992-93 Australia 328 515 0.95 0.95
1992-93 New Zealand 69 162 0.42 0.41
1992-93 UAE 82 180 0.56 0.63
1992-93 South Africa 205 337 0.60 0.70
1992-93 Zimbabwe 35 60 0.13 0.14
1992-93 West Indies 213 273 0.22 0.53
1993 England 618 996 2.03 2.84
1993-94 UAE 283 451 1.04 1.29
1993-94 Pakistan 76 120 0.22 0.41
1993-94 New Zealand 123 240 0.53 0.59
1994 England 373 461 0.76 1.23
1994 Sri Lanka 175 349 0.77 0.83
1994-95 Pakistan 240 348 0.55 0.50
1994-95 South Africa 90 120 0.16 0.11
1994-95 Zimbabwe 97 173 0.43 0.36
1994-95 UAE 85 162 0.42 0.36
1995 England 783 1200 2.83 3.39
1995-96 New Zealand 117 218 0.52 0.84
1995-96 Pakistan 248 449 1.11 1.88
1996 England 155 220 0.49 0.60
1996 Canada 151 239 0.49 0.64
1996-97 Kenya 42 60 0.13 0.16
1996-97 Pakistan 359 602 1.43 1.49
1996-97 UAE 302 456 0.68 1.12
1996-97 Australia 426 693 1.38 1.51
1997 England 209 306 0.71 0.93
1997-98 Pakistan 112 144 0.24 0.32
1997-98 UAE 130 156 0.21 0.41
1997-98 Zimbabwe 103 120 0.17 0.08
1997-98 South Africa 254 390 0.85 0.95
1998 England 578 915 2.10 2.40
1998-99 Bangladesh 66 78 0.11 0.21
1998-99 Pakistan 216 288 0.55 0.55
1998-99 India 185 243 0.30 0.62
1998-99 UAE 132 228 0.52 0.51
1999 England 342 544 1.21 1.46
1999 Canada 85 120 0.16 0.23
1999-00 Pakistan 174 270 0.55 0.65
1999-00 UAE 188 372 0.89 0.89
1999-00 Australia 453 676 1.49 1.57
1999-00 West Indies 157 270 0.48 0.39
2000 Bangladesh 81 120 0.27 0.26
2000-01 Kenya 87 106 0.16 0.25
2000-01 Pakistan 187 210 0.27 0.26
2000-01 New Zealand 191 266 0.41 0.50
2001 England 103 144 0.26 0.18
2001-02 UAE 301 501 1.19 1.24
2001-02 Pakistan 198 380 1.04 1.22
2002 Pakistan 84 102 0.15 0.22
2002 Australia 69 126 0.33 0.34
2002 Morocco 166 239 0.49 0.54
2002 Kenya 168 174 0.09 0.35
2002-03 Sri Lanka 42 48 0.01 0.06
2002-03 Pakistan 34 72 0.22 0.46
2002-03 Zimbabwe 116 192 0.46 0.51
2002-03 South Africa 285 435 0.89 1.14
2003 England 246 388 0.96 0.71
2003 Scotland 32 54 0.14 0.22
Total 19,303 29,719 60.23 72.19

Offense

Season Country Runs Offense Total
1984-85 Pakistan 0 0.00 0.00
1984-85 New Zealand 2 0.01 0.01
1984-85 Australia 0 0.00 0.25
1984-85 UAE 0 0.00 0.10
1984-85 Sri Lanka 11 0.05 0.27
1985-86 Pakistan 86 0.41 0.58
1985-86 UAE 3 0.02 0.38
1985-86 Sri Lanka 45 0.23 0.48
1986-87 Pakistan 17 0.09 0.20
1986-87 UAE 12 0.06 0.40
1986-87 Australia 17 0.07 0.34
1986-87 India 71 0.32 0.51
1987 England 25 0.11 0.30
1987-88 Pakistan 143 0.72 0.88
1987-88 West Indies 18 0.10 0.07
1988 England 191 0.84 1.33
1988-89 Pakistan 50 0.24 0.61
1988-89 UAE 5 0.02 0.22
1988-89 Bangladesh 13 0.06 0.19
1988-89 Australia 132 0.66 0.99
1989 England 430 1.97 2.58
1989-90 Pakistan 65 0.33 0.46
1989-90 UAE 97 0.43 0.67
1989-90 India 64 0.27 0.57
1989-90 Australia 209 1.03 1.00
1990 England 241 0.94 1.83
1990-91 Pakistan 4 0.02 0.11
1990-91 UAE 13 0.07 0.15
1991 England 290 1.20 1.63
1991-92 Pakistan 66 0.31 0.73
1991-92 UAE 54 0.25 0.37
1991-92 Australia 53 0.28 0.61
1991-92 New Zealand 9 0.05 0.19
1992 England 78 0.32 0.48
1992-93 Pakistan 71 0.35 0.43
1992-93 Australia 91 0.45 0.70
1992-93 New Zealand 34 0.19 0.30
1992-93 UAE 60 0.25 0.44
1992-93 South Africa 89 0.47 0.59
1992-93 Zimbabwe 0 0.00 0.07
1992-93 West Indies 40 0.22 0.37
1993 England 423 2.02 2.43
1993-94 UAE 62 0.27 0.78
1993-94 Pakistan 23 0.12 0.26
1993-94 New Zealand 55 0.30 0.44
1994 England 107 0.44 0.84
1994 Sri Lanka 39 0.22 0.53
1994-95 Pakistan 47 0.23 0.37
1994-95 South Africa 38 0.18 0.15
1994-95 Zimbabwe 3 0.01 0.19
1994-95 UAE 86 0.40 0.38
1995 England 248 1.00 2.20
1995-96 New Zealand 66 0.32 0.58
1995-96 Pakistan 106 0.49 1.18
1996 England 106 0.42 0.51
1996 Canada 56 0.26 0.45
1996-97 Kenya 8 0.03 0.10
1996-97 Pakistan 214 0.94 1.22
1996-97 UAE 76 0.40 0.76
1996-97 Australia 106 0.52 1.02
1997 England 113 0.45 0.69
1997-98 Pakistan 15 0.06 0.19
1997-98 UAE 35 0.15 0.28
1997-98 Zimbabwe 11 0.05 0.06
1997-98 South Africa 152 0.66 0.80
1998 England 322 1.38 1.89
1998-99 Bangladesh 10 0.04 0.12
1998-99 Pakistan 114 0.47 0.51
1998-99 India 115 0.57 0.60
1998-99 UAE 53 0.25 0.38
1999 England 148 0.65 1.05
1999 Canada 0 0.00 0.12
1999-00 Pakistan 127 0.58 0.62
1999-00 UAE 78 0.40 0.65
1999-00 Australia 199 0.83 1.20
1999-00 West Indies 59 0.33 0.36
2000 Bangladesh 9 0.04 0.15
2000-01 Kenya 34 0.15 0.20
2000-01 Pakistan 29 0.12 0.19
2000-01 New Zealand 23 0.11 0.31
2001 England 49 0.22 0.20
2001-02 UAE 114 0.50 0.87
2001-02 Pakistan 31 0.13 0.68
2002 Pakistan 14 0.06 0.14
2002 Australia 72 0.32 0.33
2002 Morocco 34 0.15 0.34
2002 Kenya 2 0.01 0.18
2002-03 Sri Lanka 0 0.00 0.03
2002-03 Pakistan 61 0.24 0.35
2002-03 Zimbabwe 25 0.11 0.31
2002-03 South Africa 128 0.58 0.86
2003 England 49 0.19 0.45
2003 Scotland 0 0.00 0.11
Total 6993 31.77 51.98

One-day 160-game average: 14.00

One-day offensive 160-game average: 8.56
One-day defensive 160-game average: 19.44

Twenty20 Cricket

Defense 1: Wickets Taken

Season Country Matches Caught W Bowled LBW Def 1
2003 England 5 0 8 5 2 0.75

Defense 2: Runs Prevented

Season Country RA Balls Def 2 Defense
2003 England 121 114 0.63 0.69

Offense

Season Country Runs Offense Total
2003 England 55 0.36 0.53

Combined total: 84.10
Total Matches: 856
Weighted 160-game average: 17.59

Apples & Oranges rating: 26.76

Links:
Cricinfo
Cricket Archive

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s