Hockey
Left Wing
Born: Sept. 29, 1963
Hamilton, Ont., Canada
Active: 1982-2006
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1982-83 | BUF | 43 | 14 | 23 | 3.62 | 3.69 | 3.66 |
1983-84 | BUF | 78 | 38 | 42 | 9.63 | 6.63 | 8.13 |
1984-85 | BUF | 64 | 31 | 30 | 7.98 | 4.59 | 6.28 |
1985-86 | BUF | 80 | 36 | 51 | 9.07 | 8.04 | 8.56 |
1986-87 | BUF | 77 | 25 | 48 | 6.81 | 7.81 | 7.31 |
1987-88 | BUF | 80 | 30 | 48 | 8.08 | 7.94 | 8.01 |
1988-89 | BUF | 56 | 28 | 24 | 7.48 | 3.78 | 5.63 |
1989-90 | BUF | 73 | 40 | 42 | 10.86 | 6.84 | 8.85 |
1990-91 | BUF | 80 | 36 | 33 | 10.42 | 6.10 | 8.26 |
1991-92 | BUF | 80 | 41 | 50 | 11.78 | 8.87 | 10.33 |
1992-93 | BUF | 52 | 29 | 32 | 8.00 | 5.27 | 6.63 |
1992-93 | TOR | 31 | 25 | 13 | 6.89 | 2.13 | 4.51 |
1993-94 | TOR | 83 | 53 | 46 | 16.35 | 8.62 | 12.48 |
1994-95 | TOR | 48 | 22 | 16 | 7.37 | 3.30 | 5.34 |
1995-96 | TOR | 61 | 20 | 24 | 6.36 | 4.79 | 5.58 |
1995-96 | NJ | 15 | 8 | 5 | 2.55 | 0.99 | 1.77 |
1996-97 | NJ | 82 | 27 | 34 | 9.26 | 6.84 | 8.05 |
1997-98 | NJ | 75 | 14 | 34 | 5.31 | 7.55 | 6.43 |
1998-99 | NJ | 52 | 15 | 13 | 5.70 | 2.85 | 4.27 |
1999-00 | BOS | 63 | 19 | 14 | 6.92 | 3.12 | 5.02 |
1999-00 | COL | 14 | 1 | 2 | 0.36 | 0.43 | 0.40 |
2000-01 | BUF | 74 | 20 | 13 | 7.25 | 2.69 | 4.97 |
2001-02 | TB | 82 | 21 | 17 | 8.02 | 3.81 | 5.92 |
2002-03 | TB | 72 | 20 | 14 | 7.54 | 2.98 | 5.26 |
2003-04 | TB | 82 | 21 | 18 | 8.18 | 4.14 | 6.16 |
2005-06 | TB | 42 | 6 | 12 | 1.94 | 2.19 | 2.07 |
Post | 162 | 43 | 54 | 13.22 | 10.07 | 11.65 | |
Total | 1801 | 683 | 752 | 206.96 | 136.05 | 171.50 |
Defense
Season | Plus- Minus |
PIM | Team GA |
Team PIM |
Def 1 | Def 2 | Defense | Total |
1982-83 | 6 | 16 | 285 | 997 | 1.71 | 0.74 | 1.23 | 2.44 |
1983-84 | 20 | 42 | 257 | 1182 | 3.90 | 1.95 | 2.92 | 5.53 |
1984-85 | -4 | 54 | 237 | 1203 | 3.09 | 2.65 | 2.87 | 4.58 |
1985-86 | 3 | 61 | 291 | 1592 | 3.16 | 1.79 | 2.47 | 5.52 |
1986-87 | 2 | 46 | 308 | 1786 | 2.35 | 0.93 | 1.64 | 4.47 |
1987-88 | 1 | 112 | 305 | 2263 | 2.54 | 1.87 | 2.21 | 5.11 |
1988-89 | 0 | 40 | 299 | 2016 | 1.87 | 0.80 | 1.33 | 3.48 |
1989-90 | 6 | 42 | 248 | 1433 | 3.30 | 1.54 | 2.42 | 5.64 |
1990-91 | 11 | 32 | 278 | 1705 | 2.85 | 0.74 | 1.80 | 5.03 |
1991-92 | -9 | 71 | 299 | 2699 | 2.10 | 0.90 | 1.50 | 5.91 |
1992-93 BUF | -8 | 48 | 297 | 1857 | 1.73 | 1.14 | 1.43 | 4.03 |
1992-93 TOR | 12 | 8 | 241 | 1803 | 1.55 | 0.26 | 0.91 | 2.71 |
1993-94 | 22 | 98 | 243 | 1869 | 3.81 | 2.68 | 3.24 | 7.86 |
1994-95 | -7 | 34 | 146 | 732 | 1.38 | 1.07 | 1.23 | 3.28 |
1995-96 TOR | -11 | 54 | 252 | 1724 | 1.95 | 1.34 | 1.65 | 3.61 |
1995-96 NJ | 2 | 10 | 202 | 1482 | 0.72 | 0.40 | 0.56 | 1.16 |
1996-97 | 38 | 48 | 182 | 1131 | 4.91 | 2.57 | 3.74 | 5.89 |
1997-98 | 19 | 26 | 166 | 1488 | 4.10 | 1.05 | 2.58 | 4.50 |
1998-99 | 1 | 20 | 196 | 1341 | 2.07 | 0.72 | 1.40 | 2.83 |
1999-00 BOS | -11 | 28 | 248 | 859 | 1.47 | 1.07 | 1.27 | 3.14 |
1999-00 COL | -9 | 2 | 201 | 1100 | 0.53 | 0.09 | 0.31 | 0.35 |
2000-01 | 0 | 32 | 184 | 1241 | 3.38 | 1.45 | 2.42 | 3.70 |
2001-02 | -12 | 109 | 219 | 1050 | 2.32 | 4.09 | 2.32 | 4.12 |
2002-03 | -12 | 34 | 201 | 1049 | 2.50 | 1.53 | 2.02 | 3.64 |
2003-04 | -9 | 42 | 192 | 951 | 2.98 | 2.13 | 2.56 | 4.36 |
2005-06 | -13 | 16 | 256 | 937 | 1.22 | 0.68 | 0.95 | 1.51 |
Post | -3 | 162 | 469 | 3199 | 6.87 | 5.46 | 6.16 | 8.91 |
Total | 35 | 1287 | 70.38 | 41.64 | 55.13 | 113.31 |
160-game average: 10.07
Apples & Oranges rating: 20.71
Offensive 160-game average: 15.24
Defensive 160-game average: 4.90
Links:
Hockey Reference
HockeyDB