Allan Donald

ADonaldCricket
Bowler

Born: Oct. 20, 1966
Bloemfontein, South Africa

Active: 1985-2004

 

First-Class Cricket

Defense 1: Wickets Taken

Season Country Matches Caught Bowled LBW Def 1
1985-86 South Africa 7 1 8 0 0.45
1986-87 South Africa 10 2 12 4 0.90
1987 England 11 1 11 0 0.60
1987-88 South Africa 9 4 6 1 0.55
1988 England 7 4 8 4 0.80
1988-89 South Africa 8 3 9 2 0.70
1989 England 19 3 20 22 2.25
1989-90 South Africa 9 3 10 9 1.10
1990 England 16 0 5 7 0.60
1990-91 South Africa 9 7 10 4 1.05
1991 England 21 10 31 13 2.70
1991-92 South Africa 3 1 7 2 0.50
1991-92 West Indies 1 0 2 1 0.15
1992 England 21 14 21 12 2.35
1992-93 South Africa 8 3 3 2 0.40
1993 England 10 8 10 5 1.15
1993 Sri Lanka 4 3 3 0 0.30
1993-94 Australia 5 0 3 3 0.30
1993-94 South Africa 6 5 2 6 0.65
1994 England 8 4 4 3 0.55
1994-95 New Zealand 2 1 1 0 0.10
1994-95 South Africa 3 0 0 3 0.15
1995 England 15 7 21 10 1.90
1995-96 South Africa 8 2 9 3 0.70
1995-96 Zimbabwe 1 0 2 1 0.15
1996-97 India 3 1 3 4 0.40
1996-97 South Africa 6 0 11 3 0.70
1997 England 11 5 15 4 1.20
1997-98 Australia 4 1 6 1 0.40
1997-98 Pakistan 2 2 1 1 0.20
1997-98 South Africa 6 2 5 6 0.65
1998 England 7 1 7 5 0.65
1998-99 New Zealand 2 1 1 0 0.10
1998-99 South Africa 7 2 2 4 0.40
1999 England 2 1 0 0 0.05
1999-00 India 3 0 2 0 0.10
1999-00 South Africa 7 2 4 5 0.55
1999-00 Zimbabwe 1 1 2 0 0.15
2000 England 8 3 4 2 0.45
2000-01 South Africa 4 1 4 3 0.40
2000-01 West Indies 5 1 1 3 0.25
2001-02 Australia 4 1 2 0 0.15
2001-02 South Africa 4 1 3 2 0.30
2002 England 1 0 1 0 0.05
2002-03 South Africa 1 0 1 2 0.15
2003-04 South Africa 7 3 4 1 0.40
Total 316 115 297 163 28.75

Defense 2: Runs Prevented

Season Country RA W Def 2 Defense
1985-86 South Africa 504 21 0.96 0.70
1986-87 South Africa 1116 47 2.27 1.58
1987 England 1012 39 1.99 1.29
1987-88 South Africa 755 25 0.62 0.58
1988 England 534 26 1.44 1.12
1988-89 South Africa 815 28 1.09 0.90
1989 England 1398 86 5.84 4.05
1989-90 South Africa 784 37 2.00 1.55
1990 England 1089 29 1.25 0.93
1990-91 South Africa 752 29 1.20 1.12
1991 England 1634 83 6.01 4.35
1991-92 South Africa 402 16 0.82 0.66
1991-92 West Indies 144 6 0.27 0.21
1992 England 1647 74 4.82 3.59
1992-93 South Africa 696 26 0.91 0.66
1993 England 811 30 1.26 1.20
1993 Sri Lanka 310 13 0.44 0.37
1993-94 Australia 552 17 0.74 0.52
1993-94 South Africa 780 22 0.59 0.62
1994 England 775 25 0.87 0.71
1994-95 New Zealand 223 11 0.58 0.34
1994-95 South Africa 269 13 0.67 0.41
1995 England 1431 89 5.75 3.83
1995-96 South Africa 823 34 1.49 1.09
1995-96 Zimbabwe 113 11 0.78 0.46
1996-97 India 209 17 1.40 0.90
1996-97 South Africa 644 31 1.73 1.22
1997 England 938 60 4.41 2.81
1997-98 Australia 383 17 0.97 0.69
1997-98 Pakistan 226 7 0.11 0.15
1997-98 South Africa 583 35 2.23 1.44
1998 England 785 39 2.08 1.37
1998-99 New Zealand 114 5 0.32 0.21
1998-99 South Africa 583 25 1.19 0.79
1999 England 136 0 -0.33 -0.14
1999-00 India 166 9 0.59 0.35
1999-00 South Africa 693 32 2.08 1.31
1999-00 Zimbabwe 35 2 0.11 0.13
2000 England 530 20 0.83 0.64
2000-01 South Africa 341 17 1.11 0.76
2000-01 West Indies 442 16 0.44 0.35
2001-02 Australia 429 5 -0.38 -0.11
2001-02 South Africa 254 8 0.28 0.29
2002 England 77 5 0.34 0.19
2002-03 South Africa 90 6 0.38 0.26
2003-04 South Africa 653 23 1.07 0.73
Total 27,680 1216 65.60 47.17

Offense

Season Country Runs Offense Total
1985-86 South Africa 45 0.11 0.41
1986-87 South Africa 64 0.15 0.87
1987 England 111 0.31 0.80
1987-88 South Africa 54 0.14 0.36
1988 England 74 0.19 0.66
1988-89 South Africa 74 0.18 0.54
1989 England 215 0.54 2.30
1989-90 South Africa 58 0.14 0.84
1990 England 148 0.32 0.62
1990-91 South Africa 94 0.23 0.68
1991 England 96 0.23 2.29
1991-92 South Africa 15 0.03 0.35
1991-92 West Indies 0 0.00 0.10
1992 England 234 0.53 2.06
1992-93 South Africa 36 0.08 0.37
1993 England 68 0.15 0.68
1993 Sri Lanka 5 0.01 0.19
1993-94 Australia 22 0.04 0.28
1993-94 South Africa 27 0.06 0.34
1994 England 68 0.15 0.43
1994-95 New Zealand 8 0.02 0.18
1994-95 South Africa 34 0.08 0.24
1995 England 194 0.40 2.11
1995-96 South Africa 95 0.22 0.66
1995-96 Zimbabwe 33 0.07 0.27
1996-97 India 34 0.08 0.49
1996-97 South Africa 80 0.17 0.70
1997 England 140 0.32 1.56
1997-98 Australia 61 0.12 0.40
1997-98 Pakistan 10 0.03 0.09
1997-98 South Africa 55 0.14 0.79
1998 England 29 0.07 0.72
1998-99 New Zealand 0 0.10
1998-99 South Africa 91 0.21 0.50
1999 England 14 0.03 -0.05
1999-00 India 8 0.02 0.18
1999-00 South Africa 27 0.08 0.70
1999-00 Zimbabwe 17 0.05 0.09
2000 England 69 0.18 0.41
2000-01 South Africa 53 0.15 0.45
2000-01 West Indies 52 0.13 0.24
2001-02 Australia 21 0.04 -0.04
2001-02 South Africa 50 0.13 0.21
2002 England 5 0.01 0.10
2002-03 South Africa 18 0.04 0.15
2003-04 South Africa 79 0.19 0.46
Total 2785 6.58 26.88

First-class 160-game average: 13.61

First-class offensive 160-game average: 3.33
First-class defensive 160-game average: 23.89

One-Day Cricket

Defense 1: Wickets Taken

Season Country Matches Caught W Bowled LBW Def 1
1985-86 South Africa 2 1 2 0 0 0.20
1986-87 South Africa 12 0 9 4 0 0.65
1987 England 12 4 27 16 2 2.65
1987-88 South Africa 12 2 13 5 0 1.10
1988 England 4 1 2 1 0 0.25
1988-89 South Africa 14 1 20 7 2 1.55
1989 England 20 2 30 15 2 2.55
1989-90 South Africa 15 1 16 9 1 1.40
1990 England 1 0 1 1 0 0.10
1990-91 South Africa 12 1 9 4 3 0.90
1991 England 18 4 25 9 1 2.15
1991-92 South Africa 12 0 20 7 5 1.60
1991-92 India 3 0 9 3 1 0.65
1991-92 Zimbabwe 1 0 3 2 0 0.25
1991-92 Australia 6 1 8 3 1 0.70
1991-92 New Zealand 3 0 5 1 1 0.35
1991-92 West Indies 2 0 2 0 0 0.10
1992 England 16 1 24 7 3 1.80
1992-93 South Africa 26 4 33 9 5 2.75
1993 England 13 2 18 6 2 1.50
1993 Sri Lanka 3 1 5 1 0 0.40
1993-94 South Africa 9 0 10 1 1 0.60
1993-94 India 5 1 2 0 0 0.20
1993-94 Australia 8 1 12 2 1 0.85
1994 England 1 0 2 0 1 0.15
1994-95 South Africa 6 0 12 3 0 0.75
1994-95 New Zealand 3 0 2 0 0 0.10
1995 England 19 4 33 13 2 2.80
1995-96 Zimbabwe 2 0 2 0 0 0.10
1995-96 South Africa 11 6 21 5 2 2.00
1995-96 Pakistan 4 0 8 3 0 0.55
1996-97 Kenya 4 1 14 6 3 1.25
1996-97 South Africa 17 4 32 12 1 2.65
1996-97 India 7 0 17 7 2 1.30
1997 England 25 6 53 22 6 4.65
1997-98 Pakistan 3 0 5 0 0 0.25
1997-98 Australia 9 2 17 1 2 1.20
1997-98 South Africa 3 0 2 0 0 0.10
1998 England 7 1 13 3 0 0.90
1998-99 South Africa 6 1 3 0 0 0.25
1998-99 New Zealand 5 1 11 2 1 0.80
1999 England 14 4 23 4 3 1.90
1999 Netherlands 1 0 2 1 0 0.15
1999-00 South Africa 3 0 2 0 0 0.10
2000 England 15 0 23 7 0 1.50
2000-01 Kenya 2 1 4 0 1 0.35
2000-01 South Africa 9 1 8 2 0 0.60
2000-01 West Indies 5 1 9 0 0 0.55
2001-02 South Africa 2 0 1 1 0 0.10
2001-02 Australia 7 4 12 0 3 1.15
2002 England 5 0 3 1 0 0.20
2002 Morocco 4 2 10 3 1 0.90
2002-03 Sri Lanka 2 1 4 1 0 0.35
2002-03 South Africa 20 4 25 5 4 2.10
2003-04 South Africa 8 2 6 2 0 0.60
Total 458 74 684 217 63 55.60

Defense 2: Runs Prevented

Season Country RA Balls Def 2 Defense
1985-86 South Africa 73 102 0.11 0.15
1986-87 South Africa 446 576 0.68 0.66
1987 England 362 574 1.32 1.98
1987-88 South Africa 401 636 1.07 1.08
1988 England 133 168 0.26 0.25
1988-89 South Africa 365 597 1.08 1.32
1989 England 637 1065 2.40 2.48
1989-90 South Africa 489 845 1.46 1.43
1990 England 42 66 0.17 0.13
1990-91 South Africa 323 563 1.10 1.00
1991 England 670 900 1.74 1.94
1991-92 South Africa 328 639 1.43 1.52
1991-92 India 120 166 0.19 0.42
1991-92 Zimbabwe 29 60 0.16 0.20
1991-92 Australia 236 309 0.31 0.50
1991-92 New Zealand 93 159 0.31 0.33
1991-92 West Indies 96 108 0.05 0.07
1992 England 395 779 2.27 2.04
1992-93 South Africa 799 1458 3.07 2.91
1993 England 507 742 1.29 1.39
1993 Sri Lanka 76 144 0.30 0.35
1993-94 South Africa 268 433 0.78 0.69
1993-94 India 131 174 0.23 0.21
1993-94 Australia 282 446 0.97 0.91
1994 England 47 62 0.11 0.13
1994-95 South Africa 180 268 0.47 0.61
1994-95 New Zealand 125 156 0.19 0.15
1995 England 657 1041 2.55 2.67
1995-96 Zimbabwe 49 108 0.30 0.20
1995-96 South Africa 393 522 0.87 1.44
1995-96 Pakistan 126 204 0.44 0.50
1996-97 Kenya 119 210 0.57 0.91
1996-97 South Africa 696 942 1.70 2.18
1996-97 India 294 394 0.52 0.91
1997 England 718 1116 2.75 3.70
1997-98 Pakistan 148 180 0.26 0.26
1997-98 Australia 250 440 1.15 1.17
1997-98 South Africa 61 120 0.34 0.22
1998 England 249 340 0.64 0.77
1998-99 South Africa 174 270 0.56 0.40
1998-99 New Zealand 125 222 0.52 0.66
1999 England 508 706 1.29 1.59
1999 Netherlands 42 48 0.03 0.09
1999-00 South Africa 115 144 0.19 0.14
2000 England 361 627 1.44 1.47
2000-01 Kenya 59 108 0.29 0.32
2000-01 South Africa 306 360 0.51 0.56
2000-01 West Indies 185 273 0.28 0.41
2001-02 South Africa 54 72 0.12 0.11
2001-02 Australia 301 390 0.62 0.89
2002 England 132 214 0.51 0.35
2002 Morocco 152 213 0.42 0.66
2002-03 Sri Lanka 85 96 0.02 0.18
2002-03 South Africa 673 953 1.73 1.91
2003-04 South Africa 257 349 0.64 0.62
Total 14,942 22,857 44.73 50.16

Offense

Season Country Runs Offense Total
1985-86 South Africa 5 0.03 0.09
1986-87 South Africa 12 0.06 0.36
1987 England 25 0.11 1.05
1987-88 South Africa 13 0.07 0.58
1988 England 25 0.11 0.18
1988-89 South Africa 29 0.15 0.73
1989 England 93 0.43 1.45
1989-90 South Africa 9 0.05 0.74
1990 England 0 0.00 0.07
1990-91 South Africa 0 0.00 0.50
1991 England 18 0.07 1.01
1991-92 South Africa 10 0.05 0.78
1991-92 India 0 0.00 0.21
1991-92 Zimbabwe 0 0.00 0.10
1991-92 Australia 0 0.00 0.25
1991-92 New Zealand 3 0.02 0.17
1991-92 West Indies 5 0.03 0.05
1992 England 34 0.14 1.09
1992-93 South Africa 12 0.06 1.49
1993 England 12 0.06 0.73
1993 Sri Lanka 0 0.00 0.18
1993-94 South Africa 2 0.01 0.35
1993-94 India 6 0.03 0.12
1993-94 Australia 7 0.03 0.47
1994 England 2 0.01 0.07
1994-95 South Africa 15 0.07 0.34
1994-95 New Zealand 0 0.00 0.07
1995 England 16 0.06 1.37
1995-96 Zimbabwe 5 0.03 0.11
1995-96 South Africa 17 0.08 0.76
1995-96 Pakistan 0 0.00 0.25
1996-97 Kenya 0 0.00 0.45
1996-97 South Africa 6 0.03 1.10
1996-97 India 0 0.00 0.45
1997 England 37 0.15 1.92
1997-98 Pakistan 0 0.00 0.13
1997-98 Australia 15 0.06 0.62
1997-98 South Africa 0 0.00 0.11
1998 England 19 0.08 0.42
1998-99 South Africa 3 0.01 0.21
1998-99 New Zealand 0 0.00 0.33
1999 England 17 0.08 0.83
1999 Netherlands 0 0.00 0.04
1999-00 South Africa 0 0.00 0.07
2000 England 21 0.10 0.78
2000-01 Kenya 1 0.00 0.16
2000-01 South Africa 9 0.04 0.30
2000-01 West Indies 3 0.02 0.22
2001-02 South Africa 5 0.02 0.07
2001-02 Australia 0 0.00 0.44
2002 England 10 0.04 0.20
2002 Morocco 0 0.00 0.33
2002-03 Sri Lanka 0 0.00 0.09
2002-03 South Africa 11 0.05 0.98
2003-04 South Africa 12 0.05 0.34
Total 544 2.48 26.32

One-day 160-game average: 9.20

One-day offensive 160-game average: 0.87
One-day defensive 160-game average: 17.52

Twenty20 Cricket

Defense 1: Wickets Taken

Season Country Matches Caught W Bowled LBW Def 1
2003-04 South Africa 2 0 2 0 0 0.10

Defense 2: Runs Prevented

Season Country RA Balls Def 2 Defense
2003-04 South Africa 53 42 0.14 0.12

Offense

Season Country Runs Offense Total
2003-04 South Africa 2 0.01 0.07

Combined total: 53.27
Total Matches: 776
Weighted 160-game average: 12.43

Apples & Oranges rating: 19.73

Links:
Cricinfo
Cricket Archive

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s