Basketball
Forward
Born: June 19, 1978
Würzburg, West Germany
Active: 1998-2019
Offense
Season | Team | Games | FG | 3P | FT | AST | Pts | Off1 | Off2 | Offense |
1998-99 | DAL | 47 | 136 | 14 | 99 | 47 | 385 | 4.20 | 2.68 | 3.44 |
1999-00 | DAL | 82 | 515 | 116 | 289 | 203 | 1435 | 14.72 | 9.75 | 12.23 |
2000-01 | DAL | 82 | 591 | 151 | 451 | 173 | 1784 | 18.82 | 10.70 | 14.76 |
2001-02 | DAL | 76 | 600 | 139 | 440 | 186 | 1779 | 18.63 | 10.87 | 14.75 |
2002-03 | DAL | 80 | 690 | 148 | 483 | 239 | 2011 | 21.15 | 13.00 | 17.08 |
2003-04 | DAL | 77 | 605 | 99 | 371 | 207 | 1680 | 17.99 | 11.60 | 14.79 |
2004-05 | DAL | 78 | 663 | 91 | 615 | 240 | 2032 | 20.91 | 12.56 | 16.73 |
2005-06 | DAL | 81 | 751 | 110 | 539 | 226 | 2151 | 22.17 | 13.63 | 17.90 |
2006-07 | DAL | 78 | 673 | 72 | 498 | 263 | 1916 | 19.40 | 12.81 | 16.11 |
2007-08 | DAL | 77 | 630 | 79 | 478 | 266 | 1817 | 18.18 | 12.02 | 15.10 |
2008-09 | DAL | 81 | 774 | 61 | 485 | 197 | 2094 | 20.95 | 13.08 | 17.01 |
2009-10 | DAL | 81 | 720 | 51 | 536 | 218 | 2027 | 20.18 | 12.44 | 16.31 |
2010-11 | DAL | 73 | 610 | 66 | 395 | 190 | 1681 | 16.89 | 10.74 | 13.81 |
2011-12 | DAL | 62 | 473 | 78 | 318 | 136 | 1342 | 13.94 | 8.35 | 11.15 |
2012-13 | DAL | 53 | 343 | 65 | 166 | 132 | 917 | 9.34 | 6.39 | 7.87 |
2013-14 | DAL | 80 | 633 | 131 | 338 | 216 | 1735 | 17.18 | 11.25 | 14.22 |
2014-15 | DAL | 77 | 487 | 104 | 255 | 143 | 1333 | 13.33 | 8.40 | 10.86 |
2015-16 | DAL | 75 | 498 | 126 | 250 | 132 | 1372 | 13.36 | 8.24 | 10.80 |
2016-17 | DAL | 54 | 296 | 79 | 98 | 82 | 769 | 7.28 | 4.84 | 6.06 |
2017-18 | DAL | 77 | 346 | 138 | 97 | 120 | 927 | 8.72 | 5.88 | 7.30 |
2018-19 | DAL | 51 | 135 | 64 | 39 | 35 | 373 | 3.35 | 2.07 | 2.71 |
Post | 145 | 1220 | 149 | 1074 | 360 | 3663 | 36.95 | 21.32 | 29.14 | |
Total | 1667 | 12,389 | 2131 | 8314 | 4011 | 35,223 | 357.65 | 222.62 | 290.14 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1998-99 | 336 | 41 | 121 | 162 | 29 | 73 | -0.59 |
1999-00 | 1118 | 102 | 430 | 532 | 63 | 141 | -1.03 |
2000-01 | 1247 | 119 | 635 | 754 | 79 | 156 | -0.26 |
2001-02 | 1258 | 120 | 635 | 755 | 83 | 145 | -0.13 |
2002-03 | 1489 | 81 | 710 | 791 | 111 | 152 | -0.42 |
2003-04 | 1310 | 90 | 580 | 670 | 92 | 135 | -0.57 |
2004-05 | 1445 | 96 | 661 | 757 | 97 | 176 | -0.85 |
2005-06 | 1564 | 115 | 613 | 728 | 58 | 156 | -1.32 |
2006-07 | 1341 | 122 | 571 | 693 | 52 | 167 | -0.95 |
2007-08 | 1314 | 95 | 564 | 659 | 51 | 160 | -1.12 |
2008-09 | 1616 | 88 | 593 | 681 | 61 | 157 | -1.64 |
2009-10 | 1496 | 80 | 540 | 620 | 70 | 149 | -1.45 |
2010-11 | 1179 | 50 | 463 | 513 | 38 | 137 | -1.18 |
2011-12 | 1034 | 46 | 373 | 418 | 42 | 117 | -1.37 |
2012-13 | 728 | 37 | 326 | 363 | 38 | 70 | -0.40 |
2013-14 | 1273 | 40 | 458 | 498 | 73 | 117 | -1.05 |
2014-15 | 1062 | 44 | 413 | 457 | 39 | 82 | -0.93 |
2015-16 | 1112 | 52 | 437 | 489 | 52 | 84 | -0.85 |
2016-17 | 678 | 23 | 330 | 353 | 30 | 51 | -0.32 |
2017-18 | 758 | 22 | 416 | 438 | 43 | 51 | 0.04 |
2018-19 | 376 | 5 | 153 | 158 | 9 | 18 | -0.44 |
Post | 2642 | 212 | 1234 | 1446 | 149 | 328 | -1.54 |
Total | 26,376 | 1680 | 11,256 | 12,935 | 1359 | 2822 | -18.36 |
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1998-99 | 958 | 27 | 94.0 | 2.15 | 0.78 | 2.11 |
1999-00 | 2938 | 68 | 102.0 | 6.19 | 2.58 | 7.41 |
2000-01 | 3125 | 101 | 96.2 | 7.26 | 3.50 | 9.13 |
2001-02 | 2891 | 77 | 101.0 | 6.00 | 2.94 | 8.84 |
2002-03 | 3118 | 82 | 95.2 | 7.24 | 3.41 | 10.25 |
2003-04 | 2915 | 104 | 100.8 | 6.10 | 2.77 | 8.78 |
2004-05 | 3020 | 119 | 96.8 | 7.48 | 3.31 | 10.02 |
2005-06 | 3089 | 83 | 93.1 | 7.70 | 3.19 | 10.55 |
2006-07 | 2821 | 62 | 92.8 | 7.17 | 3.11 | 9.61 |
2007-08 | 2769 | 71 | 95.9 | 6.91 | 2.89 | 9.00 |
2008-09 | 3050 | 63 | 99.8 | 6.94 | 2.65 | 9.83 |
2009-10 | 3039 | 79 | 99.3 | 7.18 | 2.87 | 9.59 |
2010-11 | 2504 | 47 | 96.0 | 6.04 | 2.43 | 8.12 |
2011-12 | 2079 | 30 | 94.8 | 4.70 | 1.67 | 6.41 |
2012-13 | 1661 | 37 | 101.7 | 3.53 | 1.56 | 4.72 |
2013-14 | 2628 | 45 | 102.4 | 5.72 | 2.33 | 8.27 |
2014-15 | 2282 | 33 | 102.3 | 4.81 | 1.94 | 6.40 |
2015-16 | 2364 | 52 | 102.6 | 5.35 | 2.25 | 6.52 |
2016-17 | 1424 | 38 | 100.8 | 3.58 | 1.63 | 3.85 |
2017-18 | 1900 | 45 | 105.4 | 4.43 | 2.24 | 4.77 |
2018-19 | 795 | 18 | 110.1 | 1.85 | 0.70 | 1.71 |
Post | 5895 | 129 | 100.9 | 13.02 | 5.74 | 17.44 |
Total | 57,265 | 1410 | 131.36 | 56.50 | 173.32 |
160-game average: 16.64
Apples & Oranges rating: 29.80
Offensive 160-game average: 27.85
Defensive 160-game average: 5.42
Pingback: Hoops update: D. Wade, Dirk (and LeBron) – Apples & Oranges