Dwyane Wade

DWadeBasketball
Guard

Born: Jan. 17, 1982
Chicago, Ill., U.S.A.

Active: 2003-2019

Offense

Season Team Games FG 3P FT AST Pts Off1 Off2 Offense
2003-04 MIA 61 371 16 233 275 991 10.61 9.23 9.92
2004-05 MIA 77 630 13 581 520 1854 19.07 15.99 17.53
2005-06 MIA 75 699 13 629 503 2040 21.03 16.77 18.90
2006-07 MIA 51 472 21 432 384 1397 14.15 11.72 12.93
2007-08 MIA 51 439 22 354 354 1254 12.55 10.64 11.60
2008-09 MIA 79 854 88 590 589 2386 23.87 19.44 21.65
2009-10 MIA 77 719 73 534 501 2045 20.36 16.18 18.27
2010-11 MIA 76 692 63 494 346 1941 19.50 13.93 16.72
2011-12 MIA 49 416 15 235 225 1082 11.24 8.79 10.01
2012-13 MIA 69 569 17 308 352 1463 14.91 12.31 13.61
2013-14 MIA 54 415 9 189 252 1028 10.18 8.84 9.51
2014-15 MIA 62 509 29 284 299 1331 13.31 10.77 12.04
2015-16 MIA 74 540 7 322 344 1409 13.72 11.56 12.64
2016-17 CHI 60 414 45 223 228 1096 10.38 8.22 9.30
2017-18 CLE 46 198 23 94 163 513 4.82 4.56 4.69
2017-18 MIA 21 101 9 41 65 252 2.37 2.10 2.23
2018-19 MIA 72 416 86 165 301 1083 9.74 8.73 9.23
Post 177 1450 103 951 870 3954 39.22 30.84 35.03
Total 1231 9904 652 6659 6571 27,119 271.03 220.61 245.82

Defense 1: Possession

Season FGA ORB DRB TRB STL TOV Def 1
2003-04 798 85 162 247 86 196 -1.87
2004-05 1318 110 287 397 121 321 -3.20
2005-06 1413 107 323 430 146 268 -2.48
2006-07 962 51 188 239 107 216 -2.17
2007-08 937 45 169 214 87 224 -2.58
2008-09 1739 89 309 398 173 272 -3.19
2009-10 1511 107 266 373 142 252 -2.95
2010-11 1384 123 362 485 111 237 -2.13
2011-12 837 73 164 237 82 129 -1.30
2012-13 1093 86 258 344 128 194 -1.45
2013-14 761 60 181 241 79 161 -1.23
2014-15 1084 58 161 219 73 209 -2.87
2015-16 1183 82 220 302 79 203 -2.66
2016-17 955 63 207 270 86 138 -1.69
2017-18 CLE 435 39 142 181 42 92 -0.70
2017-18 MIA 247 11 60 71 19 48 -0.60
2018-19 960 69 216 285 59 166 -2.06
Post 3062 234 694 928 273 583 -5.98
Total 20679 1492 4369 5861 1893 3909 -41.12

Defense 2: Points Allowed

Season Minutes BLK Team PAG Def 2 Defense Total
2003-04 2126 34 89.7 5.10 1.61 5.77
2004-05 2974 82 95.0 7.17 1.98 9.76
2005-06 2892 58 96.0 6.70 2.11 10.50
2006-07 1931 62 95.5 4.86 1.34 7.14
2007-08 1954 37 100.0 4.39 0.91 6.25
2008-09 3048 106 98.0 7.54 2.17 11.91
2009-10 2792 82 94.2 7.28 2.16 10.22
2010-11 2823 87 94.6 7.28 2.58 9.65
2011-12 1625 63 92.5 4.23 1.47 5.74
2012-13 2391 56 95.0 5.80 2.17 7.89
2013-14 1775 29 97.4 4.20 1.49 5.50
2014-15 1971 21 97.3 4.52 0.82 6.43
2015-16 2258 42 98.4 5.46 1.40 7.02
2016-17 1792 41 102.9 4.29 1.30 5.30
2017-18 CLE 1069 32 109.9 2.38 0.84 2.76
2017-18 MIA 467 15 102.9 1.17 0.28 1.26
2018-19 1885 38 105.9 4.65 1.29 5.26
Post 6697 175 92.6 17.80 5.91 20.47
Total 42,470 1060 104.82 31.85 138.83

160-game average: 18.04
Apples & Oranges rating: 29.83

Offensive 160-game average: 31.95
Defensive 160-game average: 4.14

Links:
Basketball Reference

One thought on “Dwyane Wade

  1. Pingback: Hoops update: D. Wade, Dirk (and LeBron) – Apples & Oranges

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s