
Basketball
Forward
Born: Feb. 28, 1956
Washington, D.C., U.S.A.
Active: 1976-1991
Offense
Season | Team | Games | FG | 3P | FT | AST | Pts | Off1 | Off2 | Offense |
1976-77 | BUF | 77 | 544 | 476 | 144 | 1564 | 14.69 | 8.04 | 11.36 | |
1977-78 | IND | 23 | 201 | 207 | 65 | 609 | 5.61 | 3.05 | 4.33 | |
1977-78 | LAL | 56 | 377 | 334 | 188 | 1088 | 10.03 | 6.49 | 8.26 | |
1978-79 | LAL | 60 | 374 | 292 | 138 | 1040 | 9.43 | 5.75 | 7.59 | |
1979-80 | UTA | 68 | 730 | 0 | 443 | 191 | 1903 | 17.41 | 10.55 | 13.98 |
1980-81 | UTA | 80 | 909 | 2 | 632 | 322 | 2452 | 22.68 | 14.33 | 18.50 |
1981-82 | UTA | 81 | 904 | 1 | 648 | 324 | 2457 | 22.63 | 14.17 | 18.40 |
1982-83 | UTA | 22 | 233 | 0 | 210 | 105 | 676 | 6.23 | 3.88 | 5.06 |
1983-84 | UTA | 79 | 802 | 1 | 813 | 310 | 2418 | 21.96 | 12.79 | 17.37 |
1984-85 | UTA | 55 | 512 | 0 | 438 | 186 | 1462 | 13.19 | 7.98 | 10.58 |
1985-86 | UTA | 76 | 818 | 1 | 630 | 264 | 2267 | 20.57 | 12.69 | 16.63 |
1986-87 | DET | 81 | 601 | 1 | 539 | 162 | 1742 | 15.85 | 9.05 | 12.45 |
1987-88 | DET | 69 | 444 | 0 | 492 | 171 | 1380 | 12.76 | 7.24 | 10.00 |
1988-89 | DET | 42 | 258 | 0 | 256 | 93 | 772 | 7.07 | 4.13 | 5.60 |
1988-89 | DAL | 31 | 212 | 0 | 204 | 78 | 628 | 5.75 | 3.41 | 4.58 |
1989-90 | DAL | 45 | 231 | 0 | 200 | 80 | 662 | 6.19 | 3.75 | 4.97 |
1990-91 | MIL | 10 | 19 | 1 | 18 | 9 | 57 | 0.54 | 0.34 | 0.44 |
Post | 73 | 531 | 0 | 496 | 169 | 1558 | 14.32 | 8.15 | 11.24 | |
Total | 1028 | 8700 | 7 | 7328 | 2999 | 24,735 | 226.90 | 135.78 | 181.34 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1976-77 | 1046 | 251 | 336 | 587 | 91 | 242* | -0.86 |
1977-78 IND | 403 | 94 | 122 | 216 | 48 | 67 | -0.09 |
1977-78 LAL | 725 | 171 | 233 | 404 | 70 | 161 | -0.50 |
1978-79 | 733 | 131 | 211 | 342 | 63 | 155 | -0.80 |
1979-80 | 1267 | 183 | 333 | 516 | 96 | 233 | -1.19 |
1980-81 | 1627 | 192 | 317 | 509 | 109 | 282 | -2.28 |
1981-82 | 1586 | 231 | 283 | 514 | 95 | 299 | -2.40 |
1982-83 | 402 | 58 | 82 | 140 | 20 | 81 | -0.61 |
1983-84 | 1438 | 179 | 269 | 448 | 61 | 263 | -2.44 |
1984-85 | 964 | 148 | 175 | 323 | 57 | 171 | -1.47 |
1985-86 | 1453 | 178 | 217 | 395 | 64 | 231 | -2.37 |
1986-87 | 1126 | 104 | 228 | 332 | 63 | 181 | -1.80 |
1987-88 | 863 | 84 | 143 | 227 | 39 | 135 | -1.59 |
1988-89 DET | 495 | 53 | 111 | 164 | 23 | 81 | -0.78 |
1988-89 DAL | 459 | 64 | 89 | 153 | 20 | 82 | -0.90 |
1989-90 | 484 | 78 | 94 | 172 | 20 | 75 | -0.81 |
1990-91 | 50 | 8 | 5 | 13 | 5 | 6 | -0.09 |
Post | 1012 | 149 | 246 | 395 | 69 | 185 | -1.30 |
Total | 16,133 | 2356 | 3494 | 5850 | 1013 | 2688 | -22.30 |
* Turnovers estimated from team totals
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1976-77 | 2816 | 15 | 109.5 | 5.65 | 2.39 | 7.36 |
1977-78 IND | 948 | 17 | 111.1 | 2.01 | 0.96 | 2.65 |
1977-78 LAL | 1985 | 7 | 107.6 | 4.24 | 1.87 | 5.06 |
1978-79 | 1775 | 12 | 109.9 | 3.81 | 1.51 | 4.55 |
1979-80 | 2674 | 14 | 107.9 | 5.81 | 2.31 | 8.14 |
1980-81 | 3417 | 18 | 107.1 | 7.40 | 2.56 | 10.53 |
1981-82 | 3222 | 14 | 116.6 | 5.82 | 1.71 | 10.06 |
1982-83 | 887 | 0 | 113.2 | 1.68 | 0.53 | 2.80 |
1983-84 | 2984 | 4 | 113.8 | 5.81 | 1.68 | 9.53 |
1984-85 | 1971 | 8 | 109.1 | 4.29 | 1.41 | 6.00 |
1985-86 | 2744 | 4 | 108.5 | 5.90 | 1.76 | 9.20 |
1986-87 | 2736 | 7 | 107.8 | 5.94 | 2.07 | 7.26 |
1987-88 | 2144 | 10 | 104.1 | 4.87 | 1.64 | 5.82 |
1988-89 DET | 1341 | 6 | 100.8 | 3.25 | 1.23 | 3.42 |
1988-89 DAL | 1081 | 7 | 104.7 | 2.49 | 0.79 | 2.69 |
1989-90 | 1300 | 7 | 102.2 | 2.99 | 1.09 | 3.03 |
1990-91 | 126 | 0 | 104.0 | 0.27 | 0.09 | 0.27 |
Post | 2515 | 6 | 106.7 | 5.43 | 2.06 | 6.65 |
Total | 36,666 | 156 | 77.65 | 27.67 | 104.51 |
160-game average: 16.27
Apples & Oranges rating: 26.49
Offensive 160-game average: 28.22
Defensive 160-game average: 4.31