
Soccer
Midfielder
Born: Feb. 10, 1926
Belfast, Northern Ireland
Died: Dec. 9, 1993
Active: 1950-1964
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1950-51 | England | Aston Villa | 11 | 0 | 0.00 |
1951-52 | England | Aston Villa | 42 | 0 | 0.00 |
1952-53 | England | Aston Villa | 41 | 4 | 2.45 |
1953-54 | England | Aston Villa | 40 | 4 | 2.27 |
1954-55 | England | Aston Villa | 14 | 2 | 1.18 |
1954-55 | England | Aston Villa | 22 | 0 | 0.00 |
1955-56 | England | Tottenham Hotspur | 40 | 0 | 0.00 |
1956-57 | England | Tottenham Hotspur | 39 | 1 | 0.57 |
1957-58 | England | Tottenham Hotspur | 40 | 0 | 0.00 |
1958-59 | England | Tottenham Hotspur | 36 | 1 | 0.55 |
1959-60 | England | Tottenham Hotspur | 40 | 2 | 1.14 |
1960-61 | England | Tottenham Hotspur | 42 | 6 | 3.22 |
1961-62 | England | Tottenham Hotspur | 39 | 2 | 1.17 |
1962-63 | England | Tottenham Hotspur | 24 | 3 | 1.81 |
1963-64 | England | Tottenham Hotspur | 15 | 0 | 0.00 |
Cups | 52 | 6 | 3.50 | ||
National | N. Ireland | 56 | 2 | 1.17 | |
Total | 593 | 33 | 19.02 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense |
1950-51 | 42 | 66 | 1.13 | 0.68 |
1951-52 | 42 | 79 | 4.90 | 2.94 |
1952-53 | 42 | 63 | 3.52 | 3.09 |
1953-54 | 42 | 70 | 3.56 | 3.05 |
1954-55 | 42 | 72 | 1.29 | 1.25 |
1954-55 | 42 | 72 | 2.22 | 1.33 |
1955-56 | 42 | 61 | 3.51 | 2.11 |
1956-57 | 42 | 104 | 5.48 | 3.52 |
1957-58 | 42 | 93 | 4.75 | 2.85 |
1958-59 | 42 | 85 | 3.92 | 2.57 |
1959-60 | 42 | 86 | 4.56 | 3.19 |
1960-61 | 42 | 115 | 5.84 | 4.79 |
1961-62 | 42 | 88 | 4.66 | 3.26 |
1962-63 | 42 | 111 | 3.64 | 2.90 |
1963-64 | 42 | 97 | 2.04 | 1.22 |
Cups | 65 | 167 | 7.44 | 5.86 |
National | 60 | 77 | 4.07 | 2.91 |
Total | 66.54 | 47.53 |
Defense
Season | Team Games | Team GA | Def 1 | Def 2 | Defense | Total |
1950-51 | 42 | 68 | 0.49 | 0 | 0.24 | 0.46 |
1951-52 | 42 | 70 | 1.96 | 0 | 0.98 | 1.96 |
1952-53 | 42 | 61 | 2.50 | 0 | 1.25 | 2.17 |
1953-54 | 42 | 68 | 2.32 | 0 | 1.16 | 2.10 |
1954-55 | 42 | 73 | 0.67 | 0 | 0.33 | 0.79 |
1954-55 | 42 | 73 | 1.05 | 0 | 0.53 | 0.93 |
1955-56 | 42 | 71 | 1.91 | 0 | 0.96 | 1.53 |
1956-57 | 42 | 56 | 2.87 | 0 | 1.44 | 2.48 |
1957-58 | 42 | 77 | 2.06 | 0 | 1.03 | 1.94 |
1958-59 | 42 | 95 | 0.95 | 0 | 0.48 | 1.52 |
1959-60 | 42 | 50 | 3.28 | 0 | 1.64 | 2.42 |
1960-61 | 42 | 55 | 3.35 | 0 | 1.68 | 3.23 |
1961-62 | 42 | 69 | 2.11 | 0 | 1.05 | 2.16 |
1962-63 | 42 | 62 | 1.47 | 0 | 0.73 | 1.82 |
1963-64 | 42 | 81 | 0.55 | 0 | 0.27 | 0.75 |
Cups | 65 | 89 | 3.65 | 0 | 1.82 | 3.84 |
National | 60 | 154 | 0.02 | 0 | 0.01 | 1.46 |
Total | 31.21 | 0 | 15.61 | 31.57 |
160-game average: 8.52
Apples & Oranges rating: 14.14
Offensive 160-game average: 12.82
Defensive 160-game average: 4.21