Cricket
All-Rounder
Born: Nov. 24, 1955
Heswall, England
Active: 1973-1993
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1974 | England | 18 | 441 | 1.33 |
1975 | England | 22 | 584 | 1.45 |
1976 | England | 20 | 1022 | 2.50 |
1977 | England | 17 | 738 | 2.20 |
1977-78 | New Zealand | 6 | 375 | 1.11 |
1977-78 | Pakistan | 3 | 22 | 0.06 |
1978 | England | 17 | 538 | 1.58 |
1978-79 | Australia | 9 | 361 | 0.90 |
1979 | England | 15 | 731 | 2.12 |
1979-80 | Australia | 5 | 217 | 0.48 |
1979-80 | India | 1 | 114 | 0.33 |
1980 | England | 18 | 1149 | 3.32 |
1980-81 | West Indies | 8 | 197 | 0.51 |
1981 | England | 16 | 925 | 2.38 |
1981-82 | India | 10 | 747 | 2.18 |
1981-82 | Sri Lanka | 1 | 13 | 0.04 |
1982 | England | 17 | 1241 | 3.26 |
1982-83 | Australia | 9 | 434 | 0.91 |
1983 | England | 14 | 852 | 2.28 |
1983-84 | New Zealand | 6 | 377 | 1.07 |
1983-84 | Pakistan | 1 | 32 | 0.08 |
1984 | England | 17 | 797 | 1.96 |
1985 | England | 19 | 1530 | 4.08 |
1985-86 | West Indies | 8 | 379 | 1.08 |
1986 | England | 13 | 863 | 2.35 |
1986-87 | Australia | 8 | 481 | 1.02 |
1987 | England | 16 | 598 | 1.65 |
1987-88 | Australia | 11 | 646 | 1.33 |
1988 | England | 4 | 18 | 0.05 |
1989 | England | 17 | 419 | 1.06 |
1990 | England | 13 | 595 | 1.29 |
1990-91 | Zimbabwe | 1 | 33 | 0.08 |
1991 | England | 13 | 785 | 1.87 |
1991-92 | New Zealand | 2 | 16 | 0.04 |
1992 | England | 17 | 713 | 1.61 |
1993 | England | 10 | 416 | 0.94 |
Total | 402 | 19,399 | 50.48 |
Defense 1: Wickets Taken
Season | Country | Caught | Bowled | LBW | Def 1 |
1974 | England | 15 | 13 | 5 | 1.65 |
1975 | England | 18 | 18 | 13 | 2.45 |
1976 | England | 16 | 18 | 10 | 2.20 |
1977 | England | 15 | 19 | 17 | 2.55 |
1977-78 | New Zealand | 5 | 4 | 6 | 0.75 |
1977-78 | Pakistan | 2 | 1 | 1 | 0.20 |
1978 | England | 11 | 27 | 16 | 2.70 |
1978-79 | Australia | 14 | 15 | 4 | 1.65 |
1979 | England | 21 | 8 | 10 | 1.95 |
1979-80 | Australia | 5 | 3 | 5 | 0.65 |
1979-80 | India | 0 | 0 | 4 | 0.20 |
1980 | England | 24 | 6 | 14 | 2.20 |
1980-81 | West Indies | 8 | 1 | 9 | 0.90 |
1981 | England | 19 | 11 | 12 | 2.10 |
1981-82 | India | 7 | 5 | 3 | 0.75 |
1981-82 | Sri Lanka | 0 | 0 | 1 | 0.05 |
1982 | England | 7 | 11 | 13 | 1.55 |
1982-83 | Australia | 17 | 4 | 2 | 1.15 |
1983 | England | 10 | 3 | 1 | 0.70 |
1983-84 | New Zealand | 4 | 0 | 3 | 0.35 |
1983-84 | Pakistan | 4 | 0 | 0 | 0.20 |
1984 | England | 7 | 9 | 17 | 1.65 |
1985 | England | 17 | 6 | 7 | 1.50 |
1985-86 | West Indies | 6 | 3 | 5 | 0.70 |
1986 | England | 8 | 4 | 8 | 1.00 |
1986-87 | Australia | 11 | 5 | 1 | 0.85 |
1987 | England | 10 | 6 | 3 | 0.95 |
1987-88 | Australia | 18 | 4 | 8 | 1.50 |
1988 | England | 4 | 0 | 0 | 0.20 |
1989 | England | 14 | 8 | 16 | 1.90 |
1990 | England | 7 | 3 | 7 | 0.85 |
1990-91 | Zimbabwe | 0 | 0 | 1 | 0.05 |
1991 | England | 12 | 7 | 12 | 1.55 |
1991-92 | New Zealand | 1 | 0 | 2 | 0.15 |
1992 | England | 9 | 1 | 11 | 1.05 |
1993 | England | 8 | 1 | 6 | 0.75 |
Total | 354 | 224 | 253 | 41.55 |
Defense 2: Runs Prevented
Season | Country | RA | W | Def 2 | Defense | Total |
1974 | England | 739 | 30 | 1.15 | 1.40 | 1.36 |
1975 | England | 1704 | 62 | 2.24 | 2.35 | 1.90 |
1976 | England | 1880 | 66 | 2.33 | 2.26 | 2.38 |
1977 | England | 1983 | 88 | 4.68 | 3.61 | 2.91 |
1977-78 | New Zealand | 538 | 31 | 1.70 | 1.22 | 1.17 |
1977-78 | Pakistan | 153 | 4 | 0.07 | 0.13 | 0.10 |
1978 | England | 1640 | 100 | 7.24 | 4.97 | 3.27 |
1978-79 | Australia | 848 | 44 | 2.53 | 2.09 | 1.49 |
1979 | England | 1318 | 46 | 1.90 | 1.92 | 2.02 |
1979-80 | Australia | 426 | 21 | 1.21 | 0.93 | 0.71 |
1979-80 | India | 106 | 13 | 1.22 | 0.71 | 0.52 |
1980 | England | 1387 | 40 | 1.02 | 1.61 | 2.46 |
1980-81 | West Indies | 790 | 23 | 0.60 | 0.75 | 0.63 |
1981 | England | 1712 | 67 | 3.23 | 2.66 | 2.52 |
1981-82 | India | 863 | 22 | 0.00 | 0.38 | 1.28 |
1981-82 | Sri Lanka | 65 | 3 | 0.17 | 0.11 | 0.07 |
1982 | England | 1517 | 66 | 3.70 | 2.63 | 2.94 |
1982-83 | Australia | 1033 | 29 | 0.78 | 0.96 | 0.94 |
1983 | England | 728 | 22 | 0.67 | 0.69 | 1.48 |
1983-84 | New Zealand | 499 | 14 | 0.09 | 0.22 | 0.65 |
1983-84 | Pakistan | 90 | 2 | -0.02 | 0.09 | 0.09 |
1984 | England | 1562 | 59 | 2.33 | 1.99 | 1.98 |
1985 | England | 1376 | 44 | 1.93 | 1.71 | 2.90 |
1985-86 | West Indies | 671 | 15 | -0.34 | 0.18 | 0.63 |
1986 | England | 1043 | 25 | 0.32 | 0.66 | 1.50 |
1986-87 | Australia | 496 | 18 | 0.97 | 0.91 | 0.97 |
1987 | England | 883 | 21 | 0.14 | 0.54 | 1.10 |
1987-88 | Australia | 805 | 29 | 1.27 | 1.38 | 1.36 |
1988 | England | 125 | 1 | -0.21 | -0.01 | 0.02 |
1989 | England | 1417 | 56 | 2.52 | 2.21 | 1.64 |
1990 | England | 614 | 21 | 1.28 | 1.07 | 1.18 |
1990-91 | Zimbabwe | 38 | 2 | 0.15 | 0.10 | 0.09 |
1991 | England | 1077 | 44 | 2.68 | 2.12 | 1.99 |
1991-92 | New Zealand | 116 | 5 | 0.27 | 0.21 | 0.12 |
1992 | England | 1144 | 26 | 0.42 | 0.73 | 1.17 |
1993 | England | 516 | 13 | 0.17 | 0.46 | 0.70 |
Total | 31,902 | 1172 | 50.39 | 45.97 | 48.22 |
First-class 160-game average: 19.19
First-class offensive 160-game average: 20.09
First-class defensive 160-game average: 18.30
One-Day Cricket
Offense
Season | Country | Matches | Runs | Offense |
1973 | England | 2 | 4 | 0.02 |
1974 | England | 18 | 222 | 1.10 |
1975 | England | 23 | 232 | 1.10 |
1976 | England | 22 | 395 | 1.82 |
1977 | England | 17 | 423 | 2.08 |
1977-78 | Pakistan | 5 | 105 | 0.65 |
1977-78 | New Zealand | 1 | 23 | 0.12 |
1978 | England | 23 | 453 | 2.18 |
1978-79 | Australia | 5 | 105 | 0.57 |
1979 | England | 22 | 301 | 1.51 |
1979-80 | Australia | 9 | 114 | 0.56 |
1980 | England | 20 | 342 | 1.64 |
1980-81 | West Indies | 5 | 130 | 0.78 |
1981 | England | 20 | 491 | 2.25 |
1981-82 | India | 3 | 82 | 0.42 |
1981-82 | Sri Lanka | 2 | 73 | 0.34 |
1982 | England | 24 | 633 | 2.81 |
1982-83 | Australia | 11 | 261 | 1.45 |
1982-83 | New Zealand | 3 | 30 | 0.15 |
1983 | England | 25 | 537 | 2.31 |
1983-84 | New Zealand | 3 | 34 | 0.20 |
1983-84 | Pakistan | 1 | 18 | 0.08 |
1984 | England | 19 | 450 | 1.93 |
1985 | England | 18 | 556 | 2.33 |
1985-86 | West Indies | 3 | 51 | 0.27 |
1986 | England | 12 | 528 | 2.29 |
1986-87 | Australia | 14 | 364 | 1.60 |
1987 | England | 21 | 737 | 3.16 |
1987-88 | Australia | 2 | 15 | 0.08 |
1988 | England | 7 | 134 | 0.59 |
1989 | England | 19 | 401 | 1.84 |
1990 | England | 20 | 578 | 2.26 |
1990-91 | Zimbabwe | 3 | 15 | 0.07 |
1991 | England | 20 | 372 | 1.53 |
1991-92 | New Zealand | 3 | 115 | 0.60 |
1991-92 | Australia | 9 | 184 | 0.96 |
1992 | England | 24 | 678 | 2.78 |
1993 | England | 12 | 288 | 1.37 |
Total | 470 | 10,474 | 47.83 |
Defense 1: Wickets Taken
Season | Country | Caught | W | Bowled | LBW | Def 1 |
1973 | England | 1 | 1 | 1 | 0.20 | |
1974 | England | 4 | 12 | 5 | 2 | 1.35 |
1975 | England | 7 | 32 | 9 | 5 | 3.00 |
1976 | England | 3 | 33 | 7 | 6 | 2.60 |
1977 | England | 10 | 20 | 7 | 1 | 2.40 |
1977-78 | Pakistan | 0 | 6 | 2 | 0 | 0.40 |
1977-78 | New Zealand | 0 | 1 | 0 | 0 | 0.05 |
1978 | England | 14 | 39 | 12 | 6 | 4.25 |
1978-79 | Australia | 3 | 5 | 1 | 0 | 0.60 |
1979 | England | 13 | 30 | 7 | 10 | 3.65 |
1979-80 | Australia | 2 | 12 | 7 | 1 | 1.20 |
1980 | England | 12 | 17 | 6 | 1 | 2.40 |
1980-81 | West Indies | 4 | 9 | 2 | 4 | 1.15 |
1981 | England | 8 | 24 | 7 | 3 | 2.50 |
1981-82 | India | 0 | 4 | 2 | 1 | 0.35 |
1981-82 | Sri Lanka | 1 | 4 | 1 | 0 | 0.35 |
1982 | England | 14 | 40 | 11 | 4 | 4.15 |
1982-83 | Australia | 4 | 17 | 2 | 1 | 1.40 |
1982-83 | New Zealand | 2 | 4 | 1 | 2 | 0.55 |
1983 | England | 12 | 33 | 10 | 6 | 3.65 |
1983-84 | New Zealand | 1 | 5 | 2 | 2 | 0.55 |
1983-84 | Pakistan | 0 | 0 | 0 | 0 | 0.00 |
1984 | England | 9 | 28 | 11 | 1 | 2.90 |
1985 | England | 11 | 22 | 8 | 4 | 2.80 |
1985-86 | West Indies | 1 | 3 | 1 | 0 | 0.30 |
1986 | England | 4 | 14 | 4 | 3 | 1.45 |
1986-87 | Australia | 2 | 13 | 3 | 1 | 1.05 |
1987 | England | 17 | 27 | 13 | 2 | 3.80 |
1987-88 | Australia | 0 | 2 | 0 | 0 | 0.10 |
1988 | England | 1 | 13 | 4 | 4 | 1.15 |
1989 | England | 11 | 34 | 12 | 4 | 3.60 |
1990 | England | 5 | 28 | 5 | 2 | 2.25 |
1990-91 | Zimbabwe | 0 | 3 | 1 | 0 | 0.20 |
1991 | England | 5 | 24 | 6 | 4 | 2.20 |
1991-92 | New Zealand | 0 | 3 | 1 | 0 | 0.20 |
1991-92 | Australia | 4 | 15 | 2 | 2 | 1.35 |
1992 | England | 10 | 25 | 3 | 7 | 2.75 |
1993 | England | 1 | 10 | 2 | 2 | 0.80 |
Total | 196 | 612 | 177 | 92 | 63.65 |
Defense 2: Runs Prevented
Season | Country | RA | Balls | Def 2 | Defense | Total |
1973 | England | 36 | 42 | 0.03 | 0.12 | 0.07 |
1974 | England | 529 | 771 | 1.24 | 1.30 | 1.20 |
1975 | England | 767 | 1154 | 2.13 | 2.56 | 1.83 |
1976 | England | 711 | 1018 | 1.81 | 2.20 | 2.01 |
1977 | England | 516 | 870 | 1.81 | 2.11 | 2.09 |
1977-78 | Pakistan | 122 | 231 | 0.40 | 0.40 | 0.52 |
1977-78 | New Zealand | 16 | 40 | 0.11 | 0.08 | 0.10 |
1978 | England | 733 | 1282 | 2.88 | 3.56 | 2.87 |
1978-79 | Australia | 122 | 192 | 0.30 | 0.45 | 0.51 |
1979 | England | 610 | 1138 | 2.62 | 3.14 | 2.32 |
1979-80 | Australia | 290 | 492 | 1.04 | 1.12 | 0.84 |
1980 | England | 583 | 768 | 1.04 | 1.72 | 1.68 |
1980-81 | West Indies | 137 | 240 | 0.38 | 0.76 | 0.77 |
1981 | England | 642 | 1015 | 2.13 | 2.32 | 2.28 |
1981-82 | India | 101 | 150 | 0.23 | 0.29 | 0.36 |
1981-82 | Sri Lanka | 74 | 108 | 0.19 | 0.27 | 0.31 |
1982 | England | 886 | 1222 | 2.18 | 3.17 | 2.99 |
1982-83 | Australia | 390 | 446 | 0.06 | 0.73 | 1.09 |
1982-83 | New Zealand | 103 | 120 | 0.10 | 0.32 | 0.24 |
1983 | England | 762 | 1299 | 3.21 | 3.43 | 2.87 |
1983-84 | New Zealand | 54 | 127 | 0.31 | 0.43 | 0.32 |
1983-84 | Pakistan | 43 | 42 | 0.01 | 0.01 | 0.04 |
1984 | England | 660 | 975 | 2.05 | 2.47 | 2.20 |
1985 | England | 588 | 892 | 2.00 | 2.40 | 2.36 |
1985-86 | West Indies | 122 | 132 | 0.02 | 0.16 | 0.21 |
1986 | England | 342 | 408 | 0.56 | 1.00 | 1.65 |
1986-87 | Australia | 534 | 834 | 1.82 | 1.43 | 1.52 |
1987 | England | 575 | 955 | 2.31 | 3.05 | 3.11 |
1987-88 | Australia | 77 | 120 | 0.20 | 0.15 | 0.11 |
1988 | England | 257 | 340 | 0.57 | 0.86 | 0.72 |
1989 | England | 702 | 973 | 1.64 | 2.62 | 2.23 |
1990 | England | 706 | 889 | 1.68 | 1.97 | 2.11 |
1990-91 | Zimbabwe | 125 | 180 | 0.35 | 0.27 | 0.17 |
1991 | England | 751 | 987 | 1.84 | 2.02 | 1.78 |
1991-92 | New Zealand | 82 | 102 | 0.08 | 0.14 | 0.37 |
1991-92 | Australia | 287 | 510 | 1.05 | 1.20 | 1.08 |
1992 | England | 836 | 1193 | 2.53 | 2.64 | 2.71 |
1993 | England | 393 | 642 | 1.33 | 1.07 | 1.22 |
Total | 15,264 | 22,899 | 44.25 | 53.95 | 50.89 |
One-day 160-game average: 17.32
One-day offensive 160-game average: 16.28
One-day defensive 160-game average: 18.37
Combined total: 99.11
Total Matches: 872
Weighted 160-game average: 18.77
Apples & Oranges rating: 28.72