Basketball
Guard
Born: May 24, 1979
Bartow, Fla., U.S.A.
Active: 1997-2013
Offense
Season | Team | Games | FG | 3P | FT | AST | Pts | Off1 | Off2 | Offense |
1997-98 | TOR | 64 | 179 | 14 | 79 | 98 | 451 | 4.72 | 3.86 | 4.29 |
1998-99 | TOR | 49 | 168 | 8 | 114 | 113 | 458 | 5.00 | 4.11 | 4.56 |
1999-00 | TOR | 79 | 459 | 18 | 277 | 263 | 1213 | 12.44 | 9.80 | 11.12 |
2000-01 | ORL | 77 | 788 | 59 | 430 | 352 | 2065 | 21.78 | 15.97 | 18.88 |
2001-02 | ORL | 76 | 715 | 103 | 415 | 400 | 1948 | 20.40 | 15.41 | 17.91 |
2002-03 | ORL | 75 | 829 | 173 | 576 | 411 | 2407 | 25.32 | 17.36 | 21.34 |
2003-04 | ORL | 67 | 653 | 174 | 398 | 370 | 1878 | 20.11 | 14.61 | 17.36 |
2004-05 | HOU | 78 | 715 | 142 | 431 | 448 | 2003 | 20.61 | 16.18 | 18.39 |
2005-06 | HOU | 47 | 410 | 73 | 254 | 225 | 1147 | 11.82 | 8.86 | 10.34 |
2006-07 | HOU | 71 | 638 | 126 | 345 | 458 | 1747 | 17.69 | 15.00 | 16.35 |
2007-08 | HOU | 66 | 548 | 86 | 245 | 387 | 1427 | 14.28 | 12.55 | 13.41 |
2008-09 | HOU | 35 | 188 | 44 | 125 | 175 | 545 | 5.45 | 4.89 | 5.17 |
2009-10 | HOU | 6 | 7 | 1 | 4 | 6 | 19 | 0.19 | 0.17 | 0.18 |
2009-10 | NYK | 24 | 84 | 15 | 43 | 93 | 226 | 2.25 | 2.35 | 2.30 |
2010-11 | DET | 72 | 227 | 30 | 90 | 252 | 574 | 5.77 | 6.43 | 6.10 |
2011-12 | ATL | 52 | 101 | 15 | 56 | 110 | 273 | 2.84 | 2.89 | 2.86 |
Post | 50 | 391 | 56 | 259 | 249 | 1109 | 11.43 | 8.81 | 10.12 | |
Total | 988 | 7100 | 1137 | 4141 | 4410 | 19,490 | 202.10 | 159.24 | 180.67 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1997-98 | 398 | 105 | 164 | 269 | 49 | 66 | 0.07 |
1998-99 | 385 | 120 | 158 | 278 | 52 | 80 | 0.02 |
1999-00 | 1018 | 188 | 313 | 501 | 90 | 160 | -0.90 |
2000-01 | 1724 | 192 | 388 | 580 | 116 | 198 | -2.41 |
2001-02 | 1586 | 150 | 447 | 597 | 119 | 189 | -1.92 |
2002-03 | 1813 | 121 | 367 | 488 | 124 | 195 | -2.96 |
2003-04 | 1566 | 95 | 307 | 402 | 93 | 179 | -3.19 |
2004-05 | 1660 | 71 | 413 | 484 | 135 | 201 | -2.75 |
2005-06 | 1011 | 46 | 261 | 307 | 59 | 120 | -1.95 |
2006-07 | 1480 | 56 | 322 | 378 | 92 | 213 | -3.27 |
2007-08 | 1307 | 42 | 297 | 339 | 68 | 160 | -2.79 |
2008-09 | 485 | 20 | 134 | 154 | 42 | 69 | -0.92 |
2009-10 | 19 | 0 | 5 | 5 | 0 | 1 | -0.04 |
2009-10 | 216 | 22 | 67 | 89 | 15 | 43 | -0.46 |
2010-11 | 514 | 49 | 202 | 251 | 66 | 102 | -0.50 |
2011-12 | 231 | 23 | 131 | 154 | 16 | 53 | -0.23 |
Post | 933 | 63 | 223 | 286 | 53 | 134 | -1.94 |
Total | 16346 | 1363 | 4199 | 5562 | 1189 | 2163 | -26.14 |
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1997-98 | 1179 | 61 | 104.2 | 2.59 | 1.33 | 2.81 |
1998-99 | 1106 | 66 | 92.8 | 2.89 | 1.46 | 3.01 |
1999-00 | 2462 | 151 | 97.3 | 6.58 | 2.84 | 6.98 |
2000-01 | 3087 | 118 | 99.5 | 6.86 | 2.23 | 10.55 |
2001-02 | 2912 | 73 | 98.9 | 6.30 | 2.19 | 10.05 |
2002-03 | 2954 | 59 | 98.4 | 6.26 | 1.65 | 11.49 |
2003-04 | 2675 | 42 | 101.1 | 5.03 | 0.92 | 9.14 |
2004-05 | 3182 | 52 | 91.0 | 7.91 | 2.58 | 10.49 |
2005-06 | 1745 | 41 | 91.7 | 4.41 | 1.23 | 5.78 |
2006-07 | 2539 | 36 | 92.1 | 6.30 | 1.51 | 8.93 |
2007-08 | 2440 | 30 | 92.0 | 6.17 | 1.69 | 7.55 |
2008-09 | 1181 | 15 | 94.4 | 2.86 | 0.97 | 3.07 |
2009-10 HOU | 46 | 2 | 102.7 | 0.11 | 0.03 | 0.11 |
2009-10 NYK | 627 | 12 | 105.9 | 1.27 | 0.41 | 1.35 |
2010-11 | 1686 | 34 | 100.6 | 3.74 | 1.62 | 3.86 |
2011-12 | 837 | 15 | 93.2 | 1.97 | 0.87 | 1.87 |
Post | 1724 | 47 | 94.1 | 4.21 | 1.14 | 5.63 |
Total | 32,382 | 854 | 75.45 | 24.66 | 102.66 |
160-game average: 16.63
Apples & Oranges rating: 26.76
Offensive 160-game average: 29.26
Defensive 160-game average: 3.99