Paul Coffey

CoffeyHockey
Defenseman

Born: June 1, 1961
Weston, Ont., Canada

Active: 1980-2001

Offense

Season Team Games Goals Assists Off 1 Off 2 Offense Defense Total
1980-81 EDM 74 9 23 2.34 3.61 2.98 3.15 3.06
1981-82 EDM 80 29 60 7.23 8.83 8.03 4.46 6.24
1982-83 EDM 80 29 67 7.50 10.84 9.17 3.56 6.37
1983-84 EDM 80 40 86 10.14 13.21 11.67 4.03 7.85
1984-85 EDM 80 37 84 9.52 12.95 11.24 4.23 7.73
1985-86 EDM 79 48 90 12.10 13.11 12.60 4.15 8.38
1986-87 EDM 59 17 50 4.63 8.19 6.41 2.31 4.36
1987-88 PIT 46 15 52 4.04 8.59 6.32 1.74 4.03
1988-89 PIT 75 30 83 8.02 13.20 10.61 2.11 6.36
1989-90 PIT 80 29 74 7.87 11.31 9.59 1.29 5.44
1990-91 PIT 76 24 69 6.95 11.44 9.19 2.50 5.85
1991-92 PIT 54 10 54 2.87 8.95 5.91 1.62 3.76
1991-92 LA 10 1 4 0.29 0.66 0.47 0.42 0.44
1992-93 LA 50 8 49 2.21 7.72 4.96 1.40 3.18
1992-93 DET 30 4 26 1.10 4.09 2.60 0.81 1.70
1993-94 DET 80 14 63 4.32 11.69 8.00 3.61 5.81
1994-95 DET 45 14 44 4.69 8.53 6.61 3.10 4.86
1995-96 DET 76 14 60 4.45 11.18 7.82 5.23 6.52
1996-97 HAR 20 3 5 1.03 1.09 1.06 0.64 0.85
1996-97 PHI 37 6 20 2.06 4.13 3.09 1.47 2.28
1997-98 PHI 57 2 27 0.76 5.98 3.37 2.20 2.78
1998-99 CHI 10 0 4 0.00 0.92 0.46 0.16 0.31
1998-99 CAR 44 2 8 0.76 1.83 1.30 1.80 1.55
1999-00 CAR 69 11 29 4.00 6.21 5.11 2.89 4.00
2000-01 BOS 18 0 4 0.00 0.85 0.42 0.67 0.55
Post 194 59 137 17.43 24.70 21.07 10.09 15.58
Total 1603 455 1272 126.31 213.80 170.06 69.62 119.84

Defense

Season Plus-
Minus
PIM Team
GA
Team
PIM
Def 1 Def 2 Defense Total
1980-81 4 130 327 1526 3.33 2.97 3.15 3.06
1981-82 35 106 295 1453 5.52 3.39 4.46 6.24
1982-83 52 87 315 1743 5.20 1.92 3.56 6.37
1983-84 52 104 314 1559 5.36 2.70 4.03 7.85
1984-85 55 97 298 1555 5.75 2.70 4.23 7.73
1985-86 61 120 310 1900 5.65 2.64 4.15 8.38
1986-87 12 49 284 1695 3.38 1.23 2.31 4.36
1987-88 -1 93 316 2185 1.99 1.49 1.74 4.03
1988-89 -10 195 349 2654 2.26 1.96 2.11 6.36
1989-90 -25 95 359 2118 1.58 1.01 1.29 5.44
1990-91 -18 128 305 1633 2.52 2.49 2.50 5.85
1991-92 PIT 4 62 308 1895 2.20 1.03 1.62 3.76
1991-92 LA -3 25 296 2151 0.43 0.41 0.42 0.44
1992-93 LA 9 50 340 2213 2.07 0.73 1.40 3.18
1992-93 DET 7 27 340 2213 1.22 0.39 0.81 1.70
1993-94 28 106 275 1757 4.74 2.48 3.61 5.81
1994-95 18 72 117 922 3.64 2.56 3.10 4.86
1995-96 19 90 181 1533 6.62 3.84 5.23 6.52
1996-97 HAR 0 18 256 1495 0.86 0.42 0.64 0.85
1996-97 PHI 11 20 217 1691 2.36 0.57 1.47 2.28
1997-98 3 30 193 1748 3.54 0.86 2.20 2.78
1998-99 CHI -6 0 248 1799 0.32 0.00 0.16 0.31
1998-99 CAR -1 28 202 1148 2.46 1.13 1.80 1.55
1999-00 -6 40 216 795 3.55 2.23 2.89 4.00
2000-01 -6 30 249 1307 0.67 0.75 0.67 0.55
Post 42 264 649 4747 12.92 7.27 10.09 15.58
Total 336 2066 90.14 49.19 69.62 119.84

160-game average: 11.96
Apples & Oranges rating: 22.91

Offensive 160-game average: 16.97
Defensive 160-game average: 6.95

Links:
Hockey Reference
HockeyDB

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s