Fazal Mahmood

FazalCricket
All-Rounder

Born: Feb. 18, 1927
Lahore, Punjab
Died: May 30, 2005

Active: 1943-1964

Offense

Season Country Matches Runs Offense
1943-44 India 2 70 0.19
1944-45 India 3 45 0.10
1945-46 India 2 26 0.06
1946-47 India 6 229 0.62
1947-48 India 1 0 0.00
1947-48 Pakistan 2 215 0.52
1948-49 Pakistan 2 8 0.02
1948-49 Sri Lanka 2 101 0.23
1949-50 Pakistan 3 50 0.17
1950-51 India 1 17 0.04
1951-52 Pakistan 3 98 0.26
1951-52 Sri Lanka 1 21 0.07
1952-53 India 8 202 0.49
1953-54 Pakistan 2 97 0.26
1954 England 16 286 0.91
1954-55 Pakistan 8 187 0.52
1955-56 Pakistan 8 175 0.58
1956-57 Pakistan 5 262 0.92
1957-58 West Indies 7 187 0.33
1958-59 Pakistan 6 96 0.37
1959-60 Pakistan 3 25 0.10
1960-61 India 10 142 0.47
1961 England 1 0 0.00
1961-62 Pakistan 2 14 0.05
1962 England 7 56 0.15
1963-64 Pakistan 1 53 0.14
Total 112 2662 7.57

Defense 1: Wickets Taken

Season Country Caught Bowled LBW Def 1
1943-44 India 0 2 2 0.20
1944-45 India 2 1 0 0.15
1945-46 India 0 2 1 0.15
1946-47 India 4 9 6 0.95
1947-48 India 1 1 0 0.10
1947-48 Pakistan 1 2 2 0.25
1948-49 Pakistan 1 2 3 0.30
1948-49 Sri Lanka 3 4 0 0.35
1949-50 Pakistan 1 3 1 0.25
1950-51 India 1 0 0 0.05
1951-52 Pakistan 2 4 1 0.35
1951-52 Sri Lanka 0 0 0 0.00
1952-53 India 2 9 6 0.85
1953-54 Pakistan 0 3 8 0.55
1954 England 4 24 15 2.15
1954-55 Pakistan 3 9 0 0.60
1955-56 Pakistan 2 9 8 0.95
1956-57 Pakistan 2 21 14 1.85
1957-58 West Indies 2 8 9 0.95
1958-59 Pakistan 1 10 11 1.10
1959-60 Pakistan 0 5 2 0.35
1960-61 India 6 8 1 0.75
1961 England 0 0 0 0.00
1961-62 Pakistan 0 3 0 0.15
1962 England 1 2 1 0.20
1963-64 Pakistan 0 0 0 0.00
Total 39 141 91 13.55

Defense 2: Runs Prevented

Season Country RA W Def 2 Defense Total
1943-44 India 175 11 0.65 0.43 0.31
1944-45 India 91 5 0.28 0.21 0.16
1945-46 India 109 10 0.70 0.43 0.24
1946-47 India 574 27 1.33 1.14 0.88
1947-48 India 41 2 0.08 0.09 0.05
1947-48 Pakistan 135 7 0.41 0.33 0.43
1948-49 Pakistan 110 6 0.38 0.34 0.18
1948-49 Sri Lanka 124 12 1.11 0.73 0.48
1949-50 Pakistan 233 17 1.07 0.66 0.42
1950-51 India 136 1 -0.20 -0.07 -0.02
1951-52 Pakistan 231 12 0.78 0.56 0.41
1951-52 Sri Lanka 94 6 0.38 0.19 0.13
1952-53 India 649 25 0.91 0.88 0.68
1953-54 Pakistan 215 14 0.86 0.70 0.48
1954 England 1350 77 4.16 3.15 2.03
1954-55 Pakistan 518 26 1.22 0.91 0.71
1955-56 Pakistan 554 34 1.85 1.40 0.99
1956-57 Pakistan 294 48 3.69 2.77 1.85
1957-58 West Indies 952 30 1.75 1.35 0.84
1958-59 Pakistan 443 32 1.74 1.42 0.89
1959-60 Pakistan 264 13 0.28 0.32 0.21
1960-61 India 547 20 0.50 0.62 0.55
1961 England 73 1 -0.09 -0.04 -0.02
1961-62 Pakistan 126 6 0.25 0.20 0.12
1962 England 747 22 0.31 0.25 0.20
1963-64 Pakistan 52 2 0.09 0.04 0.09
Total 8837 466 24.49 19.02 13.29

160-game average: 18.99
Apples & Oranges rating: 22.64

Offensive 160-game average: 10.82
Defensive 160-game average: 27.17

Links:
Cricinfo
Cricket Archive

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s