Basketball
Center
Born: June 25, 1966
Kinshasa, Zaire
Active: 1991-2009
Offense
Season | Team | Games | FG | 3P | FT | AST | Pts | Off1 | Off2 | Offense |
1991-92 | DEN | 71 | 428 | 0 | 321 | 156 | 1177 | 11.18 | 7.08 | 9.13 |
1992-93 | DEN | 82 | 398 | 0 | 335 | 147 | 1131 | 10.74 | 6.70 | 8.72 |
1993-94 | DEN | 82 | 365 | 0 | 256 | 127 | 986 | 9.71 | 6.26 | 7.98 |
1994-95 | DEN | 82 | 349 | 0 | 248 | 113 | 946 | 9.33 | 6.08 | 7.70 |
1995-96 | DEN | 74 | 284 | 0 | 246 | 108 | 814 | 8.18 | 5.29 | 6.74 |
1996-97 | ATL | 80 | 380 | 0 | 306 | 110 | 1066 | 11.00 | 6.79 | 8.90 |
1997-98 | ATL | 82 | 399 | 0 | 303 | 82 | 1101 | 11.52 | 6.70 | 9.11 |
1998-99 | ATL | 50 | 173 | 0 | 195 | 57 | 541 | 5.91 | 3.37 | 4.64 |
1999-00 | ATL | 82 | 322 | 0 | 298 | 105 | 942 | 9.66 | 5.80 | 7.73 |
2000-01 | ATL | 49 | 169 | 0 | 107 | 54 | 445 | 4.69 | 3.12 | 3.91 |
2000-01 | PHI | 26 | 100 | 0 | 104 | 22 | 304 | 3.21 | 1.71 | 2.46 |
2001-02 | PHI | 80 | 321 | 0 | 278 | 83 | 920 | 9.64 | 5.58 | 7.61 |
2002-03 | NJ | 24 | 49 | 0 | 40 | 19 | 138 | 1.45 | 0.95 | 1.20 |
2003-04 | NYK | 65 | 141 | 0 | 81 | 25 | 363 | 3.89 | 2.37 | 3.13 |
2004-05 | HOU | 80 | 108 | 0 | 106 | 10 | 322 | 3.31 | 1.64 | 2.48 |
2005-06 | HOU | 64 | 50 | 0 | 69 | 4 | 169 | 1.74 | 0.75 | 1.25 |
2006-07 | HOU | 75 | 85 | 0 | 60 | 13 | 230 | 2.33 | 1.34 | 1.84 |
2007-08 | HOU | 39 | 43 | 0 | 32 | 5 | 118 | 1.18 | 0.64 | 0.91 |
2008-09 | HOU | 9 | 5 | 0 | 6 | 0 | 16 | 0.16 | 0.07 | 0.11 |
Post | 101 | 303 | 0 | 312 | 78 | 918 | 9.37 | 5.17 | 7.27 | |
Total | 1297 | 4472 | 0 | 3703 | 1318 | 12,647 | 128.21 | 77.41 | 102.81 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1991-92 | 869 | 316 | 554 | 870 | 43 | 252 | 0.05 |
1992-93 | 781 | 344 | 726 | 1070 | 43 | 216 | 1.47 |
1993-94 | 642 | 286 | 685 | 971 | 59 | 206 | 1.76 |
1994-95 | 628 | 319 | 710 | 1029 | 40 | 192 | 2.01 |
1995-96 | 569 | 249 | 622 | 871 | 38 | 150 | 1.66 |
1996-97 | 721 | 268 | 661 | 929 | 49 | 186 | 1.46 |
1997-98 | 743 | 276 | 656 | 932 | 34 | 168 | 1.48 |
1998-99 | 338 | 192 | 418 | 610 | 16 | 94 | 1.36 |
1999-00 | 573 | 304 | 853 | 1157 | 27 | 174 | 2.78 |
2000-01 ATL | 354 | 188 | 505 | 693 | 20 | 92 | 1.68 |
2000-01 PHI | 202 | 119 | 203 | 322 | 9 | 52 | 0.62 |
2001-02 | 641 | 254 | 609 | 863 | 29 | 156 | 1.34 |
2002-03 | 131 | 54 | 99 | 153 | 4 | 34 | 0.05 |
2003-04 | 295 | 145 | 292 | 437 | 17 | 54 | 0.98 |
2004-05 | 217 | 150 | 276 | 426 | 16 | 51 | 1.14 |
2005-06 | 95 | 100 | 206 | 306 | 17 | 35 | 1.06 |
2006-07 | 153 | 164 | 324 | 488 | 22 | 38 | 1.80 |
2007-08 | 80 | 68 | 131 | 199 | 11 | 17 | 0.69 |
2008-09 | 13 | 12 | 21 | 33 | 0 | 6 | 0.06 |
Post | 586 | 296 | 666 | 962 | 40 | 149 | 2.11 |
Total | 8631 | 4104 | 9217 | 13,321 | 534 | 2322 | 25.55 |
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1991-92 | 2716 | 210 | 107.6 | 7.32 | 3.69 | 6.41 |
1992-93 | 3029 | 287 | 106.9 | 8.74 | 5.10 | 6.91 |
1993-94 | 2853 | 336 | 98.8 | 9.44 | 5.60 | 6.79 |
1994-95 | 3100 | 321 | 100.5 | 9.58 | 5.80 | 6.75 |
1995-96 | 2713 | 332 | 100.4 | 8.75 | 5.20 | 5.97 |
1996-97 | 2973 | 264 | 89.4 | 9.73 | 5.59 | 7.24 |
1997-98 | 2917 | 277 | 92.3 | 9.16 | 5.32 | 7.21 |
1998-99 | 1829 | 147 | 83.4 | 5.93 | 3.64 | 4.14 |
1999-00 | 2984 | 269 | 99.7 | 8.47 | 5.62 | 6.68 |
2000-01 ATL | 1716 | 137 | 96.2 | 4.79 | 3.24 | 3.57 |
2000-01 PHI | 875 | 66 | 90.4 | 2.62 | 1.62 | 2.04 |
2001-02 | 2907 | 190 | 89.4 | 8.66 | 5.00 | 6.31 |
2002-03 | 514 | 37 | 90.1 | 1.54 | 0.79 | 1.00 |
2003-04 | 1494 | 123 | 93.5 | 4.28 | 2.63 | 2.88 |
2004-05 | 1212 | 101 | 91.0 | 3.80 | 2.47 | 2.47 |
2005-06 | 955 | 57 | 91.7 | 2.75 | 1.90 | 1.58 |
2006-07 | 1289 | 76 | 92.1 | 3.77 | 2.78 | 2.31 |
2007-08 | 619 | 48 | 92.0 | 1.96 | 1.32 | 1.12 |
2008-09 | 96 | 11 | 94.4 | 0.33 | 0.19 | 0.15 |
Post | 3117 | 251 | 92.5 | 9.59 | 5.85 | 6.56 |
Total | 39,908 | 3540 | 121.20 | 73.38 | 88.09 |
160-game average: 10.87
Apples & Oranges rating: 20.25
Offensive 160-game average: 12.68
Defensive 160-game average: 9.05