Hockey
Defenseman
Born: Jan. 25, 1962
Chicago, Ill., U.S.A.
Active: 1983-2010
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1983-84 | MTL | 12 | 0 | 2 | 0.00 | 0.32 | 0.16 |
1984-85 | MTL | 74 | 9 | 55 | 2.32 | 8.59 | 5.45 |
1985-86 | MTL | 41 | 8 | 26 | 2.02 | 4.04 | 3.03 |
1986-87 | MTL | 71 | 11 | 33 | 3.00 | 5.32 | 4.16 |
1987-88 | MTL | 71 | 20 | 41 | 5.39 | 6.67 | 6.03 |
1988-89 | MTL | 80 | 15 | 58 | 4.01 | 8.93 | 6.47 |
1989-90 | MTL | 53 | 9 | 22 | 2.41 | 3.60 | 3.00 |
1990-91 | CHI | 77 | 12 | 52 | 3.26 | 8.51 | 5.88 |
1991-92 | CHI | 80 | 9 | 47 | 2.60 | 8.09 | 5.35 |
1992-93 | CHI | 84 | 15 | 58 | 4.14 | 9.34 | 6.74 |
1993-94 | CHI | 76 | 16 | 44 | 4.94 | 7.96 | 6.45 |
1994-95 | CHI | 48 | 5 | 33 | 1.67 | 6.68 | 4.18 |
1995-96 | CHI | 81 | 14 | 58 | 4.45 | 10.61 | 7.53 |
1996-97 | CHI | 72 | 10 | 38 | 3.43 | 7.85 | 5.64 |
1997-98 | CHI | 81 | 3 | 39 | 1.14 | 8.71 | 4.92 |
1998-99 | CHI | 65 | 8 | 26 | 3.04 | 5.99 | 4.51 |
1998-99 | DET | 10 | 1 | 1 | 0.38 | 0.21 | 0.30 |
1999-00 | DET | 81 | 3 | 31 | 1.09 | 6.72 | 3.90 |
2000-01 | DET | 24 | 0 | 3 | 0.00 | 0.64 | 0.32 |
2001-02 | DET | 79 | 6 | 33 | 2.29 | 7.30 | 4.80 |
2002-03 | DET | 66 | 2 | 17 | 0.75 | 3.75 | 2.25 |
2003-04 | DET | 69 | 2 | 19 | 0.78 | 4.37 | 2.57 |
2005-06 | DET | 81 | 4 | 7 | 1.30 | 1.32 | 1.31 |
2006-07 | DET | 71 | 0 | 11 | 0.00 | 2.20 | 1.10 |
2007-08 | DET | 69 | 3 | 9 | 1.08 | 1.84 | 1.46 |
2008-09 | DET | 28 | 0 | 0 | 0.00 | 0.00 | 0.00 |
2009-10 | ATL | 7 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Post | 266 | 31 | 113 | 10.92 | 23.94 | 17.43 | |
Total | 1917 | 216 | 876 | 66.38 | 163.51 | 114.95 |
Defense
Season | Plus- Minus |
PIM | Team GA |
Team PIM |
Def 1 | Def 2 | Defense | Total |
1983-84 | -5 | 12 | 295 | 1349 | 0.66 | 0.40 | 0.53 | 0.35 |
1984-85 | 11 | 87 | 262 | 1462 | 5.13 | 3.13 | 4.13 | 4.79 |
1985-86 | 4 | 67 | 280 | 1356 | 2.59 | 2.44 | 2.51 | 2.77 |
1986-87 | -5 | 124 | 241 | 1770 | 4.70 | 3.81 | 4.25 | 4.21 |
1987-88 | 14 | 172 | 238 | 1822 | 5.30 | 5.28 | 5.29 | 5.66 |
1988-89 | 35 | 185 | 218 | 1529 | 7.11 | 7.47 | 7.11 | 6.79 |
1989-90 | 20 | 136 | 234 | 1582 | 4.16 | 4.94 | 4.16 | 3.58 |
1990-91 | 23 | 192 | 211 | 2392 | 6.64 | 5.03 | 5.84 | 5.86 |
1991-92 | 24 | 245 | 236 | 2637 | 5.86 | 4.80 | 5.33 | 5.34 |
1992-93 | 14 | 282 | 230 | 2382 | 6.64 | 7.41 | 6.64 | 6.69 |
1993-94 | 12 | 212 | 240 | 2101 | 5.04 | 5.24 | 5.04 | 5.74 |
1994-95 | 17 | 72 | 115 | 1115 | 3.92 | 2.16 | 3.04 | 3.61 |
1995-96 | 25 | 140 | 220 | 1860 | 6.02 | 3.99 | 5.01 | 6.27 |
1996-97 | 16 | 112 | 210 | 1749 | 4.96 | 3.26 | 4.11 | 4.88 |
1997-98 | -7 | 151 | 199 | 1546 | 4.44 | 4.65 | 4.44 | 4.68 |
1998-99 | -4 | 89 | 248 | 1799 | 2.16 | 1.43 | 1.79 | 3.15 |
1998-99 | 5 | 4 | 202 | 1192 | 0.59 | 0.16 | 0.37 | 0.33 |
1999-00 | 48 | 103 | 210 | 994 | 6.32 | 4.82 | 5.57 | 4.74 |
2000-01 | 4 | 45 | 202 | 1062 | 1.50 | 2.11 | 1.50 | 0.91 |
2001-02 | 40 | 126 | 187 | 1043 | 6.44 | 6.23 | 6.34 | 5.57 |
2002-03 | 4 | 78 | 203 | 1188 | 3.86 | 3.05 | 3.46 | 2.86 |
2003-04 | 12 | 61 | 189 | 944 | 4.55 | 3.19 | 3.87 | 3.22 |
2005-06 | 22 | 108 | 206 | 1103 | 6.26 | 5.51 | 5.88 | 3.59 |
2006-07 | 11 | 34 | 191 | 958 | 5.36 | 2.06 | 3.71 | 2.41 |
2007-08 | 11 | 36 | 179 | 933 | 5.27 | 2.26 | 3.77 | 2.61 |
2008-09 | 1 | 18 | 240 | 810 | 1.40 | 0.90 | 1.15 | 0.58 |
2009-10 | -2 | 0 | 250 | 1045 | 0.29 | 0.00 | 0.15 | 0.07 |
Post | 48 | 423 | 758 | 5681 | 18.17 | 14.30 | 16.24 | 16.83 |
Total | 398 | 3314 | 135.33 | 110.05 | 121.23 | 118.09 |
160-game average: 9.86
Apples & Oranges rating: 20.72
Offensive 160-game average: 9.59
Defensive 160-game average: 10.12