Cricket
Bowler
Born: June 8, 1945
London, England
Active: 1963-1987
First-Class Cricket
Defense 1: Wickets Taken
Season | Country | Matches | Caught | Bowled | LBW | Def 1 |
1963 | England | 27 | 12 | 27 | 6 | 2.25 |
1964 | England | 29 | 8 | 30 | 2 | 2.00 |
1965 | England | 31 | 8 | 13 | 1 | 1.10 |
1966 | England | 29 | 17 | 35 | 1 | 2.65 |
1966-67 | Pakistan | 6 | 3 | 5 | 2 | 0.50 |
1967 | England | 27 | 16 | 31 | 13 | 3.00 |
1967-68 | India | 1 | 2 | 3 | 0 | 0.25 |
1967-68 | Sri Lanka | 1 | 1 | 2 | 0 | 0.15 |
1968 | England | 29 | 9 | 29 | 12 | 2.50 |
1968-69 | Pakistan | 5 | 0 | 3 | 4 | 0.35 |
1968-69 | Sri Lanka | 1 | 0 | 2 | 1 | 0.15 |
1969 | England | 24 | 9 | 20 | 8 | 1.85 |
1969-70 | West Indies | 4 | 1 | 2 | 4 | 0.35 |
1970 | England | 21 | 10 | 20 | 3 | 1.65 |
1970-71 | Australia | 11 | 8 | 12 | 0 | 1.00 |
1970-71 | New Zealand | 2 | 3 | 6 | 2 | 0.55 |
1971 | England | 25 | 11 | 28 | 1 | 2.00 |
1972 | England | 18 | 6 | 16 | 9 | 1.55 |
1972-73 | India | 7 | 4 | 6 | 1 | 0.55 |
1972-73 | Pakistan | 2 | 0 | 3 | 0 | 0.15 |
1972-73 | Sri Lanka | 1 | 0 | 1 | 1 | 0.10 |
1973 | England | 20 | 9 | 11 | 2 | 1.10 |
1973-74 | West Indies | 7 | 5 | 3 | 2 | 0.50 |
1974 | England | 16 | 7 | 17 | 5 | 1.45 |
1974-75 | Australia | 11 | 1 | 12 | 1 | 0.70 |
1974-75 | New Zealand | 3 | 1 | 3 | 2 | 0.30 |
1975 | England | 17 | 6 | 15 | 6 | 1.35 |
1975-76 | South Africa | 3 | 0 | 1 | 2 | 0.15 |
1976 | England | 20 | 11 | 27 | 1 | 1.95 |
1976-77 | Australia | 1 | 0 | 2 | 0 | 0.10 |
1976-77 | India | 8 | 8 | 5 | 2 | 0.75 |
1976-77 | Sri Lanka | 1 | 1 | 1 | 0 | 0.10 |
1977 | England | 17 | 7 | 7 | 1 | 0.75 |
1978 | England | 22 | 7 | 27 | 10 | 2.20 |
1979 | England | 23 | 17 | 27 | 6 | 2.50 |
1979-80 | Australia | 5 | 5 | 2 | 2 | 0.45 |
1979-80 | India | 1 | 0 | 0 | 0 | 0.00 |
1980 | England | 21 | 4 | 26 | 6 | 1.80 |
1981 | England | 23 | 10 | 29 | 3 | 2.10 |
1981-82 | India | 9 | 2 | 7 | 1 | 0.50 |
1981-82 | South Africa | 2 | 0 | 0 | 0 | 0.00 |
1981-82 | Sri Lanka | 2 | 1 | 1 | 0 | 0.10 |
1982 | England | 22 | 3 | 16 | 3 | 1.10 |
1983 | England | 25 | 5 | 21 | 7 | 1.65 |
1984 | England | 24 | 11 | 22 | 7 | 2.00 |
1985 | England | 25 | 7 | 18 | 4 | 1.45 |
1986 | England | 24 | 2 | 13 | 4 | 0.95 |
1987 | England | 23 | 3 | 11 | 4 | 0.90 |
WSC | 5 | 1 | 2 | 0 | 0.15 | |
Total | 681 | 262 | 620 | 152 | 51.70 |
Defense 2: Runs Prevented
Season | Country | RA | W | Def 2 | Defense |
1963 | England | 2134 | 101 | 4.32 | 3.28 |
1964 | England | 2450 | 101 | 3.44 | 2.72 |
1965 | England | 2259 | 89 | 2.05 | 1.57 |
1966 | England | 2167 | 157 | 9.86 | 6.25 |
1966-67 | Pakistan | 406 | 13 | 0.08 | 0.29 |
1967 | England | 1686 | 136 | 9.87 | 6.43 |
1967-68 | India | 53 | 9 | 0.84 | 0.55 |
1967-68 | Sri Lanka | 43 | 15 | 1.12 | 0.63 |
1968 | England | 1821 | 123 | 8.07 | 5.28 |
1968-69 | Pakistan | 306 | 16 | 0.90 | 0.62 |
1968-69 | Sri Lanka | 74 | 4 | 0.19 | 0.17 |
1969 | England | 1561 | 101 | 7.05 | 4.45 |
1969-70 | West Indies | 275 | 11 | 0.51 | 0.43 |
1970 | England | 2043 | 89 | 4.59 | 3.12 |
1970-71 | Australia | 918 | 26 | 0.65 | 0.83 |
1970-71 | New Zealand | 205 | 17 | 1.36 | 0.96 |
1971 | England | 1986 | 102 | 6.10 | 4.05 |
1972 | England | 1485 | 71 | 4.11 | 2.83 |
1972-73 | India | 672 | 19 | -0.08 | 0.24 |
1972-73 | Pakistan | 215 | 3 | -0.32 | -0.09 |
1972-73 | Sri Lanka | 47 | 4 | 0.29 | 0.20 |
1973 | England | 1363 | 49 | 1.63 | 1.36 |
1973-74 | West Indies | 573 | 12 | -0.17 | 0.16 |
1974 | England | 1181 | 65 | 3.75 | 2.60 |
1974-75 | Australia | 1066 | 40 | 1.45 | 1.08 |
1974-75 | New Zealand | 148 | 8 | 0.48 | 0.39 |
1975 | England | 1210 | 67 | 3.99 | 2.67 |
1975-76 | South Africa | 200 | 8 | 0.31 | 0.23 |
1976 | England | 2139 | 78 | 2.95 | 2.45 |
1976-77 | Australia | 54 | 4 | 0.29 | 0.19 |
1976-77 | India | 640 | 36 | 2.16 | 1.46 |
1976-77 | Sri Lanka | 47 | 4 | 0.37 | 0.23 |
1977 | England | 896 | 46 | 2.86 | 1.81 |
1978 | England | 1594 | 110 | 8.58 | 5.39 |
1979 | England | 1575 | 106 | 8.62 | 5.56 |
1979-80 | Australia | 581 | 25 | 1.27 | 0.86 |
1979-80 | India | 28 | 0 | -0.08 | -0.04 |
1980 | England | 1418 | 61 | 3.56 | 2.68 |
1981 | England | 1788 | 78 | 4.28 | 3.19 |
1981-82 | India | 644 | 25 | 0.99 | 0.74 |
1981-82 | South Africa | 128 | 2 | -0.16 | -0.08 |
1981-82 | Sri Lanka | 140 | 9 | 0.67 | 0.38 |
1982 | England | 1751 | 78 | 4.49 | 2.79 |
1983 | England | 2044 | 106 | 7.16 | 4.40 |
1984 | England | 1511 | 77 | 4.34 | 3.17 |
1985 | England | 1802 | 67 | 3.72 | 2.58 |
1986 | England | 1371 | 52 | 2.84 | 1.89 |
1987 | England | 1295 | 45 | 1.94 | 1.42 |
WSC | 441 | 16 | 0.52 | 0.34 | |
Total | 50,434 | 2481 | 137.81 | 94.75 |
Offense
Season | Country | Runs | Offense | Total |
1963 | England | 210 | 0.65 | 1.97 |
1964 | England | 179 | 0.53 | 1.63 |
1965 | England | 138 | 0.46 | 1.02 |
1966 | England | 154 | 0.50 | 3.38 |
1966-67 | Pakistan | 22 | 0.06 | 0.18 |
1967 | England | 210 | 0.68 | 3.55 |
1967-68 | India | 0 | 0.00 | 0.27 |
1967-68 | Sri Lanka | 0 | 0.00 | 0.32 |
1968 | England | 280 | 0.92 | 3.10 |
1968-69 | Pakistan | 35 | 0.08 | 0.35 |
1968-69 | Sri Lanka | 0 | 0.08 | |
1969 | England | 234 | 0.75 | 2.60 |
1969-70 | West Indies | 46 | 0.11 | 0.27 |
1970 | England | 147 | 0.38 | 1.75 |
1970-71 | Australia | 32 | 0.08 | 0.45 |
1970-71 | New Zealand | 9 | 0.02 | 0.49 |
1971 | England | 260 | 0.72 | 2.38 |
1972 | England | 120 | 0.34 | 1.59 |
1972-73 | India | 19 | 0.06 | 0.15 |
1972-73 | Pakistan | 25 | 0.08 | 0.00 |
1972-73 | Sri Lanka | 11 | 0.05 | 0.12 |
1973 | England | 110 | 0.32 | 0.84 |
1973-74 | West Indies | 100 | 0.25 | 0.21 |
1974 | England | 116 | 0.35 | 1.47 |
1974-75 | Australia | 206 | 0.49 | 0.78 |
1974-75 | New Zealand | 3 | 0.01 | 0.20 |
1975 | England | 63 | 0.16 | 1.41 |
1975-76 | South Africa | 44 | 0.11 | 0.17 |
1976 | England | 163 | 0.40 | 1.42 |
1976-77 | Australia | 14 | 0.04 | 0.11 |
1976-77 | India | 71 | 0.21 | 0.83 |
1976-77 | Sri Lanka | 9 | 0.02 | 0.13 |
1977 | England | 91 | 0.27 | 1.04 |
1978 | England | 145 | 0.43 | 2.91 |
1979 | England | 210 | 0.61 | 3.09 |
1979-80 | Australia | 87 | 0.19 | 0.53 |
1979-80 | India | 1 | 0.00 | -0.02 |
1980 | England | 47 | 0.14 | 1.41 |
1981 | England | 162 | 0.42 | 1.80 |
1981-82 | India | 60 | 0.18 | 0.46 |
1981-82 | South Africa | 14 | 0.04 | -0.02 |
1981-82 | Sri Lanka | 14 | 0.04 | 0.21 |
1982 | England | 129 | 0.34 | 1.57 |
1983 | England | 142 | 0.38 | 2.39 |
1984 | England | 498 | 1.23 | 2.20 |
1985 | England | 124 | 0.33 | 1.46 |
1986 | England | 243 | 0.66 | 1.28 |
1987 | England | 168 | 0.46 | 0.94 |
WSC | 45 | 0.09 | 0.22 | |
Total | 5210 | 14.64 | 54.70 |
First-class 160-game average: 12.85
First-class offensive 160-game average: 3.44
First-class defensive 160-game average: 22.26
One-Day Cricket
Defense 1: Wickets Taken
Season | Country | Matches | Caught | W | Bowled | LBW | Def 1 |
1963 | England | 1 | 0 | 0 | 0 | 0 | 0.00 |
1964 | England | 1 | 0 | 0 | 0 | 0 | 0.00 |
1965 | England | 1 | 0 | 1 | 0 | 0 | 0.05 |
1966 | England | 2 | 1 | 3 | 1 | 0 | 0.30 |
1967 | England | 5 | 3 | 9 | 2 | 0 | 0.85 |
1968 | England | 1 | 2 | 1 | 0 | 0 | 0.25 |
1969 | England | 13 | 1 | 24 | 4 | 0 | 1.50 |
1969-70 | West Indies | 1 | 0 | 0 | 0 | 0 | 0.00 |
1970 | England | 15 | 7 | 29 | 7 | 1 | 2.55 |
1970-71 | New Zealand | 3 | 1 | 6 | 1 | 0 | 0.45 |
1971 | England | 19 | 2 | 30 | 10 | 0 | 2.20 |
1972 | England | 23 | 9 | 36 | 9 | 2 | 3.25 |
1973 | England | 22 | 7 | 34 | 11 | 2 | 3.05 |
1973-74 | West Indies | 1 | 0 | 0 | 0 | 0 | 0.00 |
1974 | England | 20 | 4 | 31 | 13 | 1 | 2.65 |
1974-75 | Australia | 1 | 0 | 0 | 0 | 0 | 0.00 |
1974-75 | New Zealand | 1 | 0 | 0.00 | |||
1975 | England | 17 | 6 | 28 | 11 | 2 | 2.65 |
1975-76 | South Africa | 1 | 1 | 1 | 0 | 0 | 0.15 |
1976 | England | 23 | 10 | 32 | 14 | 0 | 3.30 |
1976-77 | Sri Lanka | 1 | 0 | 1 | 0 | 0 | 0.05 |
1977 | England | 21 | 3 | 22 | 4 | 1 | 1.65 |
1978 | England | 23 | 5 | 25 | 8 | 0 | 2.15 |
1979 | England | 21 | 8 | 35 | 11 | 1 | 3.15 |
1979-80 | Australia | 5 | 1 | 5 | 1 | 0 | 0.40 |
1980 | England | 18 | 5 | 18 | 5 | 0 | 1.65 |
1981 | England | 24 | 7 | 34 | 9 | 1 | 2.90 |
1981-82 | India | 3 | 1 | 6 | 1 | 0 | 0.45 |
1981-82 | Sri Lanka | 2 | 1 | 3 | 0 | 0 | 0.25 |
1981-82 | South Africa | 3 | 0 | 2 | 0 | 0 | 0.10 |
1982 | England | 19 | 5 | 22 | 8 | 0 | 2.00 |
1983 | England | 24 | 1 | 37 | 9 | 1 | 2.45 |
1984 | England | 22 | 4 | 31 | 6 | 5 | 2.50 |
1985 | England | 23 | 5 | 19 | 7 | 1 | 1.85 |
1986 | England | 22 | 3 | 25 | 7 | 0 | 1.90 |
1987 | England | 10 | 5 | 22 | 4 | 1 | 1.85 |
WSC | 16 | 4 | 26 | 8 | 2 | 2.20 | |
Total | 428 | 112 | 598 | 171 | 21 | 50.70 |
Defense 2: Runs Prevented
Season | Country | RA | Balls | Def 2 | Defense |
1963 | England | 87 | 66 | -0.20 | -0.10 |
1964 | England | 40 | 67 | 0.08 | 0.04 |
1965 | England | 46 | 78 | 0.09 | 0.07 |
1966 | England | 28 | 126 | 0.45 | 0.38 |
1967 | England | 122 | 234 | 0.40 | 0.63 |
1968 | England | 16 | 72 | 0.25 | 0.25 |
1969 | England | 344 | 606 | 1.20 | 1.35 |
1969-70 | West Indies | 19 | 48 | 0.15 | 0.08 |
1970 | England | 508 | 735 | 1.21 | 1.88 |
1970-71 | New Zealand | 116 | 176 | 0.21 | 0.33 |
1971 | England | 419 | 814 | 2.03 | 2.12 |
1972 | England | 630 | 1065 | 2.13 | 2.69 |
1973 | England | 563 | 1113 | 2.77 | 2.91 |
1973-74 | West Indies | 38 | 60 | 0.10 | 0.05 |
1974 | England | 635 | 1058 | 2.15 | 2.40 |
1974-75 | Australia | 20 | 48 | 0.12 | 0.06 |
1974-75 | New Zealand | 0 | 0.00 | ||
1975 | England | 459 | 929 | 2.46 | 2.56 |
1975-76 | South Africa | 21 | 60 | 0.19 | 0.17 |
1976 | England | 622 | 1040 | 2.33 | 2.81 |
1976-77 | Sri Lanka | 13 | 48 | 0.16 | 0.11 |
1977 | England | 544 | 923 | 1.94 | 1.80 |
1978 | England | 651 | 1184 | 2.78 | 2.47 |
1979 | England | 458 | 1077 | 3.08 | 3.12 |
1979-80 | Australia | 201 | 270 | 0.37 | 0.38 |
1980 | England | 509 | 846 | 1.78 | 1.72 |
1981 | England | 470 | 966 | 2.67 | 2.79 |
1981-82 | India | 92 | 162 | 0.33 | 0.39 |
1981-82 | Sri Lanka | 71 | 96 | 0.15 | 0.20 |
1981-82 | South Africa | 139 | 180 | 0.05 | 0.08 |
1982 | England | 408 | 890 | 2.64 | 2.32 |
1983 | England | 617 | 1045 | 2.57 | 2.51 |
1984 | England | 639 | 1188 | 3.20 | 2.85 |
1985 | England | 520 | 936 | 2.50 | 2.18 |
1986 | England | 678 | 1094 | 2.53 | 2.22 |
1987 | England | 375 | 573 | 1.26 | 1.55 |
WSC | 463 | 722 | 0.96 | 1.58 | |
Total | 11,581 | 20,595 | 47.12 | 48.91 |
Offense
Season | Country | Matches | Offense | Total |
1963 | England | 1 | 0.17 | 0.04 |
1964 | England | 1 | 0.01 | 0.03 |
1965 | England | 1 | 0.00 | 0.04 |
1966 | England | 2 | 0.00 | 0.19 |
1967 | England | 5 | 0.08 | 0.35 |
1968 | England | 1 | 0.07 | 0.16 |
1969 | England | 13 | 0.30 | 0.83 |
1969-70 | West Indies | 1 | 0.00 | 0.04 |
1970 | England | 15 | 0.08 | 0.98 |
1970-71 | New Zealand | 3 | 0.01 | 0.17 |
1971 | England | 19 | 0.39 | 1.25 |
1972 | England | 23 | 0.28 | 1.49 |
1973 | England | 22 | 0.22 | 1.57 |
1973-74 | West Indies | 1 | 0.00 | 0.02 |
1974 | England | 20 | 0.16 | 1.28 |
1974-75 | Australia | 1 | 0.01 | 0.03 |
1974-75 | New Zealand | 1 | 0.01 | 0.01 |
1975 | England | 17 | 0.14 | 1.35 |
1975-76 | South Africa | 1 | 0.00 | 0.08 |
1976 | England | 23 | 0.35 | 1.58 |
1976-77 | Sri Lanka | 1 | 0.00 | 0.05 |
1977 | England | 21 | 0.31 | 1.05 |
1978 | England | 23 | 0.15 | 1.31 |
1979 | England | 21 | 0.23 | 1.67 |
1979-80 | Australia | 5 | 0.00 | 0.19 |
1980 | England | 18 | 0.08 | 0.90 |
1981 | England | 24 | 0.13 | 1.46 |
1981-82 | India | 3 | 0.00 | 0.20 |
1981-82 | Sri Lanka | 2 | 0.02 | 0.11 |
1981-82 | South Africa | 3 | 0.06 | 0.07 |
1982 | England | 19 | 0.08 | 1.20 |
1983 | England | 24 | 0.20 | 1.35 |
1984 | England | 22 | 0.15 | 1.50 |
1985 | England | 23 | 0.15 | 1.17 |
1986 | England | 22 | 0.08 | 1.15 |
1987 | England | 10 | 0.04 | 0.80 |
WSC | 16 | 0.10 | 0.84 | |
Total | 428 | 4.08 | 26.50 |
One-day 160-game average: 9.91
One-day offensive 160-game average: 1.53
One-day defensive 160-game average: 18.28
Combined total: 81.20
Total Matches: 1109
Weighted 160-game average: 12.45
Apples & Oranges rating: 21.46