Basketball
Guard
Born: Aug. 24, 1965
Riverside, Calif., U.S.A.
Active: 1987-2005
Offense
Season | Team | Games | FG | 3P | FT | AST | Pts | Off1 | Off2 | Offense |
1987-88 | IND | 82 | 306 | 61 | 149 | 132 | 822 | 7.60 | 5.16 | 6.38 |
1988-89 | IND | 74 | 398 | 98 | 287 | 227 | 1181 | 10.82 | 7.36 | 9.09 |
1989-90 | IND | 82 | 661 | 150 | 544 | 311 | 2016 | 18.84 | 11.71 | 15.28 |
1990-91 | IND | 82 | 596 | 112 | 551 | 331 | 1855 | 17.45 | 11.21 | 14.33 |
1991-92 | IND | 82 | 562 | 129 | 442 | 314 | 1695 | 16.10 | 10.61 | 13.35 |
1992-93 | IND | 82 | 571 | 167 | 427 | 262 | 1736 | 16.49 | 10.24 | 13.36 |
1993-94 | IND | 79 | 524 | 123 | 403 | 248 | 1574 | 15.51 | 9.82 | 12.66 |
1994-95 | IND | 81 | 505 | 195 | 383 | 242 | 1588 | 15.66 | 9.83 | 12.75 |
1995-96 | IND | 76 | 504 | 168 | 430 | 253 | 1606 | 16.14 | 10.22 | 13.18 |
1996-97 | IND | 81 | 552 | 229 | 418 | 273 | 1751 | 18.07 | 11.44 | 14.75 |
1997-98 | IND | 81 | 516 | 164 | 382 | 171 | 1578 | 16.51 | 9.57 | 13.04 |
1998-99 | IND | 50 | 294 | 106 | 226 | 112 | 920 | 10.05 | 5.94 | 7.99 |
1999-00 | IND | 81 | 466 | 165 | 373 | 187 | 1470 | 15.08 | 8.87 | 11.97 |
2000-01 | IND | 81 | 517 | 170 | 323 | 260 | 1527 | 16.11 | 10.89 | 13.50 |
2001-02 | IND | 79 | 414 | 180 | 296 | 253 | 1304 | 13.66 | 9.22 | 11.44 |
2002-03 | IND | 70 | 281 | 113 | 207 | 170 | 882 | 9.28 | 6.31 | 7.79 |
2003-04 | IND | 80 | 260 | 134 | 146 | 249 | 800 | 8.57 | 7.27 | 7.92 |
2004-05 | IND | 66 | 314 | 96 | 250 | 146 | 974 | 10.02 | 6.40 | 8.21 |
Post | 144 | 941 | 320 | 770 | 357 | 2972 | 29.70 | 17.04 | 23.37 | |
Total | 1533 | 9182 | 2880 | 7007 | 4498 | 28,251 | 281.64 | 179.08 | 230.36 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1987-88 | 627 | 95 | 95 | 190 | 53 | 101 | -0.94 |
1988-89 | 831 | 73 | 219 | 292 | 93 | 143 | -1.00 |
1989-90 | 1287 | 95 | 200 | 295 | 110 | 222 | -2.36 |
1990-91 | 1164 | 81 | 200 | 281 | 109 | 163 | -1.69 |
1991-92 | 1121 | 82 | 236 | 318 | 105 | 157 | -1.48 |
1992-93 | 1193 | 67 | 191 | 258 | 120 | 145 | -1.79 |
1993-94 | 1042 | 30 | 182 | 212 | 119 | 175 | -1.84 |
1994-95 | 1092 | 30 | 180 | 210 | 98 | 151 | -2.18 |
1995-96 | 1066 | 38 | 176 | 214 | 77 | 189 | -2.62 |
1996-97 | 1244 | 53 | 233 | 286 | 75 | 166 | -2.73 |
1997-98 | 1081 | 46 | 186 | 232 | 78 | 128 | -2.00 |
1998-99 | 671 | 25 | 110 | 135 | 37 | 76 | -1.50 |
1999-00 | 1041 | 50 | 189 | 239 | 85 | 129 | -1.92 |
2000-01 | 1176 | 38 | 247 | 285 | 81 | 133 | -2.21 |
2001-02 | 913 | 23 | 196 | 219 | 88 | 120 | -1.60 |
2002-03 | 637 | 21 | 151 | 172 | 62 | 66 | -0.89 |
2003-04 | 594 | 18 | 170 | 188 | 65 | 68 | -0.71 |
2004-05 | 719 | 18 | 138 | 156 | 50 | 77 | -1.40 |
Post | 2095 | 77 | 339 | 416 | 146 | 257 | -4.29 |
Total | 19,594 | 960 | 3638 | 4598 | 1651 | 2666 | -35.16 |
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1987-88 | 1840 | 19 | 105.4 | 4.20 | 1.63 | 4 |
1988-89 | 2536 | 29 | 111.1 | 5.31 | 2.16 | 5.62 |
1989-90 | 3192 | 18 | 109.1 | 6.49 | 2.06 | 8.67 |
1990-91 | 2972 | 13 | 112.1 | 5.60 | 1.96 | 8.14 |
1991-92 | 3120 | 26 | 110.3 | 6.04 | 2.28 | 7.82 |
1992-93 | 2954 | 26 | 106.1 | 6.28 | 2.24 | 7.80 |
1993-94 | 2638 | 24 | 97.5 | 6.14 | 2.15 | 7.41 |
1994-95 | 2665 | 16 | 96.5 | 6.21 | 2.02 | 7.38 |
1995-96 | 2621 | 13 | 96.1 | 5.94 | 1.66 | 7.42 |
1996-97 | 2966 | 25 | 94.4 | 6.66 | 1.97 | 8.36 |
1997-98 | 2795 | 11 | 89.9 | 6.57 | 2.29 | 7.66 |
1998-99 | 1787 | 9 | 90.9 | 3.84 | 1.17 | 4.58 |
1999-00 | 2987 | 25 | 96.7 | 6.55 | 2.31 | 7.14 |
2000-01 | 3181 | 15 | 92.8 | 6.95 | 2.37 | 7.93 |
2001-02 | 2889 | 10 | 96.5 | 5.92 | 2.16 | 6.80 |
2002-03 | 2117 | 4 | 93.3 | 4.56 | 1.84 | 4.82 |
2003-04 | 2254 | 11 | 85.6 | 5.55 | 2.42 | 5.17 |
2004-05 | 2105 | 5 | 92.2 | 4.83 | 1.71 | 4.96 |
Post | 5308 | 34 | 92.6 | 12.93 | 4.32 | 13.85 |
Total | 52,927 | 333 | 116.58 | 40.71 | 135.53 |
160-game average: 14.15
Apples & Oranges rating: 25.79
Offensive 160-game average: 24.04
Defensive 160-game average: 4.25