Cricket
All-Rounder
Born: Jan. 6, 1959
Chandigarh, India
Active: 1975-1995
First-Class Cricket
Offense
Season | Country | Matches | Runs | Offense |
1975-76 | India | 4 | 109 | 0.32 |
1976-77 | India | 6 | 118 | 0.34 |
1977-78 | India | 7 | 169 | 0.48 |
1978-79 | India | 12 | 604 | 1.74 |
1978-79 | Pakistan | 8 | 232 | 0.66 |
1979 | England | 13 | 287 | 0.83 |
1979-80 | India | 17 | 768 | 2.21 |
1980-81 | Australia | 6 | 112 | 0.26 |
1980-81 | India | 1 | 11 | 0.03 |
1980-81 | New Zealand | 5 | 41 | 0.10 |
1981 | England | 3 | 175 | 0.45 |
1981-82 | India | 10 | 407 | 1.19 |
1982 | England | 14 | 770 | 2.02 |
1982-83 | India | 4 | 189 | 0.51 |
1982-83 | Pakistan | 7 | 178 | 0.45 |
1982-83 | West Indies | 7 | 315 | 0.69 |
1983 | England | 7 | 349 | 0.94 |
1983-84 | India | 11 | 288 | 0.70 |
1984 | England | 12 | 640 | 1.57 |
1984-85 | India | 5 | 303 | 0.71 |
1984-85 | Pakistan | 2 | 52 | 0.14 |
1985 | England | 12 | 816 | 2.18 |
1985 | Sri Lanka | 4 | 186 | 0.43 |
1985-86 | Australia | 4 | 223 | 0.47 |
1985-86 | India | 5 | 269 | 0.71 |
1986 | England | 6 | 273 | 0.74 |
1986-87 | India | 11 | 536 | 1.29 |
1987 | England | 2 | 69 | 0.19 |
1987-88 | India | 5 | 308 | 0.76 |
1988-89 | India | 5 | 154 | 0.38 |
1988-89 | West Indies | 6 | 236 | 0.62 |
1989-90 | New Zealand | 5 | 101 | 0.25 |
1989-90 | Pakistan | 4 | 159 | 0.40 |
1990 | England | 9 | 377 | 0.82 |
1990-91 | India | 8 | 481 | 1.00 |
1991 | England | 1 | 27 | 0.06 |
1991-92 | Australia | 6 | 245 | 0.50 |
1991-92 | India | 1 | 188 | 0.39 |
1992-93 | India | 5 | 135 | 0.32 |
1992-93 | South Africa | 5 | 202 | 0.46 |
1992-93 | Zimbabwe | 1 | 60 | 0.14 |
1993 | Sri Lanka | 3 | 62 | 0.17 |
1993-94 | India | 4 | 105 | 0.24 |
1993-94 | New Zealand | 2 | 27 | 0.07 |
Total | 275 | 11,356 | 28.93 |
Defense 1: Wickets Taken
Season | Country | Caught | Bowled | LBW | Def 1 |
1975-76 | India | 1 | 5 | 0 | 0.30 |
1976-77 | India | 9 | 9 | 2 | 1.00 |
1977-78 | India | 7 | 5 | 9 | 1.05 |
1978-79 | India | 6 | 11 | 9 | 1.30 |
1978-79 | Pakistan | 2 | 6 | 2 | 0.50 |
1979 | England | 4 | 3 | 8 | 0.75 |
1979-80 | India | 9 | 20 | 30 | 2.95 |
1980-81 | Australia | 5 | 8 | 2 | 0.75 |
1980-81 | India | 0 | 0 | 2 | 0.10 |
1980-81 | New Zealand | 1 | 2 | 1 | 0.20 |
1981 | England | 1 | 0 | 2 | 0.15 |
1981-82 | India | 6 | 3 | 11 | 1.00 |
1982 | England | 13 | 4 | 7 | 1.20 |
1982-83 | India | 2 | 4 | 1 | 0.35 |
1982-83 | Pakistan | 2 | 4 | 5 | 0.55 |
1982-83 | West Indies | 5 | 5 | 7 | 0.85 |
1983 | England | 10 | 3 | 5 | 0.90 |
1983-84 | India | 9 | 11 | 13 | 1.65 |
1984 | England | 10 | 7 | 8 | 1.25 |
1984-85 | India | 6 | 4 | 5 | 0.75 |
1984-85 | Pakistan | 0 | 0 | 0 | 0.00 |
1985 | England | 11 | 8 | 14 | 1.65 |
1985 | Sri Lanka | 2 | 0 | 2 | 0.20 |
1985-86 | Australia | 6 | 2 | 6 | 0.70 |
1985-86 | India | 6 | 3 | 3 | 0.60 |
1986 | England | 5 | 3 | 6 | 0.70 |
1986-87 | India | 9 | 5 | 10 | 1.20 |
1987 | England | 3 | 0 | 1 | 0.20 |
1987-88 | India | 8 | 3 | 3 | 0.70 |
1988-89 | India | 5 | 5 | 4 | 0.70 |
1988-89 | West Indies | 1 | 8 | 7 | 0.80 |
1989-90 | New Zealand | 2 | 1 | 1 | 0.20 |
1989-90 | Pakistan | 0 | 1 | 2 | 0.15 |
1990 | England | 3 | 4 | 3 | 0.50 |
1990-91 | India | 8 | 12 | 8 | 1.40 |
1991 | England | 1 | 0 | 0 | 0.05 |
1991-92 | Australia | 4 | 6 | 1 | 0.55 |
1991-92 | India | 1 | 0 | 2 | 0.15 |
1992-93 | India | 3 | 0 | 4 | 0.35 |
1992-93 | South Africa | 1 | 1 | 2 | 0.20 |
1992-93 | Zimbabwe | 0 | 1 | 1 | 0.10 |
1993 | Sri Lanka | 1 | 2 | 1 | 0.20 |
1993-94 | India | 3 | 0 | 2 | 0.25 |
1993-94 | New Zealand | 1 | 0 | 0 | 0.05 |
Total | 192 | 179 | 212 | 29.15 |
Defense 2: Runs Prevented
Season | Country | RA | W | Def 2 | Defense | Total |
1975-76 | India | 290 | 14 | 0.81 | 0.55 | 0.44 |
1976-77 | India | 311 | 20 | 1.33 | 1.17 | 0.75 |
1977-78 | India | 553 | 31 | 1.87 | 1.46 | 0.97 |
1978-79 | India | 1044 | 41 | 1.46 | 1.38 | 1.56 |
1978-79 | Pakistan | 729 | 17 | -0.29 | 0.11 | 0.38 |
1979 | England | 1327 | 31 | 0.00 | 0.38 | 0.61 |
1979-80 | India | 1580 | 79 | 4.69 | 3.82 | 3.02 |
1980-81 | Australia | 571 | 22 | 1.07 | 0.91 | 0.58 |
1980-81 | India | 99 | 4 | 0.18 | 0.14 | 0.09 |
1980-81 | New Zealand | 355 | 12 | 0.33 | 0.27 | 0.18 |
1981 | England | 316 | 6 | -0.13 | 0.01 | 0.23 |
1981-82 | India | 1099 | 33 | 0.58 | 0.79 | 0.99 |
1982 | England | 1214 | 29 | 0.19 | 0.70 | 1.36 |
1982-83 | India | 366 | 13 | 0.50 | 0.42 | 0.47 |
1982-83 | Pakistan | 879 | 25 | 0.52 | 0.53 | 0.49 |
1982-83 | West Indies | 539 | 25 | 1.19 | 1.02 | 0.85 |
1983 | England | 385 | 16 | 0.88 | 0.89 | 0.91 |
1983-84 | India | 847 | 46 | 3.30 | 2.47 | 1.59 |
1984 | England | 819 | 35 | 1.65 | 1.45 | 1.51 |
1984-85 | India | 479 | 15 | 0.52 | 0.63 | 0.67 |
1984-85 | Pakistan | 126 | 1 | -0.23 | -0.12 | 0.01 |
1985 | England | 805 | 37 | 2.56 | 2.10 | 2.14 |
1985 | Sri Lanka | 411 | 13 | 0.54 | 0.37 | 0.40 |
1985-86 | Australia | 356 | 18 | 1.20 | 0.95 | 0.71 |
1985-86 | India | 456 | 16 | 0.77 | 0.68 | 0.70 |
1986 | England | 461 | 20 | 1.27 | 0.99 | 0.86 |
1986-87 | India | 785 | 20 | 0.67 | 0.93 | 1.11 |
1987 | England | 150 | 2 | -0.17 | 0.02 | 0.10 |
1987-88 | India | 408 | 17 | 1.03 | 0.87 | 0.81 |
1988-89 | India | 298 | 13 | 0.79 | 0.74 | 0.56 |
1988-89 | West Indies | 439 | 25 | 1.63 | 1.21 | 0.92 |
1989-90 | New Zealand | 398 | 7 | -0.20 | 0.00 | 0.12 |
1989-90 | Pakistan | 378 | 12 | 0.42 | 0.28 | 0.34 |
1990 | England | 744 | 13 | 0.01 | 0.25 | 0.54 |
1990-91 | India | 672 | 36 | 2.66 | 2.03 | 1.51 |
1991 | England | 65 | 2 | 0.08 | 0.07 | 0.07 |
1991-92 | Australia | 699 | 26 | 1.36 | 0.95 | 0.73 |
1991-92 | India | 106 | 6 | 0.43 | 0.29 | 0.34 |
1992-93 | India | 189 | 10 | 0.61 | 0.48 | 0.40 |
1992-93 | South Africa | 344 | 10 | 0.18 | 0.19 | 0.32 |
1992-93 | Zimbabwe | 93 | 3 | 0.14 | 0.12 | 0.13 |
1993 | Sri Lanka | 159 | 5 | 0.06 | 0.13 | 0.15 |
1993-94 | India | 200 | 7 | 0.28 | 0.27 | 0.26 |
1993-94 | New Zealand | 82 | 2 | -0.02 | 0.02 | 0.04 |
Total | 22,626 | 835 | 36.72 | 32.94 | 30.93 |
First-class 160-game average: 18.00
First-class offensive 160-game average: 16.83
First-class defensive 160-game average: 19.16
One-Day Cricket
Offense
Season | Country | Matches | Runs | Offense |
1977-78 | India | 3 | 0 | 0.00 |
1978-79 | Pakistan | 3 | 18 | 0.09 |
1978-79 | India | 2 | 38 | 0.22 |
1979 | England | 3 | 53 | 0.27 |
1980-81 | India | 4 | 89 | 0.45 |
1980-81 | Australia | 12 | 243 | 1.30 |
1980-81 | New Zealand | 2 | 51 | 0.27 |
1981-82 | India | 4 | 120 | 0.62 |
1982 | England | 6 | 213 | 0.94 |
1982-83 | India | 6 | 214 | 1.05 |
1982-83 | Pakistan | 5 | 87 | 0.37 |
1982-83 | West Indies | 3 | 73 | 0.33 |
1983 | England | 22 | 520 | 2.24 |
1983-84 | India | 6 | 131 | 0.52 |
1984 | England | 11 | 130 | 0.56 |
1984-85 | India | 8 | 180 | 0.83 |
1984-85 | Pakistan | 1 | 0 | 0.00 |
1984-85 | Australia | 5 | 83 | 0.41 |
1984-85 | UAE | 2 | 31 | 0.21 |
1985 | England | 15 | 211 | 0.88 |
1985 | Sri Lanka | 3 | 42 | 0.21 |
1985-86 | India | 3 | 55 | 0.26 |
1985-86 | UAE | 5 | 48 | 0.23 |
1985-86 | Australia | 12 | 202 | 1.00 |
1986 | England | 3 | 63 | 0.27 |
1986-87 | India | 16 | 253 | 1.15 |
1986-87 | UAE | 6 | 178 | 0.94 |
1987-88 | India | 18 | 442 | 2.22 |
1987-88 | UAE | 3 | 102 | 0.47 |
1988-89 | UAE | 3 | 6 | 0.03 |
1988-89 | Bangladesh | 4 | 21 | 0.10 |
1988-89 | India | 5 | 215 | 0.92 |
1988-89 | West Indies | 5 | 106 | 0.55 |
1989-90 | India | 8 | 89 | 0.37 |
1989-90 | UAE | 5 | 79 | 0.35 |
1989-90 | Pakistan | 1 | 0 | 0.00 |
1989-90 | New Zealand | 4 | 133 | 0.66 |
1990 | England | 3 | 6 | 0.02 |
1990-91 | India | 7 | 92 | 0.33 |
1991-92 | UAE | 5 | 25 | 0.11 |
1991-92 | India | 3 | 17 | 0.09 |
1991-92 | Australia | 16 | 266 | 1.39 |
1991-92 | New Zealand | 3 | 46 | 0.24 |
1992-93 | India | 10 | 76 | 0.41 |
1992-93 | Zimbabwe | 1 | 5 | 0.02 |
1992-93 | South Africa | 7 | 94 | 0.50 |
1993 | Sri Lanka | 3 | 31 | 0.17 |
1993-94 | India | 12 | 139 | 0.68 |
1993-94 | New Zealand | 4 | 36 | 0.20 |
1994 | Sri Lanka | 4 | 5 | 0.03 |
1994-95 | India | 4 | 104 | 0.50 |
Total | 309 | 5461 | 25.95 |
Defense 1: Wickets Taken
Season | Country | Caught | W | Bowled | LBW | Def 1 |
1977-78 | India | 0 | 2 | 0 | 0 | 0.10 |
1978-79 | Pakistan | 1 | 4 | 2 | 0 | 0.40 |
1978-79 | India | 0 | 0 | 0 | 0 | 0.00 |
1979 | England | 0 | 2 | 0 | 1 | 0.15 |
1980-81 | India | 3 | 7 | 3 | 3 | 0.95 |
1980-81 | Australia | 3 | 13 | 3 | 0 | 1.10 |
1980-81 | New Zealand | 1 | 3 | 1 | 0 | 0.30 |
1981-82 | India | 0 | 4 | 2 | 1 | 0.35 |
1982 | England | 0 | 5 | 4 | 0 | 0.45 |
1982-83 | India | 2 | 9 | 2 | 3 | 0.90 |
1982-83 | Pakistan | 3 | 4 | 3 | 0 | 0.65 |
1982-83 | West Indies | 2 | 4 | 1 | 0 | 0.45 |
1983 | England | 7 | 27 | 8 | 1 | 2.50 |
1983-84 | India | 1 | 9 | 1 | 3 | 0.75 |
1984 | England | 11 | 13 | 5 | 2 | 2.10 |
1984-85 | India | 1 | 8 | 0 | 2 | 0.60 |
1984-85 | Pakistan | 0 | 3 | 1 | 0 | 0.20 |
1984-85 | Australia | 2 | 9 | 2 | 0 | 0.75 |
1984-85 | UAE | 0 | 4 | 1 | 1 | 0.30 |
1985 | England | 5 | 13 | 3 | 2 | 1.40 |
1985 | Sri Lanka | 2 | 3 | 2 | 0 | 0.45 |
1985-86 | India | 2 | 4 | 2 | 1 | 0.55 |
1985-86 | UAE | 0 | 2 | 2 | 0 | 0.20 |
1985-86 | Australia | 7 | 20 | 9 | 2 | 2.25 |
1986 | England | 3 | 4 | 0 | 2 | 0.60 |
1986-87 | India | 3 | 19 | 4 | 3 | 1.60 |
1986-87 | UAE | 0 | 6 | 2 | 2 | 0.50 |
1987-88 | India | 8 | 15 | 6 | 6 | 2.15 |
1987-88 | UAE | 1 | 3 | 0 | 1 | 0.30 |
1988-89 | UAE | 3 | 3 | 1 | 0 | 0.50 |
1988-89 | Bangladesh | 1 | 6 | 5 | 0 | 0.65 |
1988-89 | India | 2 | 3 | 2 | 0 | 0.45 |
1988-89 | West Indies | 1 | 3 | 1 | 1 | 0.35 |
1989-90 | India | 2 | 14 | 4 | 4 | 1.30 |
1989-90 | UAE | 1 | 3 | 2 | 0 | 0.35 |
1989-90 | Pakistan | 0 | 0 | 0 | 0 | 0.00 |
1989-90 | New Zealand | 2 | 6 | 2 | 0 | 0.60 |
1990 | England | 1 | 7 | 0 | 0 | 0.45 |
1990-91 | India | 2 | 13 | 3 | 4 | 1.20 |
1991-92 | UAE | 1 | 7 | 1 | 1 | 0.55 |
1991-92 | India | 1 | 4 | 0 | 0 | 0.30 |
1991-92 | Australia | 3 | 17 | 6 | 1 | 1.50 |
1991-92 | New Zealand | 0 | 1 | 0 | 0 | 0.05 |
1992-93 | India | 2 | 10 | 3 | 2 | 0.95 |
1992-93 | Zimbabwe | 0 | 1 | 1 | 0 | 0.10 |
1992-93 | South Africa | 0 | 5 | 2 | 0 | 0.35 |
1993 | Sri Lanka | 2 | 2 | 0 | 0 | 0.30 |
1993-94 | India | 5 | 6 | 0 | 4 | 1.00 |
1993-94 | New Zealand | 2 | 3 | 0 | 1 | 0.40 |
1994 | Sri Lanka | 0 | 2 | 0 | 0 | 0.10 |
1994-95 | India | 0 | 0 | 0 | 0 | 0.00 |
Total | 99 | 335 | 102 | 54 | 34.45 |
Defense 2: Runs Prevented
Season | Country | RA | Balls | Def 2 | Defense | Total |
1977-78 | India | 122 | 216 | 0.42 | 0.26 | 0.13 |
1978-79 | Pakistan | 107 | 132 | 0.12 | 0.26 | 0.18 |
1978-79 | India | 80 | 130 | 0.20 | 0.10 | 0.16 |
1979 | England | 137 | 198 | 0.30 | 0.23 | 0.25 |
1980-81 | India | 115 | 222 | 0.53 | 0.74 | 0.59 |
1980-81 | Australia | 317 | 609 | 1.35 | 1.23 | 1.26 |
1980-81 | New Zealand | 74 | 120 | 0.21 | 0.25 | 0.26 |
1981-82 | India | 85 | 180 | 0.46 | 0.41 | 0.51 |
1982 | England | 203 | 320 | 0.70 | 0.57 | 0.76 |
1982-83 | India | 151 | 294 | 0.73 | 0.82 | 0.93 |
1982-83 | Pakistan | 198 | 216 | 0.23 | 0.44 | 0.41 |
1982-83 | West Indies | 75 | 137 | 0.35 | 0.40 | 0.36 |
1983 | England | 543 | 1157 | 3.44 | 2.97 | 2.61 |
1983-84 | India | 184 | 307 | 0.81 | 0.78 | 0.65 |
1984 | England | 275 | 487 | 1.26 | 1.68 | 1.12 |
1984-85 | India | 243 | 312 | 0.45 | 0.52 | 0.67 |
1984-85 | Pakistan | 36 | 48 | 0.08 | 0.14 | 0.07 |
1984-85 | Australia | 134 | 270 | 0.69 | 0.72 | 0.56 |
1984-85 | UAE | 26 | 77 | 0.21 | 0.26 | 0.23 |
1985 | England | 527 | 709 | 1.34 | 1.37 | 1.13 |
1985 | Sri Lanka | 93 | 114 | 0.11 | 0.28 | 0.24 |
1985-86 | India | 69 | 126 | 0.31 | 0.43 | 0.34 |
1985-86 | UAE | 146 | 246 | 0.53 | 0.37 | 0.30 |
1985-86 | Australia | 391 | 678 | 1.46 | 1.86 | 1.43 |
1986 | England | 113 | 186 | 0.44 | 0.52 | 0.40 |
1986-87 | India | 578 | 785 | 1.29 | 1.45 | 1.30 |
1986-87 | UAE | 185 | 300 | 0.52 | 0.51 | 0.73 |
1987-88 | India | 573 | 837 | 1.31 | 1.73 | 1.97 |
1987-88 | UAE | 70 | 161 | 0.48 | 0.39 | 0.43 |
1988-89 | UAE | 69 | 133 | 0.33 | 0.42 | 0.22 |
1988-89 | Bangladesh | 99 | 170 | 0.36 | 0.50 | 0.30 |
1988-89 | India | 78 | 180 | 0.57 | 0.51 | 0.71 |
1988-89 | West Indies | 134 | 234 | 0.47 | 0.41 | 0.48 |
1989-90 | India | 310 | 418 | 0.80 | 1.05 | 0.71 |
1989-90 | UAE | 156 | 228 | 0.46 | 0.40 | 0.37 |
1989-90 | Pakistan | 14 | 42 | 0.14 | 0.07 | 0.03 |
1989-90 | New Zealand | 160 | 221 | 0.31 | 0.46 | 0.56 |
1990 | England | 165 | 198 | 0.34 | 0.40 | 0.21 |
1990-91 | India | 211 | 344 | 0.95 | 1.08 | 0.71 |
1991-92 | UAE | 170 | 270 | 0.58 | 0.56 | 0.34 |
1991-92 | India | 87 | 156 | 0.31 | 0.31 | 0.20 |
1991-92 | Australia | 434 | 768 | 1.57 | 1.53 | 1.46 |
1991-92 | New Zealand | 106 | 132 | 0.10 | 0.08 | 0.16 |
1992-93 | India | 294 | 480 | 0.83 | 0.89 | 0.65 |
1992-93 | Zimbabwe | 27 | 49 | 0.12 | 0.11 | 0.07 |
1992-93 | South Africa | 189 | 372 | 0.86 | 0.61 | 0.55 |
1993 | Sri Lanka | 87 | 162 | 0.33 | 0.32 | 0.24 |
1993-94 | India | 238 | 396 | 0.81 | 0.91 | 0.79 |
1993-94 | New Zealand | 114 | 216 | 0.46 | 0.43 | 0.31 |
1994 | Sri Lanka | 76 | 90 | 0.03 | 0.06 | 0.05 |
1994-95 | India | 93 | 114 | 0.12 | 0.06 | 0.28 |
Total | 9161 | 14,947 | 31.20 | 32.83 | 29.39 |
One-day 160-game average: 15.22
One-day offensive 160-game average: 13.44
One-day defensive 160-game average: 17.00
Combined total: 60.32
Total Matches: 584
Weighted 160-game average: 17.39
Apples & Oranges rating: 25.15