Basketball
Forward
Born: Sept. 25, 1951
Greensboro, N.C., U.S.A.
Active: 1972-1986
Offense
Season | Team | Games | FG | 3P | FT | AST | Pts | Off1 | Off2 | Offense |
1972-73 | BUF | 80 | 585 | 271 | 139 | 1441 | 13.39 | 8.24 | 10.82 | |
1973-74 | BUF | 74 | 901 | 459 | 170 | 2261 | 21.38 | 12.43 | 16.91 | |
1974-75 | BUF | 82 | 1095 | 641 | 179 | 2831 | 27.58 | 15.28 | 21.43 | |
1975-76 | BUF | 78 | 934 | 559 | 315 | 2427 | 23.26 | 14.85 | 19.06 | |
1976-77 | BUF | 20 | 182 | 110 | 65 | 474 | 4.45 | 2.88 | 3.67 | |
1976-77 | NYK | 52 | 558 | 271 | 140 | 1387 | 13.03 | 8.15 | 10.59 | |
1977-78 | NYK | 79 | 814 | 469 | 298 | 2097 | 19.33 | 12.77 | 16.05 | |
1978-79 | NYK | 40 | 429 | 218 | 128 | 1076 | 9.92 | 6.39 | 8.16 | |
1978-79 | BOS | 20 | 167 | 77 | 40 | 411 | 3.79 | 2.38 | 3.08 | |
1979-80 | DET | 58 | 492 | 3 | 235 | 200 | 1222 | 11.18 | 7.93 | 9.55 |
1980-81 | DET | 6 | 30 | 0 | 12 | 20 | 72 | 0.67 | 0.58 | 0.62 |
1980-81 | NJ | 10 | 38 | 0 | 17 | 10 | 93 | 0.86 | 0.56 | 0.71 |
1981-82 | LAL | 41 | 151 | 0 | 90 | 32 | 392 | 3.61 | 2.11 | 2.86 |
1982-83 | LAL | 47 | 292 | 0 | 119 | 39 | 703 | 6.48 | 3.80 | 5.14 |
1983-84 | LAL | 70 | 352 | 0 | 212 | 74 | 916 | 8.32 | 4.90 | 6.61 |
1984-85 | LAL | 66 | 284 | 0 | 122 | 67 | 690 | 6.23 | 4.01 | 5.12 |
1985-86 | PHI | 29 | 116 | 0 | 62 | 35 | 294 | 2.67 | 1.77 | 2.22 |
Post | 94 | 698 | 2 | 320 | 127 | 1718 | 15.94 | 9.56 | 12.75 | |
Total | 946 | 8118 | 5 | 4264 | 2078 | 20,505 | 192.09 | 118.60 | 155.35 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1972-73 | 1293 | 728 | 0.09 | ||||
1973-74 | 1647 | 281 | 836 | 1117 | 88 | 294* | -0.16 |
1974-75 | 2138 | 307 | 848 | 1155 | 92 | 328* | -1.46 |
1975-76 | 1918 | 241 | 724 | 965 | 93 | 309* | -1.80 |
1976-77 BUF | 400 | 66 | 198 | 264 | 16 | 71* | -0.25 |
1976-77 NYK | 1045 | 133 | 529 | 662 | 61 | 188* | -0.31 |
1977-78 | 1564 | 236 | 774 | 1010 | 105 | 346 | -0.87 |
1978-79 NYK | 793 | 94 | 285 | 379 | 62 | 153 | -0.66 |
1978-79 BOS | 334 | 36 | 105 | 141 | 12 | 64 | -0.51 |
1979-80 | 1025 | 100 | 367 | 467 | 73 | 238 | -1.60 |
1980-81 DET | 82 | 9 | 32 | 41 | 8 | 18 | -0.13 |
1980-81 NJ | 75 | 8 | 18 | 26 | 9 | 14 | -0.09 |
1981-82 | 330 | 45 | 114 | 159 | 22 | 51 | -0.32 |
1982-83 | 562 | 76 | 171 | 247 | 40 | 68 | -0.32 |
1983-84 | 748 | 82 | 207 | 289 | 42 | 127 | -1.14 |
1984-85 | 546 | 79 | 216 | 295 | 18 | 95 | -0.50 |
1985-86 | 251 | 25 | 78 | 103 | 10 | 49 | -0.45 |
Post | 1423 | 180 | 531 | 711 | 72 | 145 | -0.65 |
Total | 16,174 | 1998 | 6033 | 8759 | 823 | 1368 | -11.14 |
* Turnovers estimated from team totals
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1972-73 | 2562 | 112.5 | 4.84 | 2.46 | 6.64 | |
1973-74 | 3185 | 246 | 111.8 | 7.97 | 3.90 | 10.41 |
1974-75 | 3539 | 174 | 105.6 | 8.48 | 3.51 | 12.47 |
1975-76 | 3328 | 160 | 106.4 | 8.06 | 3.13 | 11.09 |
1976-77 BUF | 767 | 34 | 109.5 | 1.80 | 0.77 | 2.22 |
1976-77 NYK | 2031 | 65 | 108.6 | 4.61 | 2.15 | 6.37 |
1977-78 | 3182 | 126 | 114.0 | 6.94 | 3.04 | 9.54 |
1978-79 NYK | 1594 | 47 | 111.1 | 3.55 | 1.45 | 4.80 |
1978-79 BOS | 637 | 20 | 113.3 | 1.38 | 0.44 | 1.76 |
1979-80 | 2097 | 65 | 117.2 | 4.30 | 1.35 | 5.45 |
1980-81 DET | 168 | 7 | 106.0 | 0.43 | 0.15 | 0.39 |
1980-81 NJ | 153 | 6 | 113.0 | 0.34 | 0.13 | 0.42 |
1981-82 | 746 | 36 | 109.8 | 1.84 | 0.76 | 1.81 |
1982-83 | 1019 | 40 | 109.5 | 2.44 | 1.06 | 3.10 |
1983-84 | 1456 | 50 | 111.8 | 3.38 | 1.12 | 3.86 |
1984-85 | 1254 | 53 | 110.9 | 3.08 | 1.29 | 3.20 |
1985-86 | 609 | 18 | 108.0 | 1.47 | 0.51 | 1.36 |
Post | 2714 | 151 | 110.2 | 6.72 | 3.03 | 7.89 |
Total | 31,041 | 1298 | 71.62 | 30.24 | 92.79 |
160-game average: 15.69
Apples & Oranges rating: 25.33
Offensive 160-game average: 26.27
Defensive 160-game average: 5.11