Soccer
Midfielder*
Born: Oct. 13, 1931
Nœux-les-Mines, France
Died: March 3, 2017
Active: 1951-1967
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1951-52 | France | Reims | 33 | 8 | 4.66 |
1952-53 | France | Reims | 33 | 13 | 8.27 |
1953-54 | France | Reims | 31 | 11 | 7.09 |
1954-55 | France | Reims | 31 | 11 | 6.40 |
1955-56 | France | Reims | 30 | 5 | 3.03 |
1956-57 | Spain | Real Madrid | 22 | 6 | 3.71 |
1957-58 | Spain | Real Madrid | 27 | 8 | 4.85 |
1958-59 | Spain | Real Madrid | 30 | 10 | 6.19 |
1959-60 | France | Reims | 36 | 14 | 8.33 |
1960-61 | France | Reims | 30 | 5 | 3.18 |
1961-62 | France | Reims | 30 | 2 | 1.28 |
1962-63 | France | Reims | 34 | 1 | 0.64 |
1963-64 | France | Reims | 25 | 5 | 3.12 |
1966-67 | France | Reims | 33 | 3 | 2.27 |
Cups | 75 | 19 | 11.88 | ||
National | France | 45 | 18 | 11.25 | |
Total | 545 | 139 | 86.14 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense |
1951-52 | 34 | 64 | 3.15 | 3.75 |
1952-53 | 34 | 86 | 4.48 | 6.00 |
1953-54 | 34 | 62 | 2.94 | 4.60 |
1954-55 | 34 | 78 | 3.50 | 4.66 |
1955-56 | 34 | 61 | 2.96 | 2.99 |
1956-57 | 30 | 74 | 2.98 | 3.27 |
1957-58 | 30 | 71 | 3.39 | 3.97 |
1958-59 | 30 | 89 | 4.89 | 5.41 |
1959-60 | 38 | 109 | 5.31 | 6.52 |
1960-61 | 38 | 78 | 3.59 | 3.43 |
1961-62 | 38 | 83 | 4.05 | 2.94 |
1962-63 | 38 | 79 | 4.46 | 2.93 |
1963-64 | 38 | 37 | 1.21 | 1.97 |
1966-67 | 38 | 40 | 2.40 | 2.35 |
Cups | 75 | 192 | 10.81 | 11.24 |
National | 45 | 104 | 5.38 | 7.73 |
Total | 65.51 | 73.76 |
Defense
Season | Team Games |
Team GA |
Def 1 | Defense | Total |
1951-52 | 34 | 48 | 2.24 | 1.12 | 2.44 |
1952-53 | 34 | 36 | 2.73 | 1.36 | 3.68 |
1953-54 | 34 | 36 | 2.53 | 1.27 | 2.93 |
1954-55 | 34 | 53 | 1.84 | 0.92 | 2.79 |
1955-56 | 34 | 50 | 1.83 | 0.91 | 1.95 |
1956-57 | 30 | 0 | 0.00 | 1.64 | |
1957-58 | 30 | 0 | 0.00 | 1.99 | |
1958-59 | 30 | 0 | 0.00 | 2.71 | |
1959-60 | 38 | 46 | 2.81 | 1.40 | 3.96 |
1960-61 | 38 | 44 | 2.29 | 1.15 | 2.29 |
1961-62 | 38 | 60 | 1.48 | 0.74 | 1.84 |
1962-63 | 38 | 52 | 2.12 | 1.06 | 2.00 |
1963-64 | 38 | 56 | 1.45 | 0.73 | 1.35 |
1966-67 | 38 | 66 | 0.61 | 0.30 | 1.33 |
Cups | 75 | 53 | 3.59 | 1.79 | 6.52 |
National | 45 | 83 | 1.56 | 0.78 | 4.25 |
Total | 27.07 | 13.53 | 43.65 |
* Played inside forward for Real Madrid, 1956-1959
160-game average: 12.81
Apples & Oranges rating: 19.42
Offensive 160-game average: 21.65
Defensive 160-game average: 3.97