Baseball
First Base
Born: April 17, 1852
Marshalltown, Iowa, U.S.A.
Died: April 14, 1922
Active: 1871-1897
Offense 1: Total Bases
Year | League | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | Off 1 |
1871 | NA | ROC | 25 | 39 | 11 | 3 | 2 | 6 | 3.26 | |||
1872 | NA | PHI | 46 | 90 | 10 | 7 | 16 | 6 | 8.36 | |||
1873 | NA | PHI | 52 | 101 | 9 | 2 | 5 | 7.13 | ||||
1874 | NA | PHI | 55 | 87 | 8 | 3 | 4 | 6 | 7.72 | |||
1875 | NA | PHI | 69 | 106 | 15 | 3 | 4 | 11 | 11.41 | |||
1876 | NA | PHI | 66 | 110 | 9 | 7 | 2 | 12 | 11.56 | |||
1877 | NL | CHC | 59 | 86 | 19 | 1 | 9 | 8.42 | ||||
1878 | NL | CHC | 60 | 89 | 12 | 2 | 13 | 9.20 | ||||
1879 | NL | CHC | 51 | 72 | 20 | 1 | 2 | 7.30 | ||||
1880 | NL | CHC | 86 | 120 | 24 | 1 | 1 | 14 | 13.03 | |||
1881 | NL | CHC | 84 | 137 | 21 | 7 | 1 | 26 | 14.57 | |||
1882 | NL | CHC | 82 | 126 | 29 | 8 | 1 | 20 | 13.89 | |||
1883 | NL | CHC | 98 | 127 | 36 | 5 | 18 | 13.05 | ||||
1884 | NL | CHC | 112 | 159 | 30 | 3 | 21 | 29 | 20.30 | |||
1885 | NL | CHC | 112 | 144 | 35 | 7 | 7 | 34 | 18.59 | |||
1886 | NL | CHC | 125 | 187 | 35 | 11 | 10 | 55 | 29 | 23.11 | ||
1887 | NL | CHC | 122 | 164 | 33 | 13 | 7 | 60 | 1 | 27 | 17.70 | |
1888 | NL | CHC | 134 | 177 | 20 | 12 | 12 | 47 | 1 | 28 | 21.88 | |
1889 | NL | CHC | 134 | 161 | 32 | 7 | 7 | 86 | 5 | 27 | 19.15 | |
1890 | NL | CHC | 139 | 157 | 14 | 5 | 7 | 113 | 6 | 29 | 19.98 | |
1891 | NL | CHC | 136 | 157 | 24 | 8 | 8 | 75 | 1 | 17 | 18.10 | |
1892 | NL | CHC | 146 | 152 | 25 | 9 | 1 | 67 | 4 | 13 | 17.15 | |
1893 | NL | CHC | 103 | 125 | 24 | 2 | 68 | 1 | 13 | 12.11 | ||
1894 | NL | CHC | 83 | 132 | 28 | 4 | 5 | 40 | 3 | 17 | 11.41 | |
1895 | NL | CHC | 122 | 159 | 23 | 6 | 2 | 55 | 3 | 13 | 12 | 14.72 |
1896 | NL | CHC | 108 | 133 | 18 | 2 | 2 | 49 | 3 | 5 | 24 | 13.02 |
1897 | NL | CHC | 114 | 121 | 17 | 3 | 3 | 60 | 4 | 9 | 11 | 13.11 |
Total | 2523 | 3418 | 581 | 142 | 97 | 983 | 32 | 27 | 276 | 369.23 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
1871 | 29 | 16 | 2.15 | 2.70 |
1872 | 60 | 50 | 5.94 | 7.15 |
1873 | 53 | 36 | 4.95 | 6.04 |
1874 | 51 | 37 | 5.88 | 6.80 |
1875 | 84 | 58 | 11.56 | 11.49 |
1876 | 63 | 59 | 10.34 | 10.95 |
1877 | 52 | 32 | 7.41 | 7.91 |
1878 | 55 | 40 | 9.19 | 9.20 |
1879 | 40 | 34 | 6.97 | 7.13 |
1880 | 54 | 74 | 13.65 | 13.34 |
1881 | 67 | 82 | 14.61 | 14.59 |
1882 | 69 | 83 | 14.05 | 13.97 |
1883 | 70 | 68 | 11.94 | 12.49 |
1884 | 108 | 102 | 19.09 | 19.69 |
1885 | 100 | 108 | 21.01 | 19.80 |
1886 | 117 | 147 | 25.19 | 24.15 |
1887 | 107 | 102 | 17.19 | 17.44 |
1888 | 101 | 84 | 20.37 | 21.13 |
1889 | 100 | 117 | 18.58 | 18.86 |
1890 | 95 | 107 | 18.10 | 19.04 |
1891 | 81 | 120 | 18.14 | 18.12 |
1892 | 62 | 74 | 13.33 | 15.24 |
1893 | 70 | 91 | 12.25 | 12.18 |
1894 | 82 | 99 | 12.30 | 11.86 |
1895 | 87 | 91 | 13.53 | 14.13 |
1896 | 72 | 90 | 13.43 | 13.23 |
1897 | 67 | 75 | 12.07 | 12.59 |
Total | 1996 | 2076 | 353.22 | 361.22 |
Defense 1: Outs
Year | 1bPO | cPO | of PO | inf PO | A | E | SO | CS* | SBA* | PB | Def 1 |
1871 | 7 | 10 | 48 | 56 | 37 | 0 | 0.90 | ||||
1872 | 89 | 84 | 57 | 1.09 | |||||||
1873 | 396 | 7 | 6 | 31 | 32 | 34 | 0 | 2.94 | |||
1874 | 229 | 11 | 43 | 57 | 19 | 0 | 3.34 | ||||
1875 | 269 | 41 | 40 | 2 | 49 | 49 | 0 | 3.31 | |||
1876 | 2 | 135 | 147 | 54 | 1 | 3.27 | |||||
1877 | 103 | 74 | 118 | 50 | 26 | 3.57 | |||||
1878 | 13 | 60 | 22 | 42 | 42 | 11 | 1.88 | ||||
1879 | 620 | 8 | 25 | 3.38 | |||||||
1880 | 866 | 16 | 30 | 16 | 8.01 | ||||||
1881 | 892 | 2 | 43 | 24 | 0 | 4.52 | |||||
1882 | 810 | 3 | 27 | 46 | 0 | 2.22 | |||||
1883 | 1031 | 2 | 1 | 42 | 42 | 0 | 1 | 3.20 | |||
1884 | 1211 | 4 | 1 | 48 | 62 | 1 | 2 | 3.27 | |||
1885 | 1253 | 2 | 39 | 57 | 2 | 3.80 | |||||
1886 | 1188 | 32 | 84 | 53 | 9 | 6.19 | |||||
1887 | 1232 | 1 | 70 | 37 | 1 | 6.91 | |||||
1888 | 1314 | 65 | 20 | 6.51 | |||||||
1889 | 1409 | 79 | 27 | 6.77 | |||||||
1890 | 1345 | 9 | 56 | 32 | 2 | 3 | 4 | 6.17 | |||
1891 | 1407 | 2 | 80 | 29 | 1 | 1 | 0 | 4.96 | |||
1892 | 1491 | 67 | 44 | 5.19 | |||||||
1893 | 997 | 44 | 20 | 3.26 | |||||||
1894 | 736 | 48 | 8 | 1.76 | |||||||
1895 | 1176 | 60 | 19 | 1.89 | |||||||
1896 | 880 | 21 | 62 | 20 | 6 | 11 | 0 | 2.48 | |||
1897 | 933 | 36 | 78 | 27 | 9 | 16 | 6 | 2.37 | |||
Total | 21,692 | 290 | 118 | 461 | 1615 | 950 | 1 | 63 | 103.18 |
* Stolen Base data estimated from team totals.
Defense 2: Runs Saved
Year | GP | ER | IP | Games Caught |
cERA* | Def 2 | Defense | Total |
1871 | 5 | 4.3 | 0.11 | 0.50 | 1.60 | |||
1872 | 0.00 | 0.55 | 3.85 | |||||
1873 | 3 | 3.03 | 0.07 | 1.51 | 3.77 | |||
1874 | 1 | 2.55 | 0.03 | 1.69 | 4.25 | |||
1875 | 13 | 2.11 | 0.37 | 1.84 | 6.66 | |||
1876 | 2 | 1.76 | 0.06 | 1.67 | 6.31 | |||
1877 | 31 | 3.73 | 0.29 | 1.93 | 4.92 | |||
1878 | 3 | 2.37 | 0.07 | 0.97 | 5.08 | |||
1879 | 0.00 | 1.69 | 4.41 | |||||
1880 | 0.00 | 4.00 | 8.67 | |||||
1881 | 2 | 2.43 | 0.08 | 2.30 | 8.44 | |||
1882 | 1 | 2.22 | 0.04 | 1.13 | 7.55 | |||
1883 | 2 | 0 | 3 | 1 | 2.78 | 0.31 | 1.75 | 7.12 |
1884 | 1 | 2 | 1 | 3 | 3.03 | -0.19 | 1.54 | 10.62 |
1885 | 1 | 2.23 | 0.04 | 1.92 | 10.86 | |||
1886 | 12 | 2.54 | 0.61 | 3.40 | 13.78 | |||
1887 | 1 | 3.46 | 0.05 | 3.48 | 10.46 | |||
1888 | 0.00 | 3.26 | 12.19 | |||||
1889 | 0.00 | 3.39 | 11.12 | |||||
1890 | 3 | 3.24 | 0.13 | 3.15 | 11.09 | |||
1891 | 2 | 3.47 | 0.06 | 2.51 | 10.32 | |||
1892 | 0.00 | 2.59 | 8.92 | |||||
1893 | 0.00 | 1.63 | 6.91 | |||||
1894 | 0.00 | 0.88 | 6.37 | |||||
1895 | 0.00 | 0.94 | 7.53 | |||||
1896 | 10 | 4.41 | 0.39 | 1.43 | 7.33 | |||
1897 | 11 | 4.53 | 0.40 | 1.39 | 6.99 | |||
Total | 3 | 2 | 4 | 105 | 54.19 | 2.92 | 53.05 | 207.14 |
* Team ERA before 1930.
160-game average: 13.14
Apples & Oranges rating: 27.53
Offensive 160-game average: 22.91
Defensive 160-game average: 3.36