Soccer
Midfielder
Born: March 8, 1949
Lima, Peru
Active: 1966-1988
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1973-74 | Portugal | Porto | 12 | 4 | 2.78 |
1974-75 | Portugal | Porto | 30 | 9 | 6.25 |
1975-76 | Portugal | Porto | 29 | 28 | 19.11 |
1976-77 | Portugal | Porto | 14 | 7 | 4.93 |
Cups | 41 | 32 | 22.21 | ||
National | Peru | 81 | 26 | 18.04 | |
Total | 207 | 106 | 73.32 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense |
1973-74 | 30 | 43 | 0.92 | 1.66 |
1974-75 | 30 | 62 | 3.68 | 4.71 |
1975-76 | 30 | 73 | 2.91 | 9.39 |
1976-77 | 30 | 72 | 1.87 | 3.10 |
Cups | 52 | 151 | 6.04 | 12.51 |
National | 81 | 113 | 6.04 | 10.84 |
Total | 21.46 | 42.20 |
Defense
Season | Team Games |
Team GA |
Def 1 | Def 2 | Defense | Total |
1973-74 | 30 | 22 | 1.19 | 0 | 0.59 | 1.13 |
1974-75 | 30 | 30 | 2.42 | 0 | 1.21 | 2.96 |
1975-76 | 30 | 33 | 2.17 | 0 | 1.09 | 5.24 |
1976-77 | 30 | 27 | 1.21 | 0 | 0.61 | 1.85 |
Cups | 52 | 67 | 2.48 | 0 | 1.24 | 6.87 |
National | 81 | 117 | 4.03 | 0 | 2.02 | 6.43 |
Total | 13.50 | 0 | 6.75 | 24.48 |
160-game average: 18.92
Apples & Oranges rating: 23.87
Offensive 160-game average: 32.62
Defensive 160-game average: 5.22