
Hockey
Defenseman
Born: July 11, 1963
Inverness, N.S., Canada
Active: 1981-2004
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1981-82 | CGY | 2 | 0 | 0 | 0.00 | 0.00 | 0.00 |
1982-83 | CGY | 14 | 1 | 3 | 0.26 | 0.50 | 0.38 |
1983-84 | CGY | 51 | 11 | 34 | 2.79 | 5.24 | 4.01 |
1984-85 | CGY | 67 | 14 | 52 | 3.60 | 7.86 | 5.73 |
1985-86 | CGY | 77 | 11 | 57 | 2.77 | 8.78 | 5.78 |
1986-87 | CGY | 79 | 20 | 56 | 5.45 | 9.02 | 7.23 |
1987-88 | CGY | 80 | 25 | 58 | 6.73 | 9.53 | 8.13 |
1988-89 | CGY | 79 | 16 | 58 | 4.28 | 9.53 | 6.90 |
1989-90 | CGY | 79 | 28 | 62 | 7.60 | 10.08 | 8.84 |
1990-91 | CGY | 78 | 28 | 75 | 8.10 | 12.81 | 10.46 |
1991-92 | CGY | 72 | 20 | 57 | 5.75 | 9.84 | 7.79 |
1992-93 | CGY | 50 | 11 | 43 | 3.03 | 7.03 | 5.03 |
1993-94 | CGY | 75 | 28 | 54 | 8.64 | 10.16 | 9.40 |
1994-95 | STL | 32 | 8 | 20 | 2.68 | 4.11 | 3.40 |
1995-96 | STL | 82 | 17 | 44 | 5.41 | 8.91 | 7.16 |
1996-97 | STL | 72 | 13 | 30 | 4.46 | 6.29 | 5.37 |
1997-98 | STL | 71 | 19 | 30 | 7.20 | 6.83 | 7.02 |
1998-99 | STL | 82 | 20 | 42 | 7.60 | 9.24 | 8.42 |
1999-00 | STL | 61 | 11 | 28 | 4.00 | 5.91 | 4.96 |
2000-01 | STL | 59 | 12 | 42 | 4.35 | 9.30 | 6.82 |
2001-02 | STL | 71 | 11 | 35 | 4.20 | 7.76 | 5.98 |
2002-03 | STL | 80 | 16 | 52 | 6.03 | 11.11 | 8.57 |
2003-04 | STL | 3 | 0 | 2 | 0.00 | 0.46 | 0.23 |
Post | 177 | 39 | 121 | 11.81 | 22.04 | 16.92 | |
Total | 1593 | 379 | 1055 | 116.74 | 192.33 | 154.54 |
Defense
Season | Plus- Minus | PIM | Team GA | Team PIM | Def 1 | Def 2 | Defense | Total |
1981-82 | 0 | 0 | 345 | 1309 | 0.09 | 0.00 | 0.04 | 0.02 |
1982-83 | 0 | 9 | 317 | 1136 | 0.66 | 0.30 | 0.48 | 0.43 |
1983-84 | -1 | 42 | 314 | 1386 | 2.56 | 1.22 | 1.89 | 2.95 |
1984-85 | 7 | 75 | 302 | 1384 | 3.69 | 2.29 | 2.99 | 4.36 |
1985-86 | 38 | 76 | 315 | 2279 | 4.83 | 1.35 | 3.09 | 4.44 |
1986-87 | 20 | 97 | 289 | 2018 | 4.61 | 1.98 | 3.30 | 5.27 |
1987-88 | 13 | 114 | 305 | 2411 | 4.14 | 1.79 | 2.96 | 5.55 |
1988-89 | 38 | 136 | 226 | 2434 | 6.89 | 3.33 | 5.11 | 6.01 |
1989-90 | 20 | 82 | 265 | 1725 | 5.28 | 2.28 | 3.78 | 6.31 |
1990-91 | 42 | 90 | 263 | 2169 | 5.46 | 1.82 | 3.64 | 7.05 |
1991-92 | 13 | 83 | 305 | 2621 | 3.25 | 1.02 | 2.13 | 4.96 |
1992-93 | 15 | 61 | 282 | 1939 | 3.12 | 1.52 | 2.32 | 3.68 |
1993-94 | 35 | 95 | 256 | 1831 | 5.16 | 2.44 | 3.80 | 6.60 |
1994-95 | 19 | 43 | 135 | 1061 | 2.21 | 1.09 | 1.65 | 2.52 |
1995-96 | 5 | 88 | 248 | 1797 | 4.57 | 2.16 | 3.36 | 5.26 |
1996-97 | 2 | 65 | 239 | 1312 | 3.66 | 2.03 | 2.85 | 4.11 |
1997-98 | 6 | 80 | 204 | 1414 | 4.15 | 2.58 | 3.37 | 5.19 |
1998-99 | 33 | 70 | 209 | 1302 | 5.62 | 2.35 | 3.98 | 6.20 |
1999-00 | 20 | 34 | 165 | 1117 | 5.22 | 1.92 | 3.57 | 4.26 |
2000-01 | 23 | 52 | 195 | 1331 | 4.36 | 2.04 | 3.20 | 5.01 |
2001-02 | 3 | 52 | 188 | 1317 | 4.53 | 2.02 | 3.28 | 4.63 |
2002-03 | 22 | 61 | 222 | 1602 | 4.65 | 1.50 | 3.07 | 5.82 |
2003-04 | -1 | 6 | 198 | 1249 | 0.17 | 0.22 | 0.17 | 0.20 |
Post | 12 | 255 | 581 | 4411 | 10.33 | 6.13 | 8.23 | 12.58 |
Total | 384 | 1766 | 99.21 | 45.40 | 72.28 | 113.41 |
160-game average: 11.39
Apples & Oranges rating: 22.04
Offensive 160-game average: 15.52
Defensive 160-game average: 7.26