Basketball
Center
Born: Sept. 21, 1949
Chipley, Fla., U.S.A.
Active: 1971-1988
Offense
Season | Team | Games | FG | FT | AST | Pts | Off1 | Off2 | Offense |
1971-72 | KEN | 84 | 806 | 391 | 230 | 2003 | 17.64 | 11.80 | 14.72 |
1972-73 | KEN | 84 | 687 | 368 | 295 | 1743 | 15.62 | 11.42 | 13.52 |
1973-74 | KEN | 84 | 621 | 326 | 329 | 1568 | 14.74 | 11.07 | 12.91 |
1974-75 | KEN | 84 | 784 | 412 | 208 | 1981 | 18.21 | 11.22 | 14.72 |
1975-76 | KEN | 84 | 773 | 521 | 211 | 2067 | 18.38 | 10.96 | 14.67 |
1976-77 | CHI | 82 | 570 | 387 | 199 | 1527 | 14.34 | 8.98 | 11.66 |
1977-78 | CHI | 82 | 704 | 471 | 263 | 1879 | 17.32 | 11.10 | 14.21 |
1978-79 | CHI | 82 | 753 | 434 | 274 | 1940 | 17.58 | 11.53 | 14.56 |
1979-80 | CHI | 48 | 305 | 245 | 133 | 855 | 7.82 | 5.02 | 6.42 |
1980-81 | CHI | 82 | 547 | 375 | 172 | 1469 | 13.54 | 8.37 | 10.95 |
1981-82 | CHI | 82 | 546 | 424 | 136 | 1517 | 13.97 | 7.87 | 10.92 |
1982-83 | SAS | 82 | 556 | 367 | 126 | 1479 | 13.63 | 7.84 | 10.73 |
1983-84 | SAS | 64 | 351 | 280 | 70 | 982 | 8.92 | 4.84 | 6.88 |
1984-85 | SAS | 81 | 532 | 484 | 131 | 1548 | 13.97 | 7.58 | 10.77 |
1985-86 | SAS | 71 | 423 | 338 | 102 | 1184 | 10.74 | 6.08 | 8.41 |
1986-87 | SAS | 82 | 346 | 242 | 150 | 934 | 8.50 | 5.82 | 7.16 |
1987-88 | CHI | 24 | 41 | 19 | 9 | 101 | 0.93 | 0.59 | 0.76 |
1987-88 | BOS | 47 | 58 | 48 | 12 | 164 | 1.52 | 0.83 | 1.17 |
Post | 100 | 669 | 430 | 232 | 1768 | 16.14 | 10.37 | 13.26 | |
Total | 1429 | 10,072 | 6562 | 3282 | 26,709 | 243.51 | 153.29 | 198.40 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1971-72 | 1348 | 421 | 1070 | 1491 | 335 | 1.08 | |
1972-73 | 1228 | 449 | 1027 | 1476 | 286 | 1.43 | |
1973-74 | 1260 | 478 | 1060 | 1538 | 57 | 319 | 1.51 |
1974-75 | 1351 | 427 | 934 | 1361 | 63 | 344 | 0.93 |
1975-76 | 1401 | 402 | 901 | 1303 | 58 | 295 | 0.77 |
1976-77 | 1091 | 313 | 757 | 1070 | 44 | 225* | 0.74 |
1977-78 | 1260 | 318 | 753 | 1071 | 42 | 366 | -0.52 |
1978-79 | 1310 | 293 | 750 | 1043 | 50 | 310 | -0.14 |
1979-80 | 513 | 108 | 324 | 432 | 29 | 133 | 0.06 |
1980-81 | 816 | 220 | 608 | 828 | 47 | 236 | 0.74 |
1981-82 | 837 | 224 | 611 | 835 | 49 | 227 | 0.78 |
1982-83 | 888 | 299 | 685 | 984 | 40 | 254 | 0.91 |
1983-84 | 556 | 213 | 449 | 662 | 36 | 149 | 0.95 |
1984-85 | 854 | 231 | 615 | 846 | 40 | 241 | 0.50 |
1985-86 | 684 | 166 | 434 | 600 | 39 | 186 | 0.19 |
1986-87 | 580 | 185 | 394 | 579 | 39 | 178 | 0.28 |
1987-88 CHI | 80 | 15 | 48 | 63 | 5 | 28 | -0.09 |
1987-88 BOS | 101 | 54 | 94 | 148 | 10 | 39 | 0.20 |
Post | 1193 | 353 | 808 | 1267 | 60 | 305 | 1.02 |
Total | 17,351 | 5169 | 12,322 | 17,597 | 708 | 4456 | 11.34 |
* Turnovers estimated from team totals
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1971-72 | 3666 | 422 | 107.0 | 11.97 | 6.53 | 10.62 |
1972-73 | 3502 | 259 | 105.5 | 10.31 | 5.87 | 9.70 |
1973-74 | 3502 | 287 | 103.3 | 10.21 | 5.86 | 9.38 |
1974-75 | 3493 | 258 | 101.7 | 10.42 | 5.68 | 10.20 |
1975-76 | 3286 | 205 | 110.2 | 8.75 | 4.76 | 9.72 |
1976-77 | 2877 | 203 | 98.0 | 8.68 | 4.71 | 8.18 |
1977-78 | 3067 | 181 | 104.8 | 8.36 | 3.92 | 9.07 |
1978-79 | 3265 | 156 | 108.7 | 8.34 | 4.10 | 9.33 |
1979-80 | 1568 | 59 | 110.2 | 3.71 | 1.88 | 4.15 |
1980-81 | 2832 | 198 | 107.0 | 7.83 | 4.28 | 7.62 |
1981-82 | 2796 | 220 | 108.6 | 7.78 | 4.28 | 7.60 |
1982-83 | 2797 | 192 | 110.7 | 7.30 | 4.11 | 7.42 |
1983-84 | 2034 | 132 | 120.5 | 4.58 | 2.77 | 4.82 |
1984-85 | 2756 | 173 | 113.9 | 6.95 | 3.73 | 7.25 |
1985-86 | 2395 | 108 | 113.1 | 5.68 | 2.93 | 5.67 |
1986-87 | 2405 | 95 | 113.4 | 5.52 | 2.90 | 5.03 |
1987-88 CHI | 372 | 12 | 101.6 | 0.97 | 0.44 | 0.60 |
1987-88 BOS | 521 | 18 | 107.7 | 1.25 | 0.72 | 0.95 |
Post | 3630 | 168 | 106.2 | 9.44 | 5.23 | 9.24 |
Total | 50,764 | 3346 | 138.06 | 74.70 | 136.55 |
160-game average: 15.29
Apples & Oranges rating: 26.97
Offensive 160-game average: 22.21
Defensive 160-game average: 8.36