Dan Issel

IsselBasketball
Forward

Born: Oct. 25, 1948
Batavia, Ill., U.S.A.

Active: 1970-85

Offense

Season Team Games FG FT AST Pts Off1 Off2 Offense
1970-71 KEN 83 938 604 162 2480 21.11 12.77 16.94
1971-72 KEN 83 972 591 195 2538 22.35 13.29 17.82
1972-73 KEN 84 902 485 220 2292 20.54 13.05 16.80
1973-74 KEN 83 829 457 137 2118 19.92 11.25 15.58
1974-75 KEN 83 614 237 188 1465 13.47 9.07 11.27
1975-76 DEN 84 752 425 201 1930 17.16 10.62 13.89
1976-77 DEN 79 660 445 177 1765 16.58 9.78 13.18
1977-78 DEN 82 659 428 304 1746 16.10 11.06 13.58
1978-79 DEN 81 532 316 255 1380 12.51 8.84 10.67
1979-80 DEN 82 715 517 198 1951 17.85 10.46 14.15
1980-81 DEN 80 614 519 158 1749 16.12 8.99 12.55
1981-82 DEN 81 651 546 179 1852 17.06 9.58 13.32
1982-83 DEN 80 661 400 223 1726 15.91 10.16 13.03
1983-84 DEN 76 569 364 173 1506 13.68 8.53 11.10
1984-85 DEN 77 363 257 137 984 8.88 5.71 7.30
Post 133 1146 639 281 2934 26.65 16.38 21.51
Total 1351 11,577 7230 3188 30,416 275.86 169.53 222.69

Defense 1: Possession

Season FGA ORB DRB TRB STL TOV Def 1
1970-71 1934 421 672 1093 221 -1.27
1971-72 2001 353 578 931 244 -2.26
1972-73 1757 329 593 922 216 -1.44
1973-74 1726 346 501 847 69 171 -1.02
1974-75 1303 258 452 710 76 157 -0.57
1975-76 1472 303 620 923 100 200 0.01
1976-77 1282 211 485 696 91 197* -0.54
1977-78 1287 253 577 830 100 259 -0.46
1978-79 1030 240 498 738 61 171 0.08
1979-80 1416 236 483 719 88 163 -0.53
1980-81 1220 229 447 676 83 130 -0.10
1981-82 1236 174 434 608 67 169 -0.75
1982-83 1296 151 445 596 83 174 -0.90
1983-84 1153 112 401 513 60 122 -0.81
1984-85 791 80 251 331 65 93 -0.63
Post 2353 367 834 1255 75 297 -1.58
Total 23,257 4063 8271 12,388 1018 2984 -12.77

* Turnovers estimated from team totals

Defense 2: Points Allowed

Season Minutes BLK Team PAG Def 2 Defense Total
1970-71 3274 122.1 6.28 2.50 9.72
1971-72 3570 107.0 8.25 3.00 10.41
1972-73 3531 105.5 8.16 3.36 10.08
1973-74 3347 32 103.3 7.63 3.30 9.44
1974-75 2864 48 101.7 7.10 3.27 7.27
1975-76 2856 56 115.9 6.02 3.01 8.45
1976-77 2507 29 107.4 5.36 2.41 7.79
1977-78 2851 41 110.9 5.98 2.76 8.17
1978-79 2742 46 109.5 6.20 3.14 6.91
1979-80 2938 54 112.7 6.18 2.82 8.49
1980-81 2641 53 122.3 4.53 2.22 7.38
1981-82 2472 55 126.0 3.97 1.61 7.46
1982-83 2431 43 122.6 4.13 1.62 7.32
1983-84 2076 44 124.8 3.55 1.37 6.24
1984-85 1684 31 117.6 3.34 1.35 4.32
Post 4722 50 112.8 9.74 4.08 12.80
Total 46,506 582 96.42 41.82 132.26

160-game average: 15.66
Apples & Oranges rating: 27.16

Offensive 160-game average: 26.37
Defensive 160-game average: 4.95

Links:
Basketball Reference

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s