Soccer
Midfielder
Born: June 15, 1964
Copenhagen, Denmark
Active: 1982-1998
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1983-84 | Italy | Lazio | 30 | 8 | 6.70 |
1984-85 | Italy | Lazio | 30 | 1 | 0.95 |
1985-86 | Italy | Juventus | 29 | 7 | 6.79 |
1986-87 | Italy | Juventus | 20 | 3 | 3.12 |
1987-88 | Italy | Juventus | 27 | 0 | 0.00 |
1988-89 | Italy | Juventus | 26 | 6 | 5.69 |
1989-90 | Spain | Barcelona | 32 | 3 | 2.47 |
1990-91 | Spain | Barcelona | 30 | 9 | 8.32 |
1991-92 | Spain | Barcelona | 36 | 13 | 10.82 |
1992-93 | Spain | Barcelona | 37 | 10 | 7.97 |
1993-94 | Spain | Barcelona | 31 | 5 | 3.84 |
1994-95 | Spain | Real Madrid | 33 | 4 | 3.15 |
1995-96 | Spain | Real Madrid | 29 | 8 | 5.93 |
1997-98 | Netherlands | Ajax | 21 | 11 | 6.72 |
Cups | 101 | 34 | 28.58 | ||
National | Denmark | 104 | 37 | 31.10 | |
Total | 616 | 159 | 132.15 |
Offense 2: Team Scoring
Season | League | Team Games | Team Goals | Off 2 | Offense |
1983-84 | Italy | 30 | 35 | 2.26 | 4.04 |
1984-85 | Italy | 30 | 16 | 1.43 | 1.24 |
1985-86 | Italy | 30 | 43 | 3.35 | 4.73 |
1986-87 | Italy | 30 | 42 | 2.60 | 2.80 |
1987-88 | Italy | 30 | 35 | 2.99 | 1.80 |
1988-89 | Italy | 34 | 51 | 3.13 | 4.16 |
1989-90 | Spain | 38 | 83 | 5.50 | 4.29 |
1990-91 | Spain | 38 | 74 | 4.57 | 6.07 |
1991-92 | Spain | 38 | 87 | 5.78 | 7.80 |
1992-93 | Spain | 38 | 87 | 5.95 | 6.76 |
1993-94 | Spain | 38 | 91 | 5.32 | 4.73 |
1994-95 | Spain | 38 | 76 | 4.88 | 4.19 |
1995-96 | Spain | 42 | 75 | 3.25 | 4.32 |
1997-98 | Netherlands | 34 | 112 | 3.55 | 4.82 |
Cups | 142 | 262 | 12.81 | 19.12 | |
National | 104 | 171 | 11.26 | 19.20 | |
Total | 78.64 | 100.04 |
Defense
Season | League | Team Games |
Team GA |
Def 1 | Def 2 | Defense | Total |
1983-84 | Italy | 30 | 49 | 0.40 | 0 | 0.20 | 2.12 |
1984-85 | Italy | 30 | 45 | 0.21 | 0 | 0.11 | 0.67 |
1985-86 | Italy | 30 | 17 | 2.76 | 0 | 1.38 | 3.05 |
1986-87 | Italy | 30 | 27 | 1.13 | 0 | 0.57 | 1.68 |
1987-88 | Italy | 30 | 30 | 1.48 | 0 | 0.74 | 1.27 |
1988-89 | Italy | 34 | 36 | 1.29 | 0 | 0.64 | 2.40 |
1989-90 | Spain | 38 | 39 | 2.10 | 0 | 1.05 | 2.67 |
1990-91 | Spain | 38 | 33 | 2.09 | 0 | 1.05 | 3.56 |
1991-92 | Spain | 38 | 37 | 2.48 | 0 | 1.24 | 4.52 |
1992-93 | Spain | 38 | 34 | 2.91 | 0 | 1.46 | 4.11 |
1993-94 | Spain | 38 | 42 | 2.02 | 0 | 1.01 | 2.87 |
1994-95 | Spain | 38 | 29 | 2.97 | 0 | 1.48 | 2.83 |
1995-96 | Spain | 42 | 51 | 1.74 | 0 | 0.87 | 2.60 |
1997-98 | Netherlands | 34 | 22 | 2.32 | 0 | 1.16 | 2.99 |
Cups | 142 | 134 | 7.14 | 0 | 3.57 | 11.34 | |
National | 104 | 114 | 6.02 | 0 | 3.01 | 11.10 | |
Total | 39.05 | 0 | 19.53 | 59.79 |
160-game average: 15.53
Apples & Oranges rating: 23.26
Offensive 160-game average: 25.99
Defensive 160-game average: 5.07