Football
Wide Receiver
Born: Nov. 17, 1978
New Orleans, La., U.S.A.
Active: 2001-2014
Offense
Season | Team | Games | Rush Yds |
Rec Yds |
Off 1 | Rec TD |
Rec 2P |
Off 2 | Offense |
2001 | IND | 13 | 345 | 1.09 | 0 | 0.00 | 0.54 | ||
2002 | IND | 16 | 716 | 2.18 | 4 | 0.56 | 1.37 | ||
2003 | IND | 16 | 838 | 2.63 | 7 | 1.01 | 1.82 | ||
2004 | IND | 16 | -4 | 1210 | 3.69 | 12 | 1.68 | 2.68 | |
2005 | IND | 16 | 1055 | 3.34 | 5 | 0.73 | 2.03 | ||
2006 | IND | 16 | 1310 | 4.07 | 9 | 1 | 1.36 | 2.71 | |
2007 | IND | 16 | 4 | 1510 | 4.66 | 10 | 1.38 | 3.02 | |
2008 | IND | 16 | 1145 | 3.50 | 6 | 1 | 0.86 | 2.18 | |
2009 | IND | 16 | 1264 | 3.77 | 10 | 1.40 | 2.58 | ||
2010 | IND | 16 | 1355 | 4.03 | 6 | 0.82 | 2.42 | ||
2011 | IND | 16 | 960 | 2.77 | 4 | 0.54 | 1.65 | ||
2012 | IND | 16 | -5 | 1355 | 3.89 | 5 | 0.66 | 2.27 | |
2013 | IND | 7 | 5 | 503 | 1.46 | 2 | 1 | 0.30 | 0.88 |
2014 | IND | 15 | 779 | 2.24 | 2 | 0.27 | 1.25 | ||
Post | 21 | 1254 | 3.78 | 9 | 1 | 1.29 | 2.54 | ||
Total | 232 | 0 | 15,599 | 47.08 | 91 | 4 | 12.84 | 29.96 |
Defense
Season | Fum | FR | Pass Int | Def 1 | Def 2 | Defense | Total |
2001 | 0 | 0 | 0.00 | 0 | 0.00 | 0.27 | |
2002 | 2 | 0 | -0.09 | 0 | -0.04 | 0.66 | |
2003 | 0 | 0 | 0.00 | 0 | 0.00 | 0.91 | |
2004 | 0 | 0 | 0.00 | 0 | 0.00 | 1.34 | |
2005 | 1 | 1 | 0.00 | 0 | 0.00 | 1.02 | |
2006 | 1 | 0 | -0.04 | 0 | -0.02 | 1.34 | |
2007 | 3 | 1 | -0.09 | 0 | -0.04 | 1.49 | |
2008 | 0 | 0 | 0.00 | 0 | 0.00 | 1.09 | |
2009 | 0 | 0 | 1 | -0.08 | 0 | -0.04 | 1.27 |
2010 | 1 | 0 | -0.04 | 0 | -0.02 | 1.20 | |
2011 | 0 | 0 | 0.00 | 0 | 0.00 | 0.83 | |
2012 | 1 | 1 | 0.00 | 0 | 0.00 | 1.14 | |
2013 | 0 | 0 | 0.00 | 0 | 0.00 | 0.44 | |
2014 | 1 | 1 | 0.00 | 0 | 0.00 | 0.63 | |
Post | 2 | 1 | -0.04 | 0 | -0.02 | 1.26 | |
Total | 12 | 5 | -0.38 | 0 | -0.19 | 14.88 |
160-game average: 10.27
Apples & Oranges rating: 14.12
Offensive 160-game average: 20.66
Defensive 160-game average: -0.13