Hockey
Defenseman
Born: April 1, 1964
Kitchener, Ont., Canada
Active: 1982-2004
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1982-83 | WSH | 77 | 9 | 16 | 2.33 | 2.52 | 2.43 |
1983-84 | WSH | 78 | 13 | 32 | 3.30 | 4.80 | 4.05 |
1984-85 | WSH | 80 | 21 | 44 | 5.40 | 6.89 | 6.15 |
1985-86 | WSH | 73 | 15 | 38 | 3.78 | 5.86 | 4.82 |
1986-87 | WSH | 77 | 10 | 51 | 2.72 | 8.44 | 5.58 |
1987-88 | WSH | 80 | 12 | 60 | 3.23 | 9.79 | 6.51 |
1988-89 | WSH | 80 | 7 | 61 | 1.87 | 9.71 | 5.79 |
1989-90 | WSH | 56 | 11 | 29 | 2.99 | 4.82 | 3.90 |
1990-91 | STL | 78 | 5 | 44 | 1.45 | 7.32 | 4.39 |
1991-92 | NJ | 68 | 17 | 42 | 4.89 | 7.28 | 6.09 |
1992-93 | NJ | 81 | 12 | 45 | 3.31 | 7.41 | 5.36 |
1993-94 | NJ | 83 | 18 | 60 | 5.55 | 11.10 | 8.33 |
1994-95 | NJ | 48 | 2 | 20 | 0.67 | 4.01 | 2.34 |
1995-96 | NJ | 82 | 5 | 23 | 1.59 | 4.53 | 3.06 |
1996-97 | NJ | 79 | 5 | 19 | 1.71 | 3.82 | 2.77 |
1997-98 | NJ | 80 | 4 | 22 | 1.52 | 4.89 | 3.20 |
1998-99 | NJ | 75 | 5 | 22 | 1.90 | 4.82 | 3.36 |
1999-00 | NJ | 78 | 8 | 21 | 2.91 | 4.38 | 3.65 |
2000-01 | NJ | 81 | 9 | 22 | 3.26 | 4.56 | 3.91 |
2001-02 | NJ | 82 | 1 | 16 | 0.38 | 3.55 | 1.96 |
2002-03 | NJ | 81 | 4 | 16 | 1.51 | 3.54 | 2.52 |
2003-04 | NJ | 38 | 3 | 9 | 1.17 | 1.99 | 1.58 |
Post | 233 | 26 | 92 | 7.95 | 17.27 | 12.61 | |
Total | 1868 | 222 | 804 | 65.39 | 143.32 | 104.36 |
Defense
Season | Plus- Minus |
PIM | Team GA |
Team PIM |
Def 1 | Def 2 | Defense | Total |
1982-83 | 14 | 195 | 283 | 1309 | 4.85 | 6.97 | 4.85 | 3.64 |
1983-84 | 26 | 201 | 226 | 1234 | 6.76 | 10.21 | 6.76 | 5.40 |
1984-85 | 19 | 221 | 240 | 1125 | 6.31 | 11.44 | 6.31 | 6.23 |
1985-86 | 0 | 165 | 272 | 1406 | 4.69 | 6.04 | 4.69 | 4.76 |
1986-87 | 13 | 283 | 278 | 1702 | 4.60 | 7.36 | 4.60 | 5.09 |
1987-88 | 14 | 184 | 249 | 1658 | 5.67 | 5.87 | 5.67 | 6.09 |
1988-89 | 1 | 225 | 259 | 1824 | 5.11 | 6.26 | 5.11 | 5.45 |
1989-90 | 1 | 154 | 275 | 2192 | 3.19 | 3.19 | 3.19 | 3.55 |
1990-91 | 23 | 150 | 250 | 1971 | 5.29 | 3.63 | 4.46 | 4.42 |
1991-92 | 24 | 124 | 259 | 1603 | 4.46 | 3.52 | 3.99 | 5.04 |
1992-93 | 14 | 120 | 299 | 1799 | 4.57 | 2.90 | 3.74 | 4.55 |
1993-94 | 53 | 112 | 220 | 1718 | 7.36 | 3.79 | 5.58 | 6.95 |
1994-95 | 4 | 56 | 121 | 773 | 3.28 | 2.28 | 2.78 | 2.56 |
1995-96 | 7 | 100 | 202 | 1482 | 6.10 | 3.96 | 5.03 | 4.05 |
1996-97 | 26 | 70 | 182 | 1131 | 6.70 | 3.75 | 5.22 | 4.00 |
1997-98 | 19 | 80 | 166 | 1488 | 6.56 | 3.23 | 4.90 | 4.05 |
1998-99 | 29 | 64 | 196 | 1341 | 5.45 | 2.32 | 3.88 | 3.62 |
1999-00 | 30 | 103 | 203 | 1291 | 5.71 | 3.92 | 4.81 | 4.23 |
2000-01 | 40 | 71 | 195 | 1217 | 6.60 | 3.05 | 4.82 | 4.37 |
2001-02 | 15 | 44 | 187 | 992 | 5.73 | 2.29 | 4.01 | 2.99 |
2002-03 | 18 | 41 | 166 | 920 | 6.64 | 2.69 | 4.67 | 3.60 |
2003-04 | 3 | 22 | 164 | 880 | 2.79 | 1.48 | 2.14 | 1.86 |
Post | 48 | 402 | 594 | 4396 | 18.32 | 15.49 | 16.90 | 14.76 |
Total | 441 | 3187 | 136.75 | 115.65 | 118.12 | 111.24 |
160-game average: 9.53
Apples & Oranges rating: 20.07
Offensive 160-game average: 8.94
Defensive 160-game average: 10.12