Soccer
Midfielder
Born: Feb. 5, 1965
Săcele, Romania
Active: 1983-2001
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1990–91 | Spain | Real Madrid | 29 | 3 | 2.77 |
1991–92 | Spain | Real Madrid | 35 | 12 | 9.99 |
1992–93 | Italy | Brescia | 31 | 5 | 3.57 |
1994–95 | Spain | Barcelona | 16 | 4 | 3.15 |
1995–96 | Spain | Barcelona | 19 | 3 | 2.23 |
Cups | 105 | 33 | 26.17 | ||
National | Romania | 125 | 35 | 27.76 | |
Total | 360 | 95 | 75.64 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense |
1990–91 | 38 | 63 | 4.17 | 3.61 |
1991–92 | 38 | 78 | 4.98 | 6.99 |
1992–93 | 34 | 36 | 1.98 | 2.62 |
1994–95 | 38 | 60 | 1.67 | 2.26 |
1995–96 | 42 | 72 | 2.19 | 2.21 |
Cups | 134 | 215 | 10.74 | 16.92 |
National | 125 | 207 | 13.64 | 19.29 |
Total | 39.39 | 53.89 |
Defense
Season | Team Games |
Team GA |
Def 1 | Def 2 | Defense | Total |
1990–91 | 38 | 37 | 1.74 | 0 | 0.87 | 2.24 |
1991–92 | 38 | 32 | 2.80 | 0 | 1.40 | 4.19 |
1992–93 | 34 | 44 | 1.79 | 0 | 0.89 | 1.76 |
1994–95 | 38 | 54 | 0.61 | 0 | 0.31 | 1.28 |
1995–96 | 42 | 39 | 1.54 | 0 | 0.77 | 1.49 |
Cups | 134 | 171 | 5.12 | 0 | 2.56 | 9.74 |
National | 125 | 128 | 8.60 | 0 | 4.30 | 11.79 |
Total | 22.20 | 0 | 11.10 | 32.49 |
160-game average: 14.44
Apples & Oranges rating: 20.14
Offensive 160-game average: 23.95
Defensive 160-game average: 4.93