
Basketball
Guard
Born: Nov. 30, 1950
Torrance, Calif., U.S.A.
Died: Jan. 2, 2020
Active: 1972-1984
Offense
Season | Team | Games | FG | FT | AST | Pts | Off1 | Off2 | Offense |
1972-73 | BOS | 60 | 89 | 67 | 69 | 245 | 2.28 | 1.79 | 2.03 |
1973-74 | BOS | 82 | 238 | 112 | 171 | 588 | 5.56 | 4.75 | 5.15 |
1974-75 | BOS | 82 | 342 | 119 | 235 | 803 | 7.82 | 6.92 | 7.37 |
1975-76 | PHO | 82 | 657 | 365 | 440 | 1679 | 16.09 | 13.04 | 14.57 |
1976-77 | PHO | 81 | 682 | 362 | 459 | 1726 | 16.21 | 13.33 | 14.77 |
1977-78 | PHO | 80 | 809 | 396 | 437 | 2014 | 18.57 | 14.31 | 16.44 |
1978-79 | PHO | 81 | 801 | 339 | 529 | 1941 | 17.59 | 14.94 | 16.26 |
1979-80 | PHO | 82 | 692 | 382 | 416 | 1792 | 16.39 | 12.69 | 14.54 |
1980-81 | SEA | 36 | 221 | 153 | 148 | 601 | 5.56 | 4.29 | 4.93 |
1981-82 | NYK | 18 | 86 | 36 | 100 | 210 | 1.93 | 2.15 | 2.04 |
1982-83 | NYK | 80 | 318 | 148 | 439 | 798 | 7.35 | 8.70 | 8.03 |
1983-84 | PHO | 59 | 144 | 117 | 148 | 412 | 3.74 | 3.36 | 3.55 |
Post | 107 | 553 | 225 | 353 | 1337 | 12.44 | 10.48 | 11.46 | |
Total | 930 | 5632 | 2821 | 3944 | 14,146 | 131.54 | 110.73 | 121.14 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
1972-73 | 212 | 67 | -0.26 | ||||
1973-74 | 475 | 49 | 94 | 143 | 39 | 106* | -0.89 |
1974-75 | 670 | 44 | 119 | 163 | 78 | 130* | -1.09 |
1975-76 | 1329 | 74 | 185 | 259 | 210 | 272* | -2.15 |
1976-77 | 1317 | 57 | 133 | 190 | 134 | 233* | -2.54 |
1977-78 | 1568 | 41 | 123 | 164 | 138 | 280 | -3.46 |
1978-79 | 1496 | 35 | 124 | 159 | 111 | 232 | -3.10 |
1979-80 | 1317 | 46 | 141 | 187 | 119 | 207 | -2.49 |
1980-81 | 500 | 11 | 57 | 68 | 46 | 78 | -1.13 |
1981-82 | 194 | 9 | 13 | 22 | 19 | 47 | -0.59 |
1982-83 | 693 | 19 | 96 | 115 | 87 | 196 | -1.94 |
1983-84 | 313 | 8 | 35 | 43 | 41 | 77 | -0.82 |
Post | 1149 | 40 | 106 | 153 | 89 | 175* | -2.50 |
Total | 11,233 | 433 | 1226 | 1733 | 1111 | 2033 | -22.95 |
* Turnovers estimated from team totals
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
1972-73 | 482 | 104.5 | 1.06 | 0.40 | 1.22 | |
1973-74 | 1165 | 34 | 105.1 | 2.74 | 0.92 | 3.04 |
1974-75 | 1581 | 33 | 100.1 | 3.74 | 1.32 | 4.35 |
1975-76 | 2960 | 38 | 104.5 | 6.42 | 2.13 | 8.35 |
1976-77 | 2600 | 21 | 104.2 | 5.82 | 1.64 | 8.20 |
1977-78 | 2481 | 31 | 108.6 | 5.40 | 0.97 | 8.70 |
1978-79 | 2641 | 26 | 111.7 | 5.57 | 1.24 | 8.75 |
1979-80 | 2665 | 35 | 107.5 | 6.03 | 1.77 | 8.16 |
1980-81 | 1078 | 14 | 105.7 | 2.46 | 0.67 | 2.80 |
1981-82 | 451 | 8 | 108.9 | 1.00 | 0.20 | 1.12 |
1982-83 | 1978 | 16 | 97.5 | 5.07 | 1.56 | 4.79 |
1983-84 | 865 | 6 | 110.1 | 1.85 | 0.52 | 2.03 |
Post | 2449 | 23 | 104.1 | 6.25 | 1.88 | 6.67 |
Total | 23,396 | 285 | 53.40 | 15.22 | 68.18 |
160-game average: 11.73
Apples & Oranges rating: 19.99
Offensive 160-game average: 20.84
Defensive 160-game average: 2.62