Hockey
Defenseman
Born: Oct. 10, 1974
Dryden, Ont., Canada
Active: 1993-2012
Offense
Season | Team | Games | Goals | Assists | Off 1 | Off 2 | Offense |
1993-94 | HAR | 81 | 5 | 25 | 1.54 | 4.51 | 3.03 |
1994-95 | HAR | 43 | 5 | 9 | 1.67 | 1.76 | 1.72 |
1995-96 | STL | 78 | 7 | 18 | 2.23 | 3.65 | 2.94 |
1996-97 | STL | 79 | 11 | 24 | 3.77 | 5.03 | 4.40 |
1997-98 | STL | 81 | 9 | 27 | 3.41 | 6.15 | 4.78 |
1998-99 | STL | 67 | 13 | 33 | 4.94 | 7.26 | 6.10 |
1999-00 | STL | 79 | 14 | 48 | 5.10 | 10.12 | 7.61 |
2000-01 | STL | 51 | 8 | 39 | 2.90 | 8.63 | 5.77 |
2001-02 | STL | 78 | 7 | 40 | 2.67 | 8.87 | 5.77 |
2002-03 | STL | 5 | 1 | 3 | 0.38 | 0.64 | 0.51 |
2003-04 | STL | 80 | 14 | 40 | 5.45 | 9.21 | 7.33 |
2005-06 | EDM | 80 | 12 | 44 | 3.89 | 8.11 | 6.00 |
2006-07 | ANA | 66 | 13 | 46 | 4.41 | 8.81 | 6.61 |
2007-08 | ANA | 72 | 12 | 31 | 4.31 | 6.42 | 5.36 |
2008-09 | ANA | 82 | 11 | 37 | 3.78 | 7.10 | 5.44 |
2009-10 | PHI | 82 | 10 | 45 | 3.52 | 9.33 | 6.43 |
2010-11 | PHI | 50 | 4 | 21 | 1.43 | 4.51 | 2.97 |
2011-12 | PHI | 13 | 1 | 11 | 0.37 | 2.32 | 1.35 |
Post | 173 | 26 | 95 | 9.18 | 19.87 | 14.52 | |
Total | 1340 | 183 | 636 | 64.95 | 132.31 | 98.63 |
Defense
Season | Plus- Minus |
PIM | Team GA |
Team PIM |
Def 1 | Def 2 | Defense | Total |
1993-94 | -3 | 113 | 288 | 1787 | 3.49 | 2.35 | 2.92 | 2.97 |
1994-95 | -12 | 54 | 141 | 913 | 1.86 | 1.47 | 1.66 | 1.69 |
1995-96 | -18 | 110 | 248 | 1797 | 3.65 | 2.70 | 3.17 | 3.06 |
1996-97 | 15 | 143 | 239 | 1312 | 4.45 | 4.47 | 4.45 | 4.43 |
1997-98 | 47 | 180 | 204 | 1414 | 6.27 | 5.81 | 6.04 | 5.41 |
1998-99 | 3 | 113 | 209 | 1302 | 3.66 | 3.79 | 3.66 | 4.88 |
1999-00 | 52 | 92 | 165 | 1117 | 7.89 | 5.18 | 6.54 | 7.07 |
2000-01 | 21 | 75 | 195 | 1331 | 3.72 | 2.95 | 3.34 | 4.55 |
2001-02 | 23 | 120 | 188 | 1317 | 5.71 | 4.67 | 5.19 | 5.48 |
2002-03 | -2 | 10 | 222 | 1602 | 0.24 | 0.25 | 0.24 | 0.37 |
2003-04 | -1 | 88 | 191 | 1246 | 4.71 | 3.43 | 4.07 | 5.70 |
2005-06 | 2 | 74 | 242 | 1182 | 4.41 | 2.79 | 3.60 | 4.80 |
2006-07 | 27 | 69 | 198 | 1427 | 5.23 | 2.70 | 3.96 | 5.29 |
2007-08 | -1 | 128 | 184 | 1465 | 4.96 | 4.97 | 4.96 | 5.16 |
2008-09 | 0 | 88 | 235 | 1418 | 4.23 | 2.63 | 3.43 | 4.43 |
2009-10 | 22 | 79 | 222 | 1350 | 5.26 | 2.62 | 3.94 | 5.18 |
2010-11 | 7 | 44 | 216 | 1111 | 2.94 | 1.81 | 2.37 | 2.67 |
2011-12 | 1 | 10 | 225 | 1300 | 0.65 | 0.31 | 0.48 | 0.91 |
Post | 40 | 326 | 471 | 2898 | 11.65 | 12.35 | 11.65 | 13.08 |
Total | 223 | 1916 | 84.97 | 67.24 | 75.67 | 87.15 |
160-game average: 10.41
Apples & Oranges rating: 19.74
Offensive 160-game average: 11.78
Defensive 160-game average: 9.04