Waqar Younis

WaqarCricket
Bowler

Born: Nov. 16, 1971
Vehari, Pakistan

Active: 1987-2004

 

First-Class Cricket

Defense 1: Wickets Taken

Season Country Matches Caught Bowled LBW Def 1
1987-88 Pakistan 5 1 2 2 0.25
1988-89 Pakistan 7 0 7 4 0.55
1989-90 Australia 6 0 4 4 0.40
1989-90 Pakistan 6 2 7 4 0.65
1990 England 14 4 29 8 2.05
1990-91 Pakistan 11 6 20 18 2.20
1991 England 18 4 60 18 4.10
1991-92 Pakistan 3 0 6 3 0.45
1992 England 10 1 12 11 1.20
1992-93 New Zealand 1 0 4 3 0.35
1992-93 Pakistan 2 2 11 5 0.90
1992-93 West Indies 5 1 2 12 0.75
1993 England 13 3 17 17 1.85
1993-94 New Zealand 4 2 5 4 0.55
1993-94 Pakistan 5 3 12 12 1.35
1994 Sri Lanka 4 1 1 4 0.30
1994-95 Pakistan 2 0 6 2 0.40
1994-95 South Africa 1 0 1 0 0.05
1995-96 Australia 4 1 6 2 0.45
1995-96 New Zealand 1 0 1 0 0.05
1995-96 Pakistan 3 1 2 2 0.25
1996 England 7 2 12 6 1.00
1996-97 Pakistan 3 0 3 5 0.40
1997 England 16 3 20 14 1.85
1997-98 Pakistan 5 0 5 8 0.65
1997-98 South Africa 5 0 8 5 0.65
1997-98 Zimbabwe 2 1 1 3 0.25
1998 England 4 1 0 4 0.25
1998-99 India 3 1 0 1 0.10
1998-99 Pakistan 5 0 2 3 0.25
1999-00 Australia 2 0 2 4 0.30
1999-00 Pakistan 3 2 0 4 0.30
1999-00 West Indies 4 2 0 2 0.20
2000 Sri Lanka 3 0 2 3 0.25
2000-01 New Zealand 4 2 1 2 0.25
2000-01 Pakistan 2 0 3 1 0.20
2001 England 5 1 6 3 0.50
2001-02 Bangladesh 3 5 2 2 0.45
2001-02 Pakistan 5 4 2 5 0.55
2001-02 UAE 2 0 4 2 0.30
2002 Pakistan 1 1 0 1 0.10
2002-03 South Africa 3 0 1 0 0.05
2002-03 Sri Lanka 1 0 0 0 0.00
2002-03 UAE 2 0 2 1 0.15
2002-03 Zimbabwe 2 0 0 7 0.35
2003 England 8 1 14 8 1.15
2003-04 Pakistan 3 0 1 1 0.10
Total 228 58 306 230 29.70

Defense 2: Runs Prevented

Season Country RA W Def 2 Defense
1987-88 Pakistan 240 4 -0.17 0.04
1988-89 Pakistan 546 24 1.00 0.77
1989-90 Australia 496 10 0.03 0.21
1989-90 Pakistan 656 24 1.08 0.87
1990 England 1357 57 4.16 3.10
1990-91 Pakistan 1118 70 4.40 3.30
1991 England 1656 113 9.54 6.82
1991-92 Pakistan 279 16 1.10 0.77
1992 England 913 37 2.21 1.70
1992-93 New Zealand 81 9 0.72 0.53
1992-93 Pakistan 208 21 1.83 1.36
1992-93 West Indies 544 23 0.88 0.82
1993 England 1407 62 3.21 2.53
1993-94 New Zealand 490 21 0.80 0.67
1993-94 Pakistan 674 42 3.36 2.35
1994 Sri Lanka 318 14 0.53 0.42
1994-95 Pakistan 258 10 0.37 0.39
1994-95 South Africa 77 2 0.02 0.03
1995-96 Australia 284 8 0.24 0.34
1995-96 New Zealand 133 1 -0.19 -0.07
1995-96 Pakistan 270 11 0.41 0.33
1996 England 654 30 1.67 1.34
1996-97 Pakistan 291 11 0.28 0.34
1997 England 1551 68 3.88 2.86
1997-98 Pakistan 370 19 0.98 0.82
1997-98 South Africa 436 20 1.02 0.83
1997-98 Zimbabwe 231 13 0.78 0.51
1998 England 397 12 0.27 0.26
1998-99 India 258 4 -0.16 -0.03
1998-99 Pakistan 437 17 0.64 0.45
1999-00 Australia 205 9 0.45 0.37
1999-00 Pakistan 310 13 0.67 0.49
1999-00 West Indies 294 8 -0.07 0.07
2000 Sri Lanka 244 11 0.53 0.39
2000-01 New Zealand 360 8 0.02 0.14
2000-01 Pakistan 168 8 0.37 0.29
2001 England 399 18 1.05 0.78
2001-02 Bangladesh 154 14 0.96 0.71
2001-02 Pakistan 544 22 0.83 0.69
2001-02 UAE 196 8 0.35 0.32
2002 Pakistan 59 2 0.05 0.08
2002-03 South Africa 245 4 -0.12 -0.04
2002-03 Sri Lanka 109 2 -0.10 -0.05
2002-03 UAE 80 4 0.17 0.16
2002-03 Zimbabwe 229 8 0.37 0.36
2003 England 917 39 2.05 1.60
2003-04 Pakistan 207 5 0.07 0.09
Total 21,350 956 52.54 41.12

Offense

Season Country Runs Offense Total
1987-88 Pakistan 92 0.23 0.14
1988-89 Pakistan 27 0.07 0.42
1989-90 Australia 81 0.17 0.19
1989-90 Pakistan 67 0.17 0.52
1990 England 56 0.12 1.61
1990-91 Pakistan 32 0.09 1.70
1991 England 177 0.42 3.62
1991-92 Pakistan 7 0.02 0.40
1992 England 95 0.21 0.96
1992-93 New Zealand 17 0.05 0.29
1992-93 Pakistan 41 0.11 0.73
1992-93 West Indies 82 0.22 0.52
1993 England 214 0.49 1.51
1993-94 New Zealand 48 0.13 0.40
1993-94 Pakistan 50 0.14 1.25
1994 Sri Lanka 53 0.16 0.29
1994-95 Pakistan 36 0.10 0.24
1994-95 South Africa 64 0.15 0.09
1995-96 Australia 34 0.06 0.20
1995-96 New Zealand 46 0.10 0.01
1995-96 Pakistan 30 0.08 0.21
1996 England 19 0.04 0.69
1996-97 Pakistan 26 0.07 0.20
1997 England 289 0.66 1.76
1997-98 Pakistan 111 0.32 0.57
1997-98 South Africa 34 0.08 0.46
1997-98 Zimbabwe 8 0.02 0.27
1998 England 39 0.09 0.18
1998-99 India 12 0.03 0.00
1998-99 Pakistan 91 0.24 0.34
1999-00 Australia 12 0.03 0.20
1999-00 Pakistan 66 0.16 0.32
1999-00 West Indies 48 0.14 0.10
2000 Sri Lanka 4 0.02 0.20
2000-01 New Zealand 31 0.07 0.10
2000-01 Pakistan 34 0.09 0.19
2001 England 105 0.22 0.50
2001-02 Bangladesh 20 0.05 0.38
2001-02 Pakistan 162 0.39 0.54
2001-02 UAE 27 0.05 0.18
2002 Pakistan 10 0.02 0.05
2002-03 South Africa 88 0.18 0.07
2002-03 Sri Lanka 15 0.04 -0.01
2002-03 UAE 30 0.10 0.13
2002-03 Zimbabwe 8 0.01 0.19
2003 England 268 0.55 1.07
2003-04 Pakistan 66 0.20 0.14
Total 2972 7.17 24.14

First-class 160-game average: 16.94

First-class offensive 160-game average: 5.03
First-class defensive 160-game average: 28.86

One-Day Cricket

Defense 1: Wickets Taken

Season Country Matches Caught W Bowled LBW Def 1
1988-89 Pakistan 2 0 0 0 0 0.00
1989-90 Pakistan 9 0 7 3 2 0.60
1989-90 UAE 7 0 20 9 4 1.65
1989-90 India 5 0 4 1 0 0.25
1989-90 Australia 8 2 9 5 1 0.95
1990 England 16 3 38 21 3 3.40
1990-91 Pakistan 9 1 20 8 7 1.85
1990-91 UAE 2 0 4 3 1 0.40
1991 England 21 3 39 14 11 3.50
1991-92 Pakistan 10 0 9 2 3 0.70
1991-92 UAE 5 1 11 3 5 1.05
1992 England 3 0 9 3 2 0.70
1992-93 Pakistan 5 0 9 4 2 0.75
1992-93 Australia 9 1 14 7 2 1.25
1992-93 New Zealand 3 1 2 0 0 0.20
1992-93 UAE 3 1 4 3 0 0.45
1992-93 South Africa 7 1 16 10 3 1.55
1992-93 Zimbabwe 1 0 3 1 1 0.25
1992-93 West Indies 5 0 5 1 1 0.35
1993 England 20 3 35 19 1 3.05
1993-94 UAE 2 0 1 0 0 0.05
1993-94 Pakistan 4 0 4 0 0 0.20
1993-94 New Zealand 5 1 11 4 2 0.95
1994 Sri Lanka 8 0 11 5 0 0.80
1994-95 Pakistan 10 1 20 5 5 1.60
1994-95 South Africa 8 1 21 11 1 1.75
1995-96 UAE 8 0 9 2 0 0.55
1995-96 New Zealand 4 0 9 3 2 0.70
1995-96 Pakistan 7 2 14 6 2 1.30
1995-96 India 1 0 2 0 0 0.10
1995-96 Singapore 4 1 6 1 1 0.50
1996 England 4 0 5 4 1 0.50
1996 Canada 5 0 3 1 0 0.20
1996-97 Kenya 4 0 9 2 2 0.65
1996-97 UAE 10 5 21 4 9 2.20
1996-97 Pakistan 8 1 19 5 5 1.55
1996-97 Australia 8 1 15 4 6 1.35
1997 England 14 1 19 8 4 1.65
1997-98 Pakistan 6 0 8 3 0 0.55
1997-98 UAE 1 0 0 0 0 0.00
1997-98 Zimbabwe 2 0 1 1 0 0.10
1997-98 South Africa 6 1 7 1 2 0.60
1998 England 8 1 14 2 4 1.10
1998-99 Pakistan 5 2 7 2 0 0.65
1999 England 1 0 2 1 0 0.15
1999 Canada 2 1 2 0 1 0.25
1999-00 Pakistan 4 0 7 1 3 0.55
1999-00 Australia 10 1 10 1 2 0.75
1999-00 UAE 5 1 13 6 1 1.10
1999-00 West Indies 6 1 4 0 0 0.30
2000 Sri Lanka 2 0 2 0 1 0.15
2000 Singapore 3 0 4 1 0 0.25
2000-01 Pakistan 1 0 1 0 0 0.05
2000-01 New Zealand 5 0 7 2 0 0.45
2000-01 UAE 5 0 8 6 1 0.75
2001 England 6 0 17 4 0 1.05
2001-02 UAE 13 4 23 7 5 2.15
2001-02 Bangladesh 3 0 1 0 0 0.05
2001-02 Pakistan 4 1 3 0 1 0.30
2002 Pakistan 3 0 4 2 0 0.30
2002 Australia 3 0 1 0 0 0.05
2002 Morocco 4 3 11 4 0 1.05
2002 Kenya 5 0 5 1 1 0.35
2002-03 Sri Lanka 2 0 2 1 0 0.15
2002-03 Zimbabwe 4 0 4 3 0 0.35
2002-03 South Africa 11 5 19 5 3 1.85
2002-03 Pakistan 3 1 5 1 2 0.50
2003 England 13 2 23 6 3 1.80
2003-04 Pakistan 2 1 3 1 1 0.35
Total 412 56 675 244 120 57.55

Defense 2: Runs Prevented

Season Country RA Balls Def 2 Defense
1988-89 Pakistan 44 54 0.06 0.03
1989-90 Pakistan 243 347 0.51 0.56
1989-90 UAE 186 336 0.86 1.26
1989-90 India 159 234 0.51 0.38
1989-90 Australia 295 414 0.62 0.79
1990 England 513 704 1.51 2.46
1990-91 Pakistan 259 396 0.74 1.29
1990-91 UAE 60 102 0.18 0.29
1991 England 697 1037 2.31 2.91
1991-92 Pakistan 353 420 0.43 0.56
1991-92 UAE 239 288 0.35 0.70
1992 England 167 170 0.16 0.43
1992-93 Pakistan 108 177 0.35 0.55
1992-93 Australia 308 474 0.84 1.05
1992-93 New Zealand 77 162 0.38 0.29
1992-93 UAE 99 180 0.49 0.47
1992-93 South Africa 247 334 0.37 0.96
1992-93 Zimbabwe 31 49 0.10 0.17
1992-93 West Indies 216 276 0.22 0.28
1993 England 679 1079 2.15 2.60
1993-94 UAE 122 91 -0.07 -0.01
1993-94 Pakistan 162 174 0.05 0.12
1993-94 New Zealand 138 239 0.45 0.70
1994 Sri Lanka 339 429 0.25 0.53
1994-95 Pakistan 409 510 0.53 1.06
1994-95 South Africa 367 461 0.53 1.14
1995-96 UAE 321 354 0.40 0.47
1995-96 New Zealand 185 192 0.06 0.38
1995-96 Pakistan 259 342 0.52 0.91
1995-96 India 67 60 -0.04 0.03
1995-96 Singapore 142 150 0.20 0.35
1996 England 147 198 0.41 0.46
1996 Canada 160 210 0.30 0.25
1996-97 Kenya 180 221 0.37 0.51
1996-97 UAE 318 481 0.72 1.46
1996-97 Pakistan 332 411 0.60 1.07
1996-97 Australia 283 417 0.70 1.02
1997 England 530 666 1.24 1.44
1997-98 Pakistan 240 302 0.48 0.51
1997-98 UAE 53 60 0.07 0.03
1997-98 Zimbabwe 94 108 0.14 0.12
1997-98 South Africa 347 336 0.18 0.39
1998 England 266 345 0.59 0.84
1998-99 Pakistan 210 264 0.45 0.55
1999 England 36 54 0.11 0.13
1999 Canada 76 96 0.09 0.17
1999-00 Pakistan 129 206 0.44 0.49
1999-00 Australia 324 407 0.69 0.72
1999-00 UAE 175 252 0.36 0.73
1999-00 West Indies 223 324 0.38 0.34
2000 Sri Lanka 62 90 0.11 0.13
2000 Singapore 89 118 0.21 0.23
2000-01 Pakistan 66 60 0.02 0.04
2000-01 New Zealand 219 258 0.23 0.34
2000-01 UAE 212 234 0.28 0.52
2001 England 219 276 0.41 0.73
2001-02 UAE 515 633 0.91 1.53
2001-02 Bangladesh 94 150 0.28 0.16
2001-02 Pakistan 97 162 0.39 0.35
2002 Pakistan 99 126 0.20 0.25
2002 Australia 107 138 0.22 0.13
2002 Morocco 206 234 0.29 0.67
2002 Kenya 177 189 0.13 0.24
2002-03 Sri Lanka 51 72 0.08 0.12
2002-03 Zimbabwe 107 126 0.17 0.26
2002-03 South Africa 459 504 0.45 1.15
2002-03 Pakistan 138 174 0.32 0.41
2003 England 506 614 1.06 1.43
2003-04 Pakistan 61 90 0.19 0.27
Total 15,098 19,841 30.29 43.92

Offense

Season Country Runs Offense Total
1988-89 Pakistan 0 0.00 0.02
1989-90 Pakistan 10 0.05 0.30
1989-90 UAE 9 0.04 0.65
1989-90 India 4 0.02 0.20
1989-90 Australia 20 0.10 0.44
1990 England 5 0.02 1.24
1990-91 Pakistan 16 0.08 0.69
1990-91 UAE 2 0.01 0.15
1991 England 48 0.20 1.55
1991-92 Pakistan 25 0.12 0.34
1991-92 UAE 15 0.07 0.38
1992 England 13 0.05 0.24
1992-93 Pakistan 76 0.38 0.46
1992-93 Australia 48 0.24 0.64
1992-93 New Zealand 4 0.02 0.16
1992-93 UAE 26 0.11 0.29
1992-93 South Africa 62 0.33 0.64
1992-93 Zimbabwe 0 0.00 0.09
1992-93 West Indies 5 0.03 0.16
1993 England 99 0.47 1.54
1993-94 UAE 15 0.06 0.03
1993-94 Pakistan 2 0.01 0.07
1993-94 New Zealand 13 0.07 0.38
1994 Sri Lanka 35 0.20 0.36
1994-95 Pakistan 14 0.07 0.57
1994-95 South Africa 27 0.13 0.63
1995-96 UAE 34 0.15 0.31
1995-96 New Zealand 5 0.02 0.20
1995-96 Pakistan 4 0.02 0.47
1995-96 India 4 0.02 0.03
1995-96 Singapore 1 0.00 0.18
1996 England 4 0.02 0.24
1996 Canada 18 0.08 0.17
1996-97 Kenya 43 0.17 0.34
1996-97 UAE 33 0.17 0.82
1996-97 Pakistan 8 0.04 0.55
1996-97 Australia 10 0.05 0.54
1997 England 54 0.21 0.83
1997-98 Pakistan 7 0.03 0.27
1997-98 UAE 1 0.00 0.02
1997-98 Zimbabwe 0 0.00 0.06
1997-98 South Africa 67 0.29 0.34
1998 England 128 0.55 0.70
1998-99 Pakistan 18 0.07 0.31
1999 England 11 0.05 0.09
1999 Canada 0 0.00 0.08
1999-00 Pakistan 14 0.06 0.28
1999-00 Australia 109 0.45 0.59
1999-00 UAE 10 0.05 0.39
1999-00 West Indies 37 0.21 0.27
2000 Sri Lanka 25 0.14 0.13
2000 Singapore 15 0.06 0.15
2000-01 Pakistan 1 0.00 0.02
2000-01 New Zealand 30 0.14 0.24
2000-01 UAE 41 0.17 0.34
2001 England 19 0.08 0.41
2001-02 UAE 33 0.14 0.84
2001-02 Bangladesh 1 0.01 0.08
2001-02 Pakistan 31 0.13 0.24
2002 Pakistan 0 0.00 0.13
2002 Australia 17 0.08 0.10
2002 Morocco 7 0.03 0.35
2002 Kenya 26 0.12 0.18
2002-03 Sri Lanka 4 0.02 0.07
2002-03 Zimbabwe 0 0.00 0.13
2002-03 South Africa 52 0.23 0.69
2002-03 Pakistan 0 0.00 0.20
2003 England 26 0.10 0.77
2003-04 Pakistan 12 0.05 0.16
Total 1553 7.11 25.52

One-day 160-game average: 9.91

One-day offensive 160-game average: 2.76
One-day defensive 160-game average: 17.06

Twenty20 Cricket

Defense 1: Wickets Taken

Season Country Matches Caught W Bowled LBW Def 1
2003 England 7 1 5 1 0 0.40

Defense 2: Runs Prevented

Season Country RA Balls Def 2 Defense
2003 England 181 154 0.76 0.58

Offense

Season Country Runs Offense Total
2003 England 6 0.04 0.31

Combined total: 49.97
Total Matches: 647
Weighted 160-game average: 14.71

Apples & Oranges rating: 21.78

Links:
Cricinfo
Cricket Archive

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s