Basketball
Forward
Born: Dec. 9, 1931
Owensboro, Ky., U.S.A.
Active: 1956-1969
Offense
Season | Team | Games | FG | 3P | FT | AST | Pts | Off1 | Off2 | Offense |
1956-57 | STL | 67 | 134 | 100 | 86 | 368 | 3.69 | 3.06 | 3.38 | |
1957-58 | STL | 70 | 503 | 385 | 175 | 1391 | 13.04 | 8.69 | 10.86 | |
1958-59 | STL | 72 | 646 | 415 | 245 | 1707 | 15.77 | 11.03 | 13.40 | |
1959-60 | STL | 75 | 719 | 421 | 299 | 1859 | 16.12 | 11.44 | 13.78 | |
1960-61 | STL | 77 | 661 | 383 | 381 | 1705 | 14.43 | 11.49 | 12.96 | |
1961-62 | STL | 77 | 701 | 362 | 370 | 1764 | 14.85 | 11.67 | 13.26 | |
1962-63 | STL | 79 | 491 | 244 | 193 | 1226 | 10.64 | 7.67 | 9.15 | |
1963-64 | STL | 77 | 572 | 269 | 193 | 1413 | 12.73 | 8.92 | 10.83 | |
1964-65 | STL | 77 | 393 | 214 | 136 | 1000 | 9.04 | 6.22 | 7.63 | |
1965-66 | STL | 74 | 419 | 176 | 164 | 1014 | 8.78 | 6.58 | 7.68 | |
1967-68 | DLC | 56 | 371 | 0 | 277 | 276 | 1019 | 9.35 | 7.94 | 8.65 |
1968-69 | DLC | 35 | 132 | 0 | 123 | 122 | 387 | 3.37 | 2.98 | 3.18 |
1969-70 | DLC | 3 | 8 | 0 | 1 | 6 | 17 | 0.15 | 0.16 | 0.16 |
Post | 95 | 720 | 0 | 449 | 328 | 1889 | 16.87 | 12.35 | 14.61 | |
Total | 934 | 6470 | 0 | 3819 | 2974 | 16,759 | 148.84 | 110.18 | 129.51 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | TOV | Def 1 |
1956-57 | 371 | 247 | 0.04 | |||
1957-58 | 1135 | 707 | 0.31 | |||
1958-59 | 1417 | 783 | 0.05 | |||
1959-60 | 1549 | 803 | -0.11 | |||
1960-61 | 1490 | 715 | -0.44 | |||
1961-62 | 1490 | 633 | -0.62 | |||
1962-63 | 1055 | 341 | -0.94 | |||
1963-64 | 1280 | 377 | -1.42 | |||
1964-65 | 901 | 276 | -0.99 | |||
1965-66 | 942 | 234 | -1.12 | |||
1967-68 | 759 | 334 | 216 | -1.84 | ||
1968-69 | 259 | 46 | 56 | 102 | 74 | -0.64 |
1969-70 | 13 | 1 | 2 | 3 | 4 | -0.04 |
Post | 1595 | 763 | 12 | -0.55 | ||
Total | 14,256 | 47 | 58 | 6318 | 306 | -8.28 |
Defense 2: Points Allowed
Season | Minutes | Team PAG | Def 2 | Defense |
1956-57 | 971 | 98.6 | 2.06 | 1.05 |
1957-58 | 2190 | 106.2 | 4.59 | 2.45 |
1958-59 | 2702 | 105.1 | 5.96 | 3.00 |
1959-60 | 2798 | 110.7 | 6.29 | 3.09 |
1960-61 | 2701 | 115.2 | 5.89 | 2.72 |
1961-62 | 2784 | 112.1 | 6.44 | 2.91 |
1962-63 | 1716 | 107.8 | 4.04 | 1.55 |
1963-64 | 2279 | 108.3 | 4.97 | 1.77 |
1964-65 | 1739 | 105.8 | 3.93 | 1.47 |
1965-66 | 1851 | 112.0 | 4.09 | 1.49 |
1967-68 | 1737 | 108.6 | 3.61 | 0.89 |
1968-69 | 579 | 111.7 | 1.26 | 0.31 |
1969-70 | 27 | 118.1 | 0.05 | 0.01 |
Post | 3080 | 110.4 | 6.51 | 2.98 |
Total | 27,154 | 59.70 | 25.71 |
160-game average: 13.30
Apples & Oranges rating: 22.10
Offensive 160-game average: 22.19
Defensive 160-game average: 4.40