
Baseball
Right Field
Born: Oct. 22, 1973
Kusagai, Japan
Active: 2001-2019
Offense 1: Total Bases
Year | Lge | Team | Games | Hits | 2B | 3B | HR | BB | HBP | SH | SB | CS | GDP | Off 1 |
2001 | AL | SEA | 157 | 242 | 34 | 8 | 8 | 30 | 8 | 4 | 56 | 14 | 3 | 22.53 |
2002 | AL | SEA | 157 | 208 | 27 | 8 | 8 | 68 | 5 | 3 | 31 | 15 | 8 | 20.73 |
2003 | AL | SEA | 159 | 212 | 29 | 8 | 13 | 36 | 6 | 3 | 34 | 8 | 3 | 20.84 |
2004 | AL | SEA | 161 | 262 | 24 | 5 | 8 | 49 | 4 | 2 | 36 | 11 | 6 | 22.04 |
2005 | AL | SEA | 162 | 206 | 21 | 12 | 15 | 48 | 4 | 2 | 33 | 8 | 5 | 21.60 |
2006 | AL | SEA | 161 | 224 | 20 | 9 | 9 | 49 | 5 | 1 | 45 | 2 | 2 | 21.62 |
2007 | AL | SEA | 161 | 238 | 22 | 7 | 6 | 49 | 3 | 4 | 37 | 8 | 7 | 21.22 |
2008 | AL | SEA | 162 | 213 | 20 | 7 | 6 | 51 | 5 | 3 | 43 | 4 | 8 | 20.51 |
2009 | AL | SEA | 146 | 225 | 31 | 4 | 11 | 32 | 4 | 2 | 26 | 9 | 1 | 19.80 |
2010 | AL | SEA | 162 | 214 | 30 | 3 | 6 | 45 | 3 | 3 | 42 | 9 | 3 | 20.81 |
2011 | AL | SEA | 161 | 184 | 22 | 3 | 5 | 39 | 0 | 1 | 40 | 7 | 11 | 17.30 |
2012 | AL | SEA | 95 | 105 | 15 | 5 | 4 | 17 | 0 | 0 | 15 | 2 | 10 | 9.68 |
2012 | AL | NYY | 67 | 73 | 13 | 1 | 5 | 5 | 2 | 5 | 14 | 5 | 2 | 7.29 |
2013 | AL | NYY | 150 | 136 | 15 | 3 | 7 | 26 | 1 | 6 | 20 | 4 | 6 | 13.34 |
2014 | AL | NYY | 143 | 102 | 13 | 2 | 1 | 21 | 1 | 2 | 15 | 3 | 3 | 9.77 |
2015 | NL | MIA | 153 | 91 | 5 | 6 | 1 | 31 | 0 | 5 | 11 | 5 | 8 | 8.54 |
2016 | NL | MIA | 143 | 95 | 15 | 5 | 1 | 30 | 3 | 3 | 10 | 2 | 4 | 9.70 |
2017 | NL | MIA | 136 | 50 | 6 | 0 | 3 | 17 | 1 | 1 | 1 | 1 | 2 | 4.76 |
2018 | AL | SEA | 15 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.71 |
2019 | AL | SEA | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.06 |
Post | 19 | 27 | 4 | 0 | 1 | 7 | 0 | 1 | 4 | 3 | 0 | 2.51 | ||
Total | 2672 | 3116 | 366 | 96 | 118 | 654 | 55 | 51 | 513 | 120 | 92 | 295.32 |
Offense 2: Runs
Year | R | RBI | Off 2 | Offense |
2001 | 127 | 69 | 20.16 | 21.35 |
2002 | 111 | 51 | 16.84 | 18.78 |
2003 | 111 | 62 | 17.80 | 19.32 |
2004 | 101 | 60 | 16.07 | 19.05 |
2005 | 111 | 68 | 18.80 | 20.20 |
2006 | 110 | 49 | 16.00 | 18.81 |
2007 | 111 | 68 | 18.27 | 19.74 |
2008 | 103 | 42 | 15.17 | 17.84 |
2009 | 88 | 46 | 13.90 | 16.85 |
2010 | 74 | 43 | 13.15 | 16.98 |
2011 | 80 | 47 | 14.24 | 15.77 |
2012 SEA | 49 | 28 | 8.65 | 9.17 |
2012 NYY | 28 | 27 | 6.18 | 6.74 |
2013 | 57 | 35 | 10.62 | 11.98 |
2014 | 42 | 22 | 7.66 | 8.71 |
2015 | 45 | 21 | 8.03 | 8.29 |
2016 | 48 | 22 | 7.88 | 8.79 |
2017 | 19 | 20 | 4.26 | 4.51 |
2018 | 5 | 0 | 0.55 | 0.63 |
2019 | 0 | 0 | 0.00 | 0.03 |
Post | 10 | 8 | 1.94 | 2.23 |
Total | 1430 | 788 | 236.16 | 265.74 |
Defense
Year | of PO | A | E | Def 1 | GP | ER | IP | Def 2 | Defense | Total |
2001 | 335 | 8 | 1 | 12.52 | 0.00 | 6.26 | 13.80 | |||
2002 | 333 | 8 | 3 | 12.37 | 0.00 | 6.19 | 12.48 | |||
2003 | 337 | 12 | 4 | 12.56 | 0.00 | 6.28 | 12.80 | |||
2004 | 372 | 12 | 3 | 13.89 | 0.00 | 6.94 | 13.00 | |||
2005 | 381 | 10 | 2 | 14.22 | 0.00 | 7.11 | 13.66 | |||
2006 | 364 | 9 | 3 | 13.54 | 0.00 | 6.77 | 12.79 | |||
2007 | 424 | 8 | 1 | 15.81 | 0.00 | 7.91 | 13.82 | |||
2008 | 370 | 11 | 5 | 13.72 | 0.00 | 6.86 | 12.35 | |||
2009 | 317 | 5 | 4 | 11.69 | 0.00 | 5.84 | 11.35 | |||
2010 | 354 | 7 | 4 | 13.09 | 0.00 | 6.55 | 11.76 | |||
2011 | 263 | 7 | 4 | 9.72 | 0.00 | 4.86 | 10.31 | |||
2012 SEA | 198 | 3 | 1 | 7.35 | 0.00 | 3.68 | 6.42 | |||
2012 NYY | 101 | 2 | 0 | 3.78 | 0.00 | 1.89 | 4.31 | |||
2013 | 254 | 5 | 3 | 9.39 | 0.00 | 4.69 | 8.34 | |||
2014 | 189 | 4 | 1 | 7.04 | 0.00 | 3.52 | 6.11 | |||
2015 | 217 | 5 | 0 | 8.13 | 1 | 1 | 1.00 | -0.09 | 4.02 | 6.15 |
2016 | 125 | 6 | 1 | 4.70 | 0.00 | 2.35 | 5.57 | |||
2017 | 64 | 1 | 0 | 2.39 | 0.00 | 1.19 | 2.85 | |||
2018 | 21 | 0 | 0 | 0.78 | 0.00 | 0.39 | 0.51 | |||
2019 | 3 | 0 | 0 | 0.11 | 0.00 | 0.06 | 0.04 | |||
Post | 21 | 0 | 1 | 0.74 | 0.00 | 0.37 | 1.30 | |||
Total | 5043 | 123 | 41 | 187.54 | 1 | 1 | 1.00 | -0.09 | 93.73 | 179.73 |
160-game average: 10.76
Apples & Oranges rating: 24.17
Offensive 160-game average: 15.91
Defensive 160-game average: 5.61