Football
Tight End
Born: Nov. 5, 1957
St. Louis, Mo., U.S.A.
Active: 1979-1987
Offense 1: Yards
Season | Team | Games | Rec | KO Ret |
Team Rush Yards |
Off 1 |
1979 | SD | 7 | 255 | 1668 | 1.19 | |
1980 | SD | 16 | 1290 | 1879 | 4.96 | |
1981 | SD | 16 | 1075 | 2005 | 4.21 | |
1982 | SD | 9 | 721 | 1121 | 2.86 | |
1983 | SD | 16 | 1172 | 1536 | 4.27 | |
1984 | SD | 7 | 663 | 1654 | 2.38 | |
1985 | SD | 10 | 318 | 1665 | 1.49 | |
1986 | SD | 16 | 728 | 11 | 1576 | 3.09 |
1987 | SD | 12 | 519 | 1308 | 2.12 | |
Post | 6 | 380 | 744 | 1.54 | ||
Total | 115 | 7121 | 11 | 28.11 |
Offense 2: Scoring
Season | Rec TD | Off 2 | Offense |
1979 | 2 | 0.30 | 0.75 |
1980 | 9 | 1.32 | 3.14 |
1981 | 10 | 1.45 | 2.83 |
1982 | 6 | 0.89 | 1.88 |
1983 | 8 | 1.10 | 2.69 |
1984 | 2 | 0.28 | 1.33 |
1985 | 0 | 0.00 | 0.75 |
1986 | 5 | 0.73 | 1.91 |
1987 | 3 | 0.42 | 1.27 |
Post | 4 | 0.57 | 1.06 |
Total | 49 | 7.07 | 17.59 |
Defense
Season | Fum | FR | Def 1 | Def 2 | Defense | Total |
1979 | 1 | 0 | -0.04 | 0 | -0.02 | 0.36 |
1980 | 2 | 0 | -0.08 | 0 | -0.04 | 1.55 |
1981 | 2 | 2 | 0.00 | 0 | 0.00 | 1.42 |
1982 | 1 | 0 | -0.04 | 0 | -0.02 | 0.93 |
1983 | 3 | 2 | -0.04 | 0 | -0.02 | 1.33 |
1984 | 1 | 0 | -0.04 | 0 | -0.02 | 0.65 |
1985 | 0 | 0 | 0.00 | 0 | 0.00 | 0.37 |
1986 | 0 | 2 | 0.08 | 0 | 0.04 | 0.97 |
1987 | 1 | 0 | -0.04 | 0 | -0.02 | 0.62 |
Post | 1 | 0 | -0.04 | 0 | -0.02 | 0.52 |
Total | 12 | 6 | -0.24 | 0 | -0.12 | 8.73 |
160-game average: 12.15
Apples & Oranges rating: 15.11
Offensive 160-game average: 24.47
Defensive 160-game average: -0.17