Hockey
Goalie
Born: May 6, 1972
Montreal, Quebec, Canada
Active: 1991-2015
Defense
Season | Team | Games | GA | MIN | Team GA |
Team MIN |
Def 1 | Def 2 | Defense |
1991-92 | NJ | 4 | 10 | 179 | 259 | 4831 | 0.80 | -0.12 | 0.34 |
1993-94 | NJ | 47 | 105 | 2625 | 220 | 5095 | 16.62 | 2.57 | 9.60 |
1994-95 | NJ | 40 | 89 | 2184 | 121 | 2918 | 12.40 | 0.52 | 6.46 |
1995-96 | NJ | 77 | 173 | 4433 | 202 | 4975 | 27.89 | 2.22 | 15.06 |
1996-97 | NJ | 67 | 120 | 3838 | 182 | 4990 | 28.88 | 6.36 | 17.62 |
1997-98 | NJ | 70 | 130 | 4128 | 166 | 4983 | 29.31 | 2.58 | 15.94 |
1998-99 | NJ | 70 | 162 | 4239 | 196 | 4965 | 22.28 | 2.02 | 12.15 |
1999-00 | NJ | 72 | 161 | 4312 | 203 | 4961 | 23.33 | 5.87 | 14.60 |
2000-01 | NJ | 72 | 166 | 4297 | 195 | 4990 | 23.50 | 0.70 | 12.10 |
2001-02 | NJ | 73 | 156 | 4347 | 187 | 4961 | 26.05 | 2.85 | 14.45 |
2002-03 | NJ | 73 | 147 | 4374 | 166 | 4988 | 26.61 | -0.55 | 13.03 |
2003-04 | NJ | 75 | 154 | 4555 | 164 | 4978 | 27.92 | -1.48 | 13.22 |
2005-06 | NJ | 73 | 187 | 4365 | 225 | 4990 | 24.25 | 3.18 | 13.72 |
2006-07 | NJ | 78 | 171 | 4697 | 193 | 5001 | 29.69 | 3.49 | 16.59 |
2007-08 | NJ | 77 | 168 | 4635 | 193 | 4978 | 27.75 | 4.20 | 15.98 |
2008-09 | NJ | 31 | 73 | 1814 | 207 | 4965 | 10.14 | 0.90 | 5.52 |
2009-10 | NJ | 77 | 168 | 4499 | 186 | 4966 | 26.66 | 0.18 | 13.42 |
2010-11 | NJ | 56 | 127 | 3116 | 207 | 4951 | 16.21 | 1.17 | 8.69 |
2011-12 | NJ | 59 | 136 | 3392 | 205 | 4983 | 17.53 | 1.30 | 9.41 |
2012-13 | NJ | 29 | 65 | 1757 | 122 | 2910 | 10.02 | 3.18 | 6.60 |
2013-14 | NJ | 39 | 96 | 2297 | 195 | 4977 | 11.22 | -2.19 | 4.52 |
2014-15 | STL | 7 | 17 | 356 | 197 | 4979 | 1.34 | -1.07 | 0.14 |
Post | 205 | 428 | 12719 | 480 | 13,382 | 84.55 | 9.82 | 47.18 | |
Total | 1471 | 3209 | 87,158 | 524.97 | 47.72 | 286.34 |
Offense
Season | G | A | Off 1 | Off 2 | Offense | Total |
1991-92 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.17 |
1993-94 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.80 |
1994-95 | 0 | 2 | 0.00 | 0.40 | 0.20 | 3.33 |
1995-96 | 0 | 1 | 0.00 | 0.20 | 0.10 | 7.58 |
1996-97 | 0 | 4 | 0.00 | 0.75 | 0.37 | 9.00 |
1997-98 | 0 | 3 | 0.00 | 0.60 | 0.30 | 8.12 |
1998-99 | 0 | 4 | 0.00 | 0.87 | 0.44 | 6.30 |
1999-00 | 1 | 4 | 0.38 | 0.87 | 0.63 | 7.61 |
2000-01 | 0 | 1 | 0.00 | 0.21 | 0.10 | 6.10 |
2001-02 | 0 | 4 | 0.00 | 0.84 | 0.42 | 7.43 |
2002-03 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.52 |
2003-04 | 0 | 0 | 0.00 | 0.00 | 0.00 | 6.61 |
2005-06 | 0 | 3 | 0.00 | 0.54 | 0.27 | 7.00 |
2006-07 | 0 | 1 | 0.00 | 0.18 | 0.09 | 8.34 |
2007-08 | 0 | 4 | 0.00 | 0.82 | 0.41 | 8.20 |
2008-09 | 0 | 0 | 0.00 | 0.00 | 0.00 | 2.76 |
2009-10 | 0 | 3 | 0.00 | 0.60 | 0.30 | 6.86 |
2010-11 | 0 | 2 | 0.00 | 0.43 | 0.21 | 4.45 |
2011-12 | 0 | 4 | 0.00 | 0.85 | 0.42 | 4.92 |
2012-13 | 1 | 2 | 0.37 | 0.46 | 0.41 | 3.51 |
2013-14 | 0 | 3 | 0.00 | 0.63 | 0.31 | 2.41 |
2014-15 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.07 |
Post | 1 | 12 | 0.35 | 2.45 | 1.40 | 24.29 |
Total | 3 | 57 | 1.10 | 11.71 | 6.40 | 146.37 |
160-game average: 15.92
Apples & Oranges rating: 28.02
Offensive 160-game average: 0.70
Defensive 160-game average: 31.15