Sanath Jayasuriya

JayasuriyaCricket
Batsman

Born: June 30, 1969
Matara, Sri Lanka

Active: 1988-2012

 

First-Class Cricket

Offense

Season Country Matches Runs Offense
1988-89 Pakistan 8 643 1.76
1988-89 Sri Lanka 5 162 0.75
1989 Sri Lanka 5 332 1.53
1989-90 Australia 4 171 0.36
1990 Sri Lanka 3 109 0.36
1990 England 6 345 0.75
1990-91 Sri Lanka 4 188 0.66
1990-91 New Zealand 6 173 0.42
1991 England 6 482 1.15
1991-92 Sri Lanka 5 71 0.28
1991-92 Pakistan 5 249 0.69
1992 Sri Lanka 14 539 2.16
1992-93 South Africa 1 2 0.00
1992-93 Sri Lanka 1 10 0.03
1993 Sri Lanka 5 361 0.97
1993-94 Sri Lanka 2 20 0.06
1993-94 India 3 84 0.20
1994 Sri Lanka 2 28 0.08
1994-95 Zimbabwe 3 68 0.18
1994-95 South Africa 2 10 0.02
1994-95 Sri Lanka 5 325 0.88
1994-95 New Zealand 1 56 0.13
1995-96 Pakistan 2 85 0.23
1995-96 Australia 2 195 0.37
1996 Sri Lanka 2 59 0.16
1996-97 Sri Lanka 11 895 2.45
1996-97 New Zealand 2 73 0.17
1996-97 West Indies 2 192 0.56
1997 Sri Lanka 2 571 1.57
1997-98 India 4 165 0.44
1997-98 Sri Lanka 3 220 0.60
1997-98 South Africa 3 127 0.32
1998 Sri Lanka 4 194 0.52
1998 England 5 382 0.92
1998-99 Sri Lanka 2 257 0.80
1999 Sri Lanka 3 57 0.18
1999-00 Zimbabwe 4 121 0.33
1999-00 Pakistan 4 229 0.56
2000 Sri Lanka 6 553 2.19
2000-01 South Africa 5 118 0.33
2000-01 Sri Lanka 4 119 0.46
2001 Sri Lanka 3 156 0.60
2001-02 Sri Lanka 9 721 2.36
2001-02 Pakistan 1 89 0.21
2002 England 8 322 0.65
2002 Sri Lanka 2 230 0.75
2002-03 South Africa 3 107 0.22
2003 Sri Lanka 2 141 0.39
2003 West Indies 3 167 0.38
2003-04 Sri Lanka 15 1229 3.76
2004 Zimbabwe 3 216 0.43
2004 Australia 2 59 0.10
2004 Sri Lanka 2 148 0.45
2004-05 Pakistan 2 424 1.08
2004-05 Sri Lanka 5 296 0.99
2004-05 New Zealand 3 77 0.17
2005 England 7 327 0.65
2005 Sri Lanka 2 56 0.19
2005-06 Sri Lanka 5 146 0.40
2006 England 1 8 0.02
2006 Sri Lanka 2 124 0.34
2006-07 Sri Lanka 2 110 0.35
2006-07 New Zealand 2 46 0.09
2007 England 2 56 0.12
2007-08 Australia 3 97 0.19
2007-08 Sri Lanka 6 350 0.84
2009-10 Sri Lanka 2 40 0.12
2010-11 Sri Lanka 1 0 0.00
2011-12 Sri Lanka 1 37 0.09
Total 265 14,819 42.51

Defense 1: Wickets Taken

Season Country Caught Bowled LBW Def 1
1988-89 Pakistan 3 0 0 0.15
1988-89 Sri Lanka 4 0 0 0.20
1989 Sri Lanka 3 1 0 0.20
1989-90 Australia 0 0 0 0.00
1990 Sri Lanka 1 1 2 0.20
1990 England 5 0 0 0.25
1990-91 Sri Lanka 4 0 2 0.30
1990-91 New Zealand 2 0 0 0.10
1991 England 0 0 0 0.00
1991-92 Sri Lanka 3 0 0 0.15
1991-92 Pakistan 1 0 0 0.05
1992 Sri Lanka 16 0 1 0.85
1992-93 South Africa 1 1 0 0.10
1992-93 Sri Lanka 2 1 0 0.15
1993 Sri Lanka 5 0 1 0.30
1993-94 Sri Lanka 2 4 1 0.35
1993-94 India 1 0 0 0.05
1994 Sri Lanka 3 0 0 0.15
1994-95 Zimbabwe 0 1 0 0.05
1994-95 South Africa 1 0 0 0.05
1994-95 Sri Lanka 4 1 0 0.25
1994-95 New Zealand 1 0 0 0.05
1995-96 Pakistan 0 1 0 0.05
1995-96 Australia 2 0 0 0.10
1996 Sri Lanka 1 0 0 0.05
1996-97 Sri Lanka 8 1 4 0.65
1996-97 New Zealand 0 0 0 0.00
1996-97 West Indies 3 0 0 0.15
1997 Sri Lanka 2 0 0 0.10
1997-98 India 0 0 1 0.05
1997-98 Sri Lanka 0 2 0 0.10
1997-98 South Africa 4 0 0 0.20
1998 Sri Lanka 9 0 0 0.45
1998 England 4 2 0 0.30
1998-99 Sri Lanka 1 0 1 0.10
1999 Sri Lanka 1 0 0 0.05
1999-00 Zimbabwe 0 0 2 0.10
1999-00 Pakistan 1 0 0 0.05
2000 Sri Lanka 1 0 0 0.05
2000-01 South Africa 3 0 0 0.15
2000-01 Sri Lanka 2 2 2 0.30
2001 Sri Lanka 3 1 0 0.20
2001-02 Sri Lanka 8 2 4 0.70
2001-02 Pakistan 1 0 0 0.05
2002 England 4 0 0 0.20
2002 Sri Lanka 2 0 2 0.20
2002-03 South Africa 3 0.15
2003 Sri Lanka 1 0 0 0.05
2003 West Indies 2 0 0 0.10
2003-04 Sri Lanka 12 8 7 1.35
2004 Zimbabwe 1 0 0 0.05
2004 Australia 3 0 0 0.15
2004 Sri Lanka 1 3 1 0.25
2004-05 Pakistan 0 1 0 0.05
2004-05 Sri Lanka 0 3 2 0.25
2004-05 New Zealand 2 0 1 0.15
2005 England 2 1 2 0.25
2005 Sri Lanka 1 0 0 0.05
2005-06 Sri Lanka 2 0 0 0.10
2006 England 0 1 1 0.10
2006 Sri Lanka 4 0 0 0.20
2006-07 Sri Lanka 2 0 0 0.10
2006-07 New Zealand 0 0 0 0.00
2007 England 0 1 0 0.05
2007-08 Australia 0 0 0 0.00
2007-08 Sri Lanka 4 0 4 0.40
2009-10 Sri Lanka 0 0.00
2010-11 Sri Lanka 0 0 0 0.00
2011-12 Sri Lanka 0 0 0 0.00
Total 162 39 41 12.10

Defense 2: Runs Prevented

Season Country RA W Def 2 Defense Total
1988-89 Pakistan 130 2 -0.15 0.00 0.88
1988-89 Sri Lanka 35 1 -0.01 0.10 0.42
1989 Sri Lanka 70 3 0.14 0.17 0.85
1989-90 Australia 74 1 -0.05 -0.02 0.17
1990 Sri Lanka 90 6 0.36 0.28 0.32
1990 England 18 1 0.09 0.17 0.46
1990-91 Sri Lanka 123 4 0.05 0.18 0.42
1990-91 New Zealand 82 1 -0.08 0.01 0.22
1991 England 53 0 -0.13 -0.06 0.54
1991-92 Sri Lanka 92 1 -0.23 -0.04 0.12
1991-92 Pakistan 53 1 -0.03 0.01 0.35
1992 Sri Lanka 248 6 -0.19 0.33 1.24
1992-93 South Africa 34 2 0.11 0.11 0.06
1992-93 Sri Lanka 99 2 -0.07 0.04 0.03
1993 Sri Lanka 142 2 -0.19 0.06 0.52
1993-94 Sri Lanka 60 7 0.56 0.46 0.26
1993-94 India 42 0 -0.10 -0.02 0.09
1994 Sri Lanka 69 1 -0.10 0.02 0.05
1994-95 Zimbabwe 50 1 -0.02 0.02 0.10
1994-95 South Africa 15 0 -0.03 0.01 0.02
1994-95 Sri Lanka 70 3 0.15 0.20 0.54
1994-95 New Zealand 19 0 -0.04 0.00 0.07
1995-96 Pakistan 45 2 0.09 0.07 0.15
1995-96 Australia 79 0 -0.15 -0.03 0.17
1996 Sri Lanka 17 2 0.18 0.11 0.14
1996-97 Sri Lanka 225 11 0.56 0.61 1.53
1996-97 New Zealand 39 0 -0.09 -0.04 0.06
1996-97 West Indies 25 0 -0.07 0.04 0.30
1997 Sri Lanka 84 3 0.09 0.10 0.83
1997-98 India 190 6 0.22 0.13 0.28
1997-98 Sri Lanka 106 2 -0.07 0.01 0.30
1997-98 South Africa 190 8 0.37 0.28 0.30
1998 Sri Lanka 87 1 -0.13 0.16 0.34
1998 England 144 3 -0.04 0.13 0.52
1998-99 Sri Lanka 12 2 0.18 0.14 0.47
1999 Sri Lanka 41 0 -0.13 -0.04 0.07
1999-00 Zimbabwe 103 4 0.12 0.11 0.22
1999-00 Pakistan 92 3 0.10 0.08 0.32
2000 Sri Lanka 163 5 0.03 0.04 1.12
2000-01 South Africa 49 0 -0.14 0.01 0.17
2000-01 Sri Lanka 260 16 1.16 0.73 0.59
2001 Sri Lanka 56 2 0.05 0.13 0.36
2001-02 Sri Lanka 306 10 0.21 0.45 1.41
2001-02 Pakistan 7 0 -0.02 0.02 0.11
2002 England 130 0 -0.26 -0.03 0.31
2002 Sri Lanka 52 4 0.31 0.26 0.50
2002-03 South Africa 0 0.08 0.15
2003 Sri Lanka 73 0 -0.20 -0.07 0.16
2003 West Indies 17 0 -0.04 0.03 0.21
2003-04 Sri Lanka 821 28 0.61 0.98 2.37
2004 Zimbabwe 83 4 0.13 0.09 0.26
2004 Australia 58 1 0.00 0.07 0.09
2004 Sri Lanka 126 7 0.39 0.32 0.39
2004-05 Pakistan 47 2 0.09 0.07 0.58
2004-05 Sri Lanka 211 8 0.30 0.28 0.63
2004-05 New Zealand 106 2 -0.04 0.05 0.11
2005 England 230 5 0.05 0.15 0.40
2005 Sri Lanka 61 1 -0.08 -0.01 0.09
2005-06 Sri Lanka 37 0 -0.10 0.00 0.20
2006 England 73 3 0.17 0.13 0.07
2006 Sri Lanka 145 1 -0.30 -0.05 0.15
2006-07 Sri Lanka 69 0 -0.22 -0.06 0.15
2006-07 New Zealand 10 0 -0.02 -0.01 0.04
2007 England 15 1 0.08 0.06 0.09
2007-08 Australia 73 3 0.15 0.08 0.13
2007-08 Sri Lanka 294 10 0.27 0.33 0.59
2009-10 Sri Lanka 0 0.00 0.06
2010-11 Sri Lanka 71 0 -0.19 -0.09 -0.05
2011-12 Sri Lanka 18 0 -0.04 -0.02 0.03
Total 6808 205 3.87 7.87 25.19

First-class 160-game average: 15.21

First-class offensive 160-game average: 25.67
First-class defensive 160-game average: 4.75

One-Day Cricket

Offense

Season Country Matches Runs Offense
1989-90 Australia 10 121 0.59
1989-90 UAE 1 4 0.02
1990 England 2 38 0.15
1990-91 UAE 2 1 0.01
1990-91 India 3 28 0.10
1990-91 New Zealand 3 5 0.03
1991 England 2 39 0.16
1991-92 Pakistan 5 34 0.16
1991-92 Sri Lanka 2 51 0.28
1991-92 New Zealand 3 40 0.21
1991-92 Australia 3 34 0.18
1992 Sri Lanka 2 9 0.05
1992-93 Sri Lanka 5 79 0.43
1993 Sri Lanka 6 47 0.26
1993-94 UAE 6 186 0.80
1993-94 India 8 117 0.57
1993-94 Sri Lanka 3 16 0.09
1994 Sri Lanka 12 242 1.35
1994-95 Zimbabwe 3 49 0.22
1994-95 South Africa 7 281 1.36
1994-95 New Zealand 5 147 0.73
1994-95 UAE 4 134 0.62
1995-96 Pakistan 5 186 0.85
1995-96 UAE 5 112 0.48
1995-96 Australia 12 194 0.96
1995-96 Sri Lanka 2 50 0.17
1995-96 India 2 80 0.40
1995-96 Singapore 4 217 0.84
1995-96 West Indies 1 46 0.22
1996 Sri Lanka 4 196 0.68
1996-97 Kenya 3 52 0.21
1996-97 UAE 8 241 1.28
1996-97 Sri Lanka 2 77 0.31
1996-97 New Zealand 3 79 0.37
1996-97 India 5 306 1.51
1996-97 West Indies 1 44 0.22
1997 Sri Lanka 8 414 1.69
1997-98 Pakistan 3 172 0.74
1997-98 India 3 24 0.12
1997-98 Sri Lanka 4 254 1.09
1997-98 South Africa 6 177 0.77
1998 Sri Lanka 5 148 0.64
1998 England 6 257 1.10
1998-99 Bangladesh 2 22 0.09
1998-99 UAE 4 68 0.32
1998-99 Sri Lanka 5 133 0.53
1998-99 Australia 10 274 1.27
1999 England 5 82 0.36
1999 Sri Lanka 5 169 0.67
1999-00 UAE 5 122 0.63
1999-00 Zimbabwe 5 78 0.38
1999-00 Pakistan 5 201 0.92
2000 Bangladesh 4 183 0.75
2000 Sri Lanka 5 134 0.72
2000-01 Kenya 2 41 0.18
2000-01 UAE 10 635 2.66
2000-01 Sri Lanka 5 84 0.42
2000-01 South Africa 7 186 0.78
2000-01 New Zealand 6 223 1.08
2001 Sri Lanka 7 305 1.53
2001-02 UAE 10 265 1.16
2001-02 Sri Lanka 5 194 0.98
2002 England 9 286 1.22
2002 Sri Lanka 2 54 0.27
2002 Morocco 5 299 1.28
2002-03 Sri Lanka 5 254 1.38
2002-03 South Africa 15 426 1.92
2002-03 Australia 10 375 1.66
2002-03 Kenya 1 3 0.02
2002-03 UAE 3 63 0.28
2003 Sri Lanka 4 48 0.26
2003 West Indies 3 49 0.28
2003-04 Sri Lanka 14 278 1.38
2004 Zimbabwe 3 40 0.18
2004 Sri Lanka 10 412 2.05
2004 England 2 29 0.12
2004-05 Pakistan 4 124 0.51
2004-05 New Zealand 4 65 0.29
2004-05 Australia 1 28 0.12
2005 England 8 204 0.84
2005 Scotland 1 14 0.06
2005 Sri Lanka 3 133 0.62
2005-06 Sri Lanka 8 328 1.58
2005-06 India 6 85 0.37
2005-06 New Zealand 1 12 0.05
2005-06 Australia 8 293 1.20
2005-06 Bangladesh 3 113 0.52
2006 England 7 356 1.33
2006 Netherlands 1 157 0.51
2006 Sri Lanka 1 0 0.00
2006-07 India 10 252 1.10
2006-07 Sri Lanka 1 11 0.05
2006-07 New Zealand 5 182 0.76
2006-07 West Indies 11 467 2.09
2007 UAE 2 20 0.08
2007 India 3 38 0.17
2007 Sri Lanka 3 53 0.25
2007-08 Sri Lanka 8 139 0.65
2007-08 Australia 9 111 0.45
2008 Pakistan 5 378 1.55
2008 Sri Lanka 5 97 0.46
2008-09 South Africa 9 129 0.51
2008-09 Bangladesh 3 76 0.37
2008-09 Pakistan 3 102 0.37
2008-09 Sri Lanka 5 188 0.82
2009 Sri Lanka 7 194 0.85
2009-10 South Africa 3 34 0.11
2009-10 Sri Lanka 12 257 1.19
2009-10 India 3 51 0.20
2001-11 Sri Lanka 9 291 1.31
2011 England 2 80 0.28
2011-12 Sri Lanka 1 23 0.10
Total 557 16,128 72.49

Defense 1: Wickets Taken

Season Country Caught W Bowled LBW Def 1
1989-90 Australia 4 0 0 0 0.40
1989-90 UAE 0 0.00
1990 England 0 0.00
1990-91 UAE 1 0.10
1990-91 India 2 3 0 0 0.35
1990-91 New Zealand 0 0.00
1991 England 1 2 0 0 0.20
1991-92 Pakistan 1 3 0 0 0.25
1991-92 Sri Lanka 2 6 1 1 0.60
1991-92 New Zealand 3 0 0 0 0.30
1991-92 Australia 1 0 0 0 0.10
1992 Sri Lanka 0 0 0 0 0.00
1992-93 Sri Lanka 1 11 2 1 0.80
1993 Sri Lanka 1 9 0 1 0.60
1993-94 UAE 1 2 1 0 0.25
1993-94 India 1 9 5 0 0.80
1993-94 Sri Lanka 2 4 1 0 0.45
1994 Sri Lanka 7 10 0 0 1.20
1994-95 Zimbabwe 1 0 0 0 0.10
1994-95 South Africa 1 2 0 0 0.20
1994-95 New Zealand 1 5 3 0 0.50
1994-95 UAE 4 4 0 0 0.60
1995-96 Pakistan 4 6 2 1 0.85
1995-96 UAE 3 6 1 0 0.65
1995-96 Australia 3 6 2 0 0.70
1995-96 Sri Lanka 1 1 1 0 0.20
1995-96 India 2 3 2 0 0.45
1995-96 Singapore 2 3 1 0 0.40
1995-96 West Indies 2 1 0 0 0.25
1996 Sri Lanka 2 3 0 0 0.35
1996-97 Kenya 0 4 0 0 0.20
1996-97 UAE 3 8 3 0 0.85
1996-97 Sri Lanka 0 7 0 0 0.35
1996-97 New Zealand 2 8 1 1 0.70
1996-97 India 0 5 1 0 0.30
1996-97 West Indies 0 5 0 0 0.25
1997 Sri Lanka 1 11 1 1 0.75
1997-98 Pakistan 0 2 1 0 0.15
1997-98 India 0 1 0 0 0.05
1997-98 Sri Lanka 1 6 1 0 0.45
1997-98 South Africa 1 3 1 1 0.35
1998 Sri Lanka 0 9 4 0 0.65
1998 England 1 5 5 0 0.60
1998-99 Bangladesh 2 1 0 1 0.30
1998-99 UAE 0 1 0 0 0.05
1998-99 Sri Lanka 0 6 0 0 0.30
1998-99 Australia 2 7 1 1 0.65
1999 England 1 3 2 0 0.35
1999 Sri Lanka 0 8 1 0 0.45
1999-00 UAE 6 6 1 0 0.95
1999-00 Zimbabwe 2 5 2 1 0.60
1999-00 Pakistan 0 5 4 0 0.45
2000 Bangladesh 0 3 0 0 0.15
2000 Sri Lanka 0 3 2 0 0.25
2000-01 Kenya 0 2 0 0 0.10
2000-01 UAE 8 7 4 0 1.35
2000-01 Sri Lanka 0 6 1 0 0.35
2000-01 South Africa 2 5 3 0 0.60
2000-01 New Zealand 4 1 0 0 0.45
2001 Sri Lanka 4 3 0 0 0.55
2001-02 UAE 1 5 2 0 0.45
2001-02 Sri Lanka 1 8 1 2 0.65
2002 England 2 6 1 1 0.60
2002 Sri Lanka 2 0 0 0 0.20
2002 Morocco 2 4 1 0 0.45
2002-03 Sri Lanka 1 1 1 0 0.20
2002-03 South Africa 6 10 3 1 1.30
2002-03 Australia 1 10 6 1 0.95
2002-03 Kenya 0 1 1 0 0.10
2002-03 UAE 0 2 0 1 0.15
2003 Sri Lanka 0 5 0 1 0.30
2003 West Indies 3 0 0 0 0.30
2003-04 Sri Lanka 2 6 1 2 0.65
2004 Zimbabwe 0 1 1 0 0.10
2004 Sri Lanka 2 8 3 0 0.75
2004 England 0 1 1 0 0.10
2004-05 Pakistan 0 5 1 0 0.30
2004-05 New Zealand 2 1 0 0 0.25
2004-05 Australia 0 0 0 0 0.00
2005 England 2 4 2 1 0.55
2005 Scotland 2 1 0 0 0.25
2005 Sri Lanka 0 0 0 0 0.00
2005-06 Sri Lanka 3 2 0 0 0.40
2005-06 India 0 0 0 0 0.00
2005-06 New Zealand 0 1 1 0 0.10
2005-06 Australia 1 1 0 0 0.15
2005-06 Bangladesh 1 4 0 1 0.35
2006 England 0 5 3 0 0.40
2006 Netherlands 0 0.00
2006 Sri Lanka 0 0.00
2006-07 India 4 7 1 0 0.80
2006-07 Sri Lanka 0 0.00
2006-07 New Zealand 0 0 0 0 0.00
2006-07 West Indies 3 7 2 0 0.75
2007 UAE 0 0 0 0 0.00
2007 India 0 3 1 0 0.20
2007 Sri Lanka 0 9 1 0 0.50
2007-08 Sri Lanka 2 3 1 1 0.45
2007-08 Australia 1 1 1 0 0.20
2008 Pakistan 1 2 1 0 0.25
2008 Sri Lanka 1 0 0 0 0.10
2008-09 South Africa 3 10 5 1 1.10
2008-09 Bangladesh 1 0 0 0 0.10
2008-09 Pakistan 0 1 0 0 0.05
2008-09 Sri Lanka 2 2 0 0 0.30
2009 Sri Lanka 1 6 1 1 0.50
2009-10 South Africa 0 3 0 0 0.15
2009-10 Sri Lanka 1 8 3 1 0.70
2009-10 India 1 0 0 0 0.10
2001-11 Sri Lanka 2 11 1 2 0.90
2011 England 2 3 1 1 0.45
2011-12 Sri Lanka 0 0.00
Total 153 413 109 28 42.80

Defense 2: Runs Prevented

Season Country RA Balls Def 2 Defense Total
1989-90 Australia 62 78 0.09 0.24 0.42
1989-90 UAE 0 0.00 0.01
1990 England 0 0.00 0.07
1990-91 UAE 0 0.05 0.03
1990-91 India 91 120 0.27 0.31 0.21
1990-91 New Zealand 0 0.00 0.01
1991 England 83 132 0.32 0.26 0.21
1991-92 Pakistan 206 209 0.07 0.16 0.16
1991-92 Sri Lanka 55 88 0.14 0.37 0.32
1991-92 New Zealand 32 30 -0.02 0.14 0.18
1991-92 Australia 12 6 -0.03 0.03 0.11
1992 Sri Lanka 10 12 0.01 0.00 0.03
1992-93 Sri Lanka 156 209 0.19 0.50 0.46
1993 Sri Lanka 210 288 0.29 0.44 0.35
1993-94 UAE 216 228 0.21 0.23 0.52
1993-94 India 207 246 0.22 0.51 0.54
1993-94 Sri Lanka 109 132 0.05 0.25 0.17
1994 Sri Lanka 289 438 0.58 0.89 1.12
1994-95 Zimbabwe 15 18 0.02 0.06 0.14
1994-95 South Africa 177 203 0.16 0.18 0.77
1994-95 New Zealand 117 181 0.33 0.41 0.57
1994-95 UAE 130 198 0.39 0.49 0.56
1995-96 Pakistan 201 270 0.43 0.64 0.75
1995-96 UAE 179 183 0.15 0.40 0.44
1995-96 Australia 375 456 0.42 0.56 0.76
1995-96 Sri Lanka 78 102 0.24 0.22 0.20
1995-96 India 64 102 0.19 0.32 0.36
1995-96 Singapore 115 159 0.35 0.38 0.61
1995-96 West Indies 32 30 0.00 0.12 0.17
1996 Sri Lanka 163 210 0.48 0.42 0.55
1996-97 Kenya 147 132 0.06 0.13 0.17
1996-97 UAE 240 324 0.35 0.60 0.94
1996-97 Sri Lanka 83 54 -0.07 0.14 0.23
1996-97 New Zealand 93 144 0.29 0.49 0.43
1996-97 India 200 234 0.18 0.24 0.88
1996-97 West Indies 58 60 0.01 0.13 0.17
1997 Sri Lanka 331 387 0.59 0.67 1.18
1997-98 Pakistan 109 114 0.10 0.13 0.43
1997-98 India 81 108 0.14 0.10 0.11
1997-98 Sri Lanka 214 222 0.19 0.32 0.71
1997-98 South Africa 150 138 0.04 0.20 0.48
1998 Sri Lanka 154 232 0.50 0.57 0.61
1998 England 237 271 0.34 0.47 0.78
1998-99 Bangladesh 72 95 0.17 0.24 0.16
1998-99 UAE 158 181 0.17 0.11 0.21
1998-99 Sri Lanka 43 46 0.06 0.18 0.35
1998-99 Australia 353 462 0.67 0.66 0.97
1999 England 168 185 0.18 0.27 0.31
1999 Sri Lanka 161 234 0.53 0.49 0.58
1999-00 UAE 135 168 0.14 0.55 0.59
1999-00 Zimbabwe 132 162 0.17 0.39 0.38
1999-00 Pakistan 153 171 0.15 0.30 0.61
2000 Bangladesh 159 192 0.31 0.23 0.49
2000 Sri Lanka 115 154 0.15 0.20 0.46
2000-01 Kenya 46 78 0.19 0.15 0.16
2000-01 UAE 286 377 0.69 1.02 1.84
2000-01 Sri Lanka 99 153 0.27 0.31 0.37
2000-01 South Africa 251 300 0.45 0.52 0.65
2000-01 New Zealand 116 156 0.22 0.33 0.71
2001 Sri Lanka 188 264 0.38 0.46 1.00
2001-02 UAE 295 355 0.48 0.47 0.81
2001-02 Sri Lanka 167 222 0.27 0.46 0.72
2002 England 223 264 0.37 0.48 0.85
2002 Sri Lanka 34 42 0.04 0.12 0.20
2002 Morocco 115 138 0.20 0.32 0.80
2002-03 Sri Lanka 26 36 0.04 0.12 0.75
2002-03 South Africa 405 485 0.60 0.95 1.44
2002-03 Australia 376 450 0.59 0.77 1.21
2002-03 Kenya 30 54 0.11 0.10 0.06
2002-03 UAE 115 168 0.33 0.24 0.26
2003 Sri Lanka 139 198 0.23 0.27 0.26
2003 West Indies 80 72 -0.11 0.10 0.19
2003-04 Sri Lanka 326 426 0.51 0.58 0.98
2004 Zimbabwe 53 90 0.21 0.15 0.17
2004 Sri Lanka 244 383 0.70 0.73 1.39
2004 England 51 79 0.18 0.14 0.13
2004-05 Pakistan 109 132 0.21 0.26 0.38
2004-05 New Zealand 53 72 0.12 0.19 0.24
2004-05 Australia 8 6 0.00 0.00 0.06
2005 England 203 198 0.16 0.35 0.60
2005 Scotland 33 54 0.13 0.19 0.12
2005 Sri Lanka 1 1 0.00 0.00 0.31
2005-06 Sri Lanka 70 120 0.26 0.33 0.96
2005-06 India 75 77 0.06 0.03 0.20
2005-06 New Zealand 36 50 0.10 0.10 0.07
2005-06 Australia 165 181 0.23 0.19 0.70
2005-06 Bangladesh 77 125 0.27 0.31 0.42
2006 England 270 282 0.40 0.40 0.86
2006 Netherlands 0 0.00 0.25
2006 Sri Lanka 0 0.00 0.00
2006-07 India 226 360 0.81 0.81 0.95
2006-07 Sri Lanka 0 0.00 0.03
2006-07 New Zealand 70 90 0.16 0.08 0.42
2006-07 West Indies 302 404 0.67 0.71 1.40
2007 UAE 62 60 0.07 0.03 0.05
2007 India 126 120 0.05 0.12 0.15
2007 Sri Lanka 68 107 0.21 0.35 0.30
2007-08 Sri Lanka 114 166 0.29 0.37 0.51
2007-08 Australia 42 37 0.01 0.11 0.28
2008 Pakistan 62 72 0.11 0.18 0.86
2008 Sri Lanka 61 84 0.13 0.12 0.29
2008-09 South Africa 251 336 0.69 0.90 0.70
2008-09 Bangladesh 17 42 0.13 0.11 0.24
2008-09 Pakistan 39 42 0.07 0.06 0.21
2008-09 Sri Lanka 114 120 0.10 0.20 0.51
2009 Sri Lanka 203 258 0.40 0.45 0.65
2009-10 South Africa 39 60 0.17 0.16 0.14
2009-10 Sri Lanka 260 402 0.81 0.75 0.97
2009-10 India 118 84 -0.04 0.03 0.11
2001-11 Sri Lanka 264 377 0.70 0.80 1.05
2011 England 63 60 0.08 0.26 0.27
2011-12 Sri Lanka 0 0.00 0.05
Total 14,396 18,167 25.43 34.12 53.25

One-day 160-game average: 15.30

One-day offensive 160-game average: 20.82
One-day defensive 160-game average: 9.80

Twenty20 Cricket

Offense

Season Country Matches Runs Offense
2004-05 Sri Lanka 2 10 0.07
2005-06 Sri Lanka 1 27 0.19
2006 England 1 41 0.26
2006-07 New Zealand 1 51 0.32
2007 England 4 60 0.39
2007-08 South Africa 5 154 1.01
2007-08 India 14 514 3.17
2008-09 Canada 3 62 0.49
2008-09 Sri Lanka 7 157 1.13
2008-09 South Africa 3 42 0.30
2009 South Africa 12 221 1.58
2009 England 7 177 1.18
2009 Sri Lanka 3 31 0.22
2009-10 India 6 90 0.57
2009-10 Sri Lanka 6 133 0.84
2010 England 10 267 1.71
2010 USA 1 0 0.00
2010 West Indies 6 15 0.12
2011 England 1 8 0.05
2011 Sri Lanka 4 80 0.52
2011-12 Bangladesh 6 54 0.35
2011-12 India 2 19 0.12
2011-12 Sri Lanka 3 85 0.59
2012 Sri Lanka 3 19 0.13
Total 111 2317 15.32

Defense 1: Wickets Taken

Season Country Caught W Bowled LBW Def 1
2004-05 Sri Lanka 0 5 2 0 0.35
2005-06 Sri Lanka 1 0.10
2006 England 0 2 0 0 0.10
2006-07 New Zealand 0 3 1 1 0.25
2007 England 1 9 2 0 0.65
2007-08 South Africa 0 4 0 1 0.25
2007-08 India 2 4 0 0 0.40
2008-09 Canada 0 0 0 0 0.00
2008-09 Sri Lanka 2 5 0 2 0.55
2008-09 South Africa 1 3 2 0 0.35
2009 South Africa 2 7 2 0 0.65
2009 England 2 2 0 0 0.30
2009 Sri Lanka 1 2 0 1 0.25
2009-10 India 0 4 0 0 0.20
2009-10 Sri Lanka 1 6 1 1 0.50
2010 England 2 5 2 1 0.60
2010 USA 0 0 0 0 0.00
2010 West Indies 1 1 1 0 0.20
2011 England 0 2 2 0 0.20
2011 Sri Lanka 1 2 1 0 0.25
2011-12 Bangladesh 1 4 2 0 0.40
2011-12 India 0 1 0 1 0.10
2011-12 Sri Lanka 1 5 0 1 0.40
2012 Sri Lanka 2 1 0 0 0.25
Total 21 77 18 9 7.30

Defense 2: Runs Prevented

Season Country RA Balls Def 2 Defense Total
2004-05 Sri Lanka 56 48 0.21 0.28 0.18
2005-06 Sri Lanka 0 0.05 0.12
2006 England 32 24 0.10 0.10 0.18
2006-07 New Zealand 21 24 0.17 0.21 0.26
2007 England 108 89 0.41 0.53 0.46
2007-08 South Africa 102 77 0.29 0.27 0.64
2007-08 India 159 126 0.59 0.50 1.83
2008-09 Canada 33 24 0.04 0.02 0.26
2008-09 Sri Lanka 107 88 0.33 0.44 0.79
2008-09 South Africa 78 48 0.04 0.20 0.25
2009 South Africa 163 114 0.26 0.46 1.02
2009 England 102 72 0.22 0.26 0.72
2009 Sri Lanka 55 42 0.13 0.19 0.21
2009-10 India 87 78 0.43 0.31 0.44
2009-10 Sri Lanka 189 127 0.39 0.45 0.64
2010 England 278 234 1.14 0.87 1.29
2010 USA 12 6 -0.04 -0.02 -0.01
2010 West Indies 52 42 0.12 0.16 0.14
2011 England 18 18 0.11 0.15 0.10
2011 Sri Lanka 79 66 0.31 0.28 0.40
2011-12 Bangladesh 96 78 0.36 0.38 0.36
2011-12 India 57 48 0.23 0.16 0.14
2011-12 Sri Lanka 63 72 0.46 0.43 0.51
2012 Sri Lanka 36 48 0.35 0.30 0.22
Total 1983 1593 6.65 6.98 11.15

Twenty20 160-game average: 16.07

Twenty20 offensive 160-game average: 22.08
