Trevor Hoffman

HoffmanBaseball
Pitcher

Born: Oct. 13, 1967
Bellflower, Calif., U.S.A.

Active: 1993-2010

Defense 1: Outs

Year League Team Games inf PO A E SO WP Def 1
1993 NL FLA 28 2 7 0 26 3 1.07
1993 NL SD 39 4 4 0 53 2 2.07
1994 NL SD 47 4 5 0 68 3 2.63
1995 NL SD 55 5 1 0 52 1 2.02
1996 NL SD 70 8 6 0 111 2 4.33
1997 NL SD 70 2 5 1 111 7 4.07
1998 NL SD 66 3 4 0 86 8 3.17
1999 NL SD 64 3 5 0 73 4 2.78
2000 NL SD 70 2 7 0 85 4 3.24
2001 NL SD 62 5 4 0 63 3 2.44
2002 NL SD 61 5 2 1 69 3 2.59
2003 NL SD 9 2 1 0 11 0 0.46
2004 NL SD 55 2 6 0 53 2 2.07
2005 NL SD 60 3 5 1 54 1 2.09
2006 NL SD 65 6 5 0 50 2 2.02
2007 NL SD 61 3 4 0 44 0 1.76
2008 NL SD 48 3 6 0 46 0 1.87
2009 NL MIL 55 2 3 1 48 2 1.80
2010 NL MIL 50 2 3 0 30 2 1.17
Post 12 0 1 0 14 0 0.54
Total 1047 66 84 4 1147 49 44.20

Defense 2: Runs Saved

Year GP GS ER IP Def 2 Defense
1993 FLA 28 0 13 35.67 2.45 1.76
1993 SD 39 0 26 54.33 2.36 2.22
1994 47 0 16 56.00 5.06 3.85
1995 55 0 23 53.33 3.06 2.54
1996 70 0 22 88.00 8.52 6.43
1997 70 0 24 81.33 7.19 5.63
1998 66 0 12 73.00 8.61 5.89
1999 64 0 16 67.33 7.03 4.91
2000 70 0 24 72.33 6.36 4.80
2001 62 0 23 60.33 4.41 3.43
2002 61 0 18 59.33 5.07 3.83
2003 9 0 2 9.00 0.96 0.71
2004 55 0 14 54.67 5.43 3.75
2005 60 0 19 57.67 4.85 3.47
2006 65 0 15 63.00 6.75 4.39
2007 61 0 19 57.33 5.07 3.42
2008 48 0 19 45.33 3.19 2.53
2009 55 0 11 54.00 6.25 4.02
2010 50 0 31 47.33 0.16 0.67
Post 12 0 5 13.00 0.93 0.73
Total 1047 0 352 1102.33 93.72 68.96

Offense 1: Total Bases

Year Hits 2B 3B HR BB HBP SH SB CS GDP Off 1
1993 FLA 0 0 0 0 0 0 0 0 0 0 0.00
1993 SD 1 0 0 0 0 0 0 0 0 0 0.06
1994 0 0 0 0 0 0 1 0 0 0 0.06
1995 1 1 0 0 0 0 0 0 0 0 0.12
1996 0 0 0 0 0 0 1 0 0 0 0.06
1997 1 0 0 0 0 0 0 0 0 0 0.06
1998 0 0 0 0 0 0 0 0 0 0 0.00
1999 1 1 0 0 0 0 0 0 0 0 0.11
2000 0
2001 0 0 0 0 0 0 0 0 0 0 0.00
2002 0
2003 0
2004 0
2005 0
2006 0
2007 0
2008 0
2009 0
2010 0 0 0 0 0 0 0 0 0 0 0.00
Post 0
Total 4 2 0 0 0 0 2 0 0 0 0.46

Offense 2: Runs

Year R RBI Off 2 Offense Total
1993 FLA 0 0 0.00 0.00 0.88
1993 SD 0 0 0.00 0.03 1.12
1994 0 0 0.00 0.03 1.94
1995 1 2 0.32 0.22 1.38
1996 0 0 0.00 0.03 3.23
1997 0 1 0.11 0.08 2.86
1998 0 0 0.00 0.00 2.94
1999 0 2 0.20 0.16 2.53
2000 0 0.00 2.40
2001 0 0 0.00 0.00 1.71
2002 0 0.00 1.91
2003 0 0.00 0.36
2004 0 0.00 1.88
2005 0 0.00 1.73
2006 0 0.00 2.19
2007 0 0.00 1.71
2008 0 0.00 1.26
2009 0 0.00 2.01
2010 0 0 0.00 0.00 0.33
Post 0 0.00 0.37
Total 1 5 0.63 0.55 34.75

160-game average: 5.31
Apples & Oranges rating:  11.21

Offensive 160-game average: 0.08
Defensive 160-game average: 10.54

Links:
Baseball Reference
Retrosheet

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s