Tony Gonzalez

T-GonFootball
Tight End

Born: Feb. 27, 1976
Torrance, Calif., U.S.A.

Active: 1997-2013

Offense 1: Yards

Season Team Games Pass Rush Rec Team
Rushing
Yards
Off 1
1997 KC 16 368 1810 2.13
1998 KC 16 621 1248 2.61
1999 KC 15 849 2143 3.71
2000 KC 16 1203 2382 5.01
2001 KC 16 40 9 917 2289 4.18
2002 KC 16 773 1929 3.33
2003 KC 16 916 2378 4.12
2004 KC 16 5 1258 2008 4.88
2005 KC 16 905 1465 3.64
2006 KC 15 900 2082 3.80
2007 KC 16 1172 1548 4.40
2008 KC 16 1058 2171 4.34
2009 ATL 16 867 1247 3.21
2010 ATL 16 656 1397 2.64
2011 ATL 16 875 1834 3.40
2012 ATL 16 930 1891 3.59
2013 ATL 16 859 1876 3.36
Post 7 286 674 1.22
Total 277 40 14 15,413 63.58

Offense 2: Scoring

Season Rec TD Rec 2P Off 2 Offense
1997 2 1 0.34 1.23
1998 2 0.28 1.45
1999 11 1.59 2.65
2000 9 1.31 3.16
2001 6 1 0.94 2.56
2002 7 0.97 2.15
2003 10 1.44 2.78
2004 7 0.98 2.93
2005 2 0.29 1.96
2006 5 1 0.77 2.29
2007 5 0.69 2.54
2008 10 1.36 2.85
2009 6 0.84 2.02
2010 6 0.82 1.73
2011 7 0.95 2.18
2012 8 1.05 2.32
2013 8 1 1.07 2.22
Post 4 0.56 0.89
Total 115 4 16.25 39.91

Defense

Season Fum FR Def 1 Def 2 Defense Total
1997 0 0 0.00 0 0.00 0.62
1998 3 0 -0.12 0 -0.06 0.69
1999 2 1 -0.04 0 -0.02 1.31
2000 0 1 0.04 0 0.02 1.59
2001 0 0 0.00 0 0.00 1.28
2002 0 0 0.00 0 0.00 1.08
2003 0 0 0.00 0 0.00 1.39
2004 0 1 0.04 0 0.02 1.48
2005 0 1 0.04 0 0.02 0.99
2006 1 0 -0.04 0 -0.02 1.13
2007 0 0 0.00 0 0.00 1.27
2008 0 1 0.04 0 0.02 1.44
2009 0 0 0.00 0 0.00 1.01
2010 0 0 0.00 0 0.00 0.87
2011 0 0 0.00 0 0.00 1.09
2012 0 0 0.00 0 0.00 1.16
2013 0 0 0.00 0 0.00 1.11
Post 0 0 0.00 0 0.00 0.44
Total 6 5 -0.04 0 -0.02 19.95

160-game average: 11.52
Apples & Oranges rating: 15.99

Offensive 160-game average: 23.05
Defensive 160-game average: -0.01

Links:
Pro Football Reference
The Football Database

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s