Hockey
Goalie
Born: Jan. 17, 1929
Shawinigan Falls, Quebec, Canada
Died: Feb. 27, 1986
Active: 1952-1975
Defense
Season | Team | Games | GA | MIN | Team GA |
Team MIN |
Def 1 | Def 2 | Defense |
1952-53 | MTL | 3 | 4 | 180 | 148 | 4200 | 1.41 | 0.98 | 1.20 |
1953-54 | MTL | 17 | 27 | 1020 | 144 | 4200 | 7.13 | 3.32 | 5.22 |
1954-55 | MTL | 52 | 110 | 3080 | 158 | 4160 | 16.68 | 2.77 | 9.73 |
1955-56 | MTL | 64 | 119 | 3840 | 131 | 4200 | 24.51 | 0.30 | 12.41 |
1956-57 | MTL | 61 | 122 | 3660 | 155 | 4200 | 23.07 | 4.86 | 13.97 |
1957-58 | MTL | 57 | 119 | 3386 | 158 | 4200 | 21.06 | 2.99 | 12.03 |
1958-59 | MTL | 67 | 144 | 4000 | 158 | 4200 | 25.16 | 2.23 | 13.69 |
1959-60 | MTL | 69 | 175 | 4140 | 178 | 4200 | 22.07 | 0.16 | 11.11 |
1960-61 | MTL | 40 | 112 | 2400 | 188 | 4200 | 11.35 | -1.52 | 4.91 |
1961-62 | MTL | 70 | 166 | 4200 | 166 | 4200 | 24.93 | 0.00 | 12.46 |
1962-63 | MTL | 56 | 138 | 3320 | 183 | 4200 | 18.30 | 2.24 | 10.27 |
1963-64 | NYR | 65 | 220 | 3900 | 242 | 4200 | 9.12 | 1.70 | 5.41 |
1964-65 | NYR | 33 | 109 | 1938 | 246 | 4200 | 5.28 | 1.57 | 3.42 |
1968-69 | STL | 37 | 70 | 2139 | 157 | 4560 | 14.99 | 1.22 | 8.11 |
1969-70 | STL | 32 | 67 | 1839 | 179 | 4560 | 11.46 | 1.79 | 6.62 |
1970-71 | TOR | 40 | 73 | 2329 | 211 | 4680 | 17.42 | 10.25 | 13.84 |
1971-72 | TOR | 34 | 86 | 1965 | 208 | 4680 | 10.54 | 0.43 | 5.49 |
1972-73 | TOR | 32 | 87 | 1717 | 279 | 4680 | 8.18 | 4.69 | 6.44 |
1972-73 | BOS | 8 | 16 | 480 | 235 | 4680 | 3.56 | 2.47 | 3.02 |
1974-75 | EDO | 31 | 88 | 1592 | 279 | 4718 | 7.98 | 1.66 | 4.82 |
Post | 112 | 237 | 6651 | 343 | 8837 | 42.37 | 7.28 | 24.83 | |
Total | 980 | 2289 | 57,776 | 326.57 | 51.39 | 188.98 |
Offense
Season | G | A | Def 1 | Def 2 | Offense | Total |
1952-53 | 0 | 0 | 1.41 | 0.98 | 0.00 | 0.60 |
1953-54 | 0 | 0 | 7.13 | 3.32 | 0.00 | 2.61 |
1954-55 | 0 | 0 | 16.68 | 2.77 | 0.00 | 4.86 |
1955-56 | 0 | 0 | 24.51 | 0.30 | 0.00 | 6.20 |
1956-57 | 0 | 0 | 23.07 | 4.86 | 0.00 | 6.98 |
1957-58 | 0 | 0 | 21.06 | 2.99 | 0.00 | 6.01 |
1958-59 | 0 | 1 | 25.16 | 2.23 | 0.10 | 6.90 |
1959-60 | 0 | 0 | 22.07 | 0.16 | 0.00 | 5.56 |
1960-61 | 0 | 0 | 11.35 | -1.52 | 0.00 | 2.46 |
1961-62 | 0 | 0 | 24.93 | 0.00 | 0.00 | 6.23 |
1962-63 | 0 | 1 | 18.30 | 2.24 | 0.10 | 5.19 |
1963-64 | 0 | 1 | 9.12 | 1.70 | 0.10 | 2.76 |
1964-65 | 0 | 1 | 5.28 | 1.57 | 0.10 | 1.76 |
1968-69 | 0 | 0 | 14.99 | 1.22 | 0.00 | 4.05 |
1969-70 | 0 | 2 | 11.46 | 1.79 | 0.21 | 3.42 |
1970-71 | 0 | 0 | 17.42 | 10.25 | 0.00 | 6.92 |
1971-72 | 0 | 0 | 10.54 | 0.43 | 0.00 | 2.74 |
1972-73 | 0 | 0 | 8.18 | 4.69 | 0.00 | 3.22 |
1972-73 | 0 | 2 | 3.56 | 2.47 | 0.18 | 1.60 |
1974-75 | 0 | 1 | 7.98 | 1.66 | 0.08 | 2.45 |
Post | 0 | 1 | 42.37 | 7.28 | 0.11 | 12.47 |
Total | 0 | 10 | 326.57 | 51.39 | 1.00 | 94.99 |
160-game average: 15.51
Apples & Oranges rating: 25.26
Offensive 160-game average: 0.16
Defensive 160-game average: 30.85