Keith Miller

Keith MillerCricket
All-Rounder

Born: Nov. 28, 1919
Melbourne, Vic., Australia
Died: Oct. 11, 2004

Active: 1937-1959

Offense

Season Country Matches Runs Offense
1937-38 Australia 1 181 0.45
1938-39 Australia 4 125 0.25
1939-40 Australia 6 298 0.54
1940-41 Australia 3 140 0.26
1945 England 7 725 1.69
1945-46 India 8 338 0.82
1945-46 Sri Lanka 1 132 0.48
1945-46 Australia 5 463 1.00
1945-46 New Zealand 4 257 0.55
1946-47 Australia 13 1202 2.67
1947-48 Australia 13 791 1.67
1948 England 22 1088 3.03
1948-49 Australia 8 400 0.89
1949-50 Australia 2 107 0.23
1949-50 South Africa 13 577 1.64
1950-51 Australia 14 1332 2.93
1951-52 Australia 10 584 1.29
1951-52 Sri Lanka 1 106 0.35
1952-53 Australia 12 558 1.29
1953 England 24 1433 4.18
1953-54 Australia 8 711 1.47
1954-55 Australia 8 381 0.92
1954-55 West Indies 8 577 1.11
1955-56 Australia 8 638 1.58
1956 England 20 843 2.78
1956-57 Pakistan 1 32 0.11
1959 England 2 164 0.41
Total 226 14,183 34.61

Defense 1: Wickets Taken

Season Country Caught Bowled LBW Def 1
1937-38 Australia 0 0.00
1938-39 Australia 5 0.25
1939-40 Australia 4 0.20
1940-41 Australia 2 0 0 0.10
1945 England 2 7 2 0.55
1945-46 India 2 7 0 0.45
1945-46 Sri Lanka 1 1 0 0.10
1945-46 Australia 1 1 1 0.15
1945-46 New Zealand 2 3 0 0.25
1946-47 Australia 11 10 5 1.30
1947-48 Australia 11 10 6 1.35
1948 England 20 25 3 2.40
1948-49 Australia 4 2 0 0.30
1949-50 Australia 2 2 0 0.20
1949-50 South Africa 10 15 2 1.35
1950-51 Australia 7 7 3 0.85
1951-52 Australia 11 13 2 1.30
1951-52 Sri Lanka 1 2 0 0.15
1952-53 Australia 8 9 3 1.00
1953 England 8 15 6 1.45
1953-54 Australia 4 2 2 0.40
1954-55 Australia 3 6 2 0.55
1954-55 West Indies 1 3 1 0.25
1955-56 Australia 4 9 4 0.85
1956 England 12 16 6 1.70
1956-57 Pakistan 0 0 0 0.00
1959 England 0 0 1 0.05
Total 136 165 49 17.50

Defense 2: Runs Prevented

Season Country RA W Def 2 Defense Total
1937-38 Australia 0 0.00 0.22
1938-39 Australia 0 0.13 0.19
1939-40 Australia 0 0.10 0.32
1940-41 Australia 27 1 0.04 0.07 0.17
1945 England 336 10 0.25 0.40 1.05
1945-46 India 306 11 0.32 0.38 0.60
1945-46 Sri Lanka 37 2 0.07 0.09 0.28
1945-46 Australia 191 6 0.27 0.21 0.61
1945-46 New Zealand 27 5 0.35 0.30 0.42
1946-47 Australia 725 32 1.82 1.56 2.11
1947-48 Australia 940 33 1.43 1.39 1.53
1948 England 985 56 3.25 2.83 2.93
1948-49 Australia 265 11 0.46 0.38 0.63
1949-50 Australia 121 8 0.48 0.34 0.29
1949-50 South Africa 728 44 2.73 2.04 1.84
1950-51 Australia 762 27 1.03 0.94 1.94
1951-52 Australia 680 32 1.59 1.45 1.37
1951-52 Sri Lanka 24 5 0.50 0.32 0.34
1952-53 Australia 702 34 1.67 1.33 1.31
1953 England 1013 45 2.06 1.76 2.97
1953-54 Australia 540 16 0.45 0.43 0.95
1954-55 Australia 489 19 0.73 0.64 0.78
1954-55 West Indies 792 26 1.10 0.67 0.89
1955-56 Australia 272 19 1.57 1.21 1.39
1956 England 980 50 2.28 1.99 2.39
1956-57 Pakistan 58 2 -0.01 0.00 0.05
1959 England 87 3 0.08 0.07 0.24
Total 11,087 497 24.53 21.01 27.81

160-game average: 19.69
Apples & Oranges rating: 24.96

Offensive 160-game average: 24.50
Defensive 160-game average: 14.88

Links:
Cricinfo
Cricket Archive

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s