Bob Lanier

LanierBasketball
Center

Born: Sept. 10, 1948
Buffalo, N.Y., U.S.A.

Active: 1970-1984

Offense

Season Team Games FG 3P FT AST Pts Off1 Off2 Offense
1970-71 DET 82 504 273 146 1281 11.40 7.38 9.39
1971-72 DET 80 834 388 248 2056 18.66 12.46 15.56
1972-73 DET 81 810 307 260 1927 17.91 12.10 15.01
1973-74 DET 81 748 326 343 1822 17.23 12.66 14.95
1974-75 DET 76 731 361 350 1823 17.76 12.96 15.36
1975-76 DET 64 541 284 217 1366 13.09 9.01 11.05
1976-77 DET 64 678 260 214 1616 15.18 10.42 12.80
1977-78 DET 63 622 298 216 1542 14.22 9.62 11.92
1978-79 DET 53 489 275 140 1253 11.36 7.06 9.21
1979-80 DET 37 319 0 164 122 802 7.34 5.05 6.19
1979-80 MIL 26 147 1 113 62 408 3.73 2.39 3.06
1980-81 MIL 67 376 1 208 179 961 8.89 6.46 7.67
1981-82 MIL 74 407 0 182 219 996 9.17 7.22 8.20
1982-83 MIL 39 163 0 91 105 417 3.84 3.08 3.46
1983-84 MIL 72 392 0 194 186 978 8.88 6.65 7.76
Post 67 508 0 228 235 1244 11.50 8.57 10.04
Total 1026 8269 2 3952 3242 20,492 190.16 133.11 161.63

Defense 1: Possession

Season FGA ORB DRB TRB STL TOV Def 1
1970-71 1108 665 0.27
1971-72 1690 1132 1.24
1972-73 1654 1205 1.65
1973-74 1483 269 805 1074 110 272* 0.06
1974-75 1433 225 689 914 75 236* -0.45
1975-76 1017 217 529 746 79 193* 0.16
1976-77 1269 200 545 745 70 213* -0.52
1977-78 1159 197 518 715 82 225 -0.42
1978-79 950 164 330 494 50 175 -0.86
1979-80 DET 584 108 265 373 38 113 -0.17
1979-80 MIL 283 44 135 179 36 49 0.07
1980-81 716 128 285 413 73 139 -0.24
1981-82 729 92 296 388 72 166 -0.51
1982-83 332 58 142 200 34 82 -0.26
1983-84 685 141 314 455 58 163 -0.20
Post 955 179 466 645 62 179* -0.15
Total 16,047 2022 5319 10,343 839 1217 -0.33

* Turnovers estimated from team totals

Defense 2: Points Allowed

Season Minutes BLK Team PAG Def 2 Defense Total
1970-71 2017 110.9 4.28 2.27 5.83
1971-72 3092 115.9 5.74 3.49 9.52
1972-73 3150 110.0 6.24 3.94 9.47
1973-74 3047 247 100.3 9.12 4.59 9.77
1974-75 2987 172 100.3 8.03 3.79 9.58
1975-76 2363 86 106.0 5.50 2.83 6.94
1976-77 2446 126 110.4 5.81 2.64 7.72
1977-78 2311 93 110.2 5.42 2.50 7.21
1978-79 1835 75 112.7 4.30 1.72 5.46
1979-80 DET 1392 60 117.2 3.01 1.42 3.81
1979-80 MIL 739 29 106.1 1.88 0.97 2.02
1980-81 1753 81 105.9 4.52 2.14 4.91
1981-82 1986 56 102.9 5.05 2.27 5.24
1982-83 978 24 102.2 2.47 1.11 2.28
1983-84 2007 51 101.5 5.24 2.52 5.14
Post 2361 99 103.1 6.22 3.04 6.54
Total 34,464 1199 82.83 41.25 101.44

160-game average: 15.82
Apples & Oranges rating: 25.89

Offensive 160-game average: 25.21
Defensive 160-game average: 6.43

Links:
Basketball Reference

 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s