Dennis Johnson

DJBasketball
Guard

Born: Sept. 18, 1954
San Pedro, Calif., U.S.A.
Died: Feb. 22, 2007

Active: 1976-1990

Offense

Season Team Games FG 3P FT AST Pts Off1 Off2 Offense
1976-77 SEA 81 285 179 123 749 7.03 4.77 5.90
1977-78 SEA 81 367 297 230 1031 9.51 6.85 8.18
1978-79 SEA 80 482 306 280 1270 11.51 8.56 10.03
1979-80 SEA 81 574 12 380 332 1540 14.09 10.38 12.23
1980-81 PHO 79 532 11 411 291 1486 13.75 9.58 11.66
1981-82 PHO 80 577 8 399 369 1561 14.38 10.91 12.65
1982-83 PHO 77 398 5 292 388 1093 10.07 9.03 9.55
1983-84 BOS 80 384 4 281 338 1053 9.56 8.30 8.93
1984-85 BOS 80 493 7 261 543 1254 11.31 11.84 11.58
1985-86 BOS 78 482 6 243 456 1213 11.01 11.00 11.00
1986-87 BOS 79 423 7 209 594 1062 9.66 12.07 10.86
1987-88 BOS 77 352 12 255 598 971 8.98 11.18 10.08
1988-89 BOS 72 277 7 160 472 721 6.60 8.82 7.71
1989-90 BOS 75 206 1 118 485 531 4.96 8.32 6.64
Post 180 1167 26 175 1006 3116 28.60 25.23 26.92
Total 1280 6999 106 3966 6505 18,651 171.02 156.85 163.93

Defense 1: Possession

Season FGA ORB DRB TRB STL TOV Def 1
1976-77 566 161 141 302 123 148* -0.12
1977-78 881 152 142 294 118 164 -1.23
1978-79 1110 146 228 374 100 191 -1.73
1979-80 1361 173 241 414 144 227 -2.18
1980-81 1220 160 203 363 136 208 -1.93
1981-82 1228 142 268 410 105 233 -2.07
1982-83 861 92 243 335 97 204 -1.39
1983-84 878 87 193 280 93 172 -1.54
1984-85 1066 91 226 317 96 212 -2.01
1985-86 1060 69 199 268 110 173 -1.80
1986-87 953 45 216 261 87 177 -1.89
1987-88 803 62 178 240 93 195 -1.72
1988-89 638 31 159 190 94 175 -1.38
1989-90 475 48 153 201 81 117 -0.60
Post 2661 262 519 781 247 480 -4.83
Total 15,761 1721 3309 5030 1724 3076 -26.40

* Turnovers estimated from team totals

Defense 2: Points Allowed

Season Minutes BLK Team PAG Def 2 Defense Total
1976-77 1667 57 105.5 4.01 1.95 3.92
1977-78 2209 51 102.9 5.49 2.13 5.16
1978-79 2717 97 103.9 7.15 2.71 6.37
1979-80 2937 82 103.8 7.42 2.62 7.43
1980-81 2615 61 104.5 6.34 2.21 6.94
1981-82 2937 55 102.7 7.23 2.58 7.61
1982-83 2551 39 102.0 6.29 2.45 6.00
1983-84 2665 57 105.6 6.44 2.45 5.69
1984-85 2976 39 108.1 6.85 2.42 7.00
1985-86 2732 35 104.7 6.52 2.36 6.68
1986-87 2933 38 106.0 6.85 2.48 6.67
1987-88 2670 29 107.7 5.84 2.06 6.07
1988-89 2309 21 108.1 5.07 1.84 4.78
1989-90 2036 14 106.1 4.43 1.92 4.28
Post 6994 113 106.2 16.16 5.67 16.29
Total 42,948 788 102.10 37.85 100.89

160-game average: 12.61
Apples & Oranges rating: 22.66

Offensive 160-game average: 20.49
Defensive 160-game average: 4.73

Links:
Basketball Reference

 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s