
Soccer
Midfielder
Born: Sept. 5, 1951
Kolbermoor, West Germany
Active: 1970-1983
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1970–71 | W. Germany | Bayern Munich | 21 | 2 | 1.32 |
1971–72 | W. Germany | Bayern Munich | 30 | 4 | 2.43 |
1972–73 | W. Germany | Bayern Munich | 32 | 4 | 2.34 |
1973–74 | W. Germany | Bayern Munich | 26 | 7 | 3.95 |
1974–75 | Spain | Real Madrid | 29 | 3 | 2.59 |
1975–76 | Spain | Real Madrid | 25 | 6 | 4.93 |
1976–77 | Spain | Real Madrid | 30 | 1 | 0.80 |
1977–78 | W. Germany | Eintracht Braunschweig | 30 | 10 | 6.04 |
1978–79 | W. Germany | Bayern Munich | 33 | 12 | 7.62 |
1979–80 | W. Germany | Bayern Munich | 32 | 10 | 5.98 |
1980–81 | W. Germany | Bayern Munich | 30 | 17 | 10.07 |
1981–82 | W. Germany | Bayern Munich | 29 | 18 | 10.19 |
1982–83 | W. Germany | Bayern Munich | 22 | 9 | 5.32 |
Cups | 116 | 31 | 19.84 | ||
National | West Germany | 48 | 10 | 6.40 | |
Total | 533 | 144 | 89.81 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense |
1970–71 | 34 | 0 | 0.53 | |
1971–72 | 34 | 0 | 0.97 | |
1972–73 | 34 | 0 | 0.94 | |
1973–74 | 34 | 0 | 1.58 | |
1974–75 | 34 | 66 | 4.59 | 3.79 |
1975–76 | 34 | 54 | 2.77 | 3.63 |
1976–77 | 34 | 57 | 3.94 | 2.69 |
1977–78 | 34 | 49 | 2.01 | 3.62 |
1978–79 | 34 | 69 | 3.49 | 5.15 |
1979–80 | 34 | 84 | 4.13 | 4.87 |
1980–81 | 34 | 89 | 3.64 | 6.21 |
1981–82 | 34 | 77 | 2.70 | 5.70 |
1982–83 | 34 | 74 | 2.30 | 3.50 |
Cups | 116 | 173 | 9.09 | 13.39 |
National | 48 | 53 | 2.75 | 4.21 |
Total | 41.41 | 60.77 |
Note: Breitner played as a defender through the 1973-74 season
Defense
Season | Team Games | Team GA | Shutouts | Def 1 | Def 2 | Defense | Total |
1970–71 | 34 | 36 | 6 | 1.68 | 0.37 | 1.03 | 0.78 |
1971–72 | 34 | 38 | 5 | 2.46 | 0.44 | 1.45 | 1.21 |
1972–73 | 34 | 29 | 13 | 3.20 | 1.22 | 2.21 | 1.57 |
1973–74 | 34 | 53 | 7 | 1.61 | 0.54 | 1.07 | 1.33 |
1974–75 | 34 | 34 | 1.85 | 0.93 | 2.36 | ||
1975–76 | 34 | 26 | 2.18 | 1.09 | 2.36 | ||
1976–77 | 34 | 53 | 0.76 | 0.38 | 1.53 | ||
1977–78 | 34 | 53 | 1.68 | 0.84 | 2.23 | ||
1978–79 | 34 | 46 | 2.11 | 1.06 | 3.10 | ||
1979–80 | 34 | 33 | 2.94 | 1.47 | 3.17 | ||
1980–81 | 34 | 41 | 2.36 | 1.18 | 3.70 | ||
1981–82 | 34 | 56 | 1.65 | 0.82 | 3.26 | ||
1982–83 | 34 | 33 | 2.04 | 1.02 | 2.26 | ||
Cups | 116 | 135 | 15 | 8.76 | 1.50 | 5.13 | 9.26 |
National | 48 | 39 | 12 | 4.70 | 0.58 | 2.64 | 3.43 |
Total | 39.99 | 4.65 | 22.32 | 41.55 |
160-game average: 12.47
Apples & Oranges rating: 18.92
Offensive 160-game average: 18.24
Defensive 160-game average: 6.70