Al Kaline

KalineBaseball
Right Field

Born: Dec. 19, 1934
Baltimore, Md., U.S.A.

Died: April 6, 2020

Active: 1953-1974

Offense 1: Total Bases

Year League Team Games Hits 2B 3B HR BB HBP SH SB CS GDP Off 1
1953 AL DET 30 7 0 0 1 1 1 0 1 0 1 0.75
1954 AL DET 138 139 18 3 4 22 0 7 9 5 21 12.00
1955 AL DET 152 200 24 8 27 82 5 0 6 8 13 24.50
1956 AL DET 153 194 32 10 27 70 1 1 7 1 10 23.67
1957 AL DET 149 170 29 4 23 43 3 6 11 9 10 20.33
1958 AL DET 146 170 34 7 16 54 2 3 7 4 18 20.10
1959 AL DET 136 167 19 2 27 72 4 2 10 4 11 21.72
1960 AL DET 147 153 29 4 15 65 3 5 19 4 18 19.00
1961 AL DET 153 190 41 7 19 66 4 4 14 1 16 22.76
1962 AL DET 100 121 16 6 29 47 1 2 4 0 17 16.69
1963 AL DET 145 172 24 3 27 54 4 3 6 4 12 21.53
1964 AL DET 146 154 31 5 17 75 3 2 4 1 12 20.40
1965 AL DET 125 112 18 2 18 72 0 0 6 0 9 16.96
1966 AL DET 142 138 29 1 29 81 5 1 5 5 7 22.58
1967 AL DET 131 141 28 2 25 83 1 2 8 2 16 22.64
1968 AL DET 102 94 14 1 10 55 3 1 6 4 4 14.31
1969 AL DET 131 124 17 0 21 54 1 0 1 2 11 15.90
1970 AL DET 131 130 24 4 16 77 1 3 2 2 20 17.31
1971 AL DET 133 119 19 2 15 82 7 1 4 6 12 17.65
1972 AL DET 106 87 11 2 10 28 2 1 1 0 11 11.02
1973 AL DET 91 79 13 0 10 29 3 0 4 1 10 9.30
1974 AL DET 147 146 28 2 13 65 1 1 2 2 12 17.91
Post 12 16 2 0 3 2 1 1 0 0 0 2.00
Total 2846 3023 500 75 402 1279 56 46 137 65 271 391.05

Offense 2: Runs

Year R RBI Off 2 Offense
1953 9 2 1.23 0.99
1954 43 43 10.26 11.13
1955 121 102 25.11 24.81
1956 96 128 24.03 23.85
1957 83 90 20.45 20.39
1958 84 85 20.26 20.18
1959 85 94 20.53 21.12
1960 77 68 16.51 17.76
1961 116 82 21.85 22.31
1962 78 94 19.37 18.03
1963 89 101 23.28 22.41
1964 77 68 17.99 19.19
1965 72 72 18.27 17.62
1966 85 88 22.24 22.41
1967 94 78 23.24 22.94
1968 49 52 14.81 14.56
1969 74 69 17.48 16.69
1970 64 71 16.19 16.75
1971 69 54 15.89 16.77
1972 46 32 11.24 11.13
1973 40 45 9.93 9.62
1974 71 64 16.46 17.18
Post 9 9 2.18 2.09
Total 1631 1591 388.83 389.94

Defense

Year 1bPO of PO inf PO A E Def 1 Def 2 Defense Total
1953 11 1 0 0.43 0 0.21 0.60
1954 283 16 9 10.44 0 5.22 8.18
1955 306 14 7 11.33 0 5.67 15.24
1956 343 18 6 12.81 0 6.41 15.13
1957 319 13 5 11.87 0 5.94 13.16
1958 316 23 2 12.06 0 6.03 13.11
1959 364 4 4 13.41 0 6.70 13.91
1960 367 5 5 13.50 0 6.75 12.25
1961 378 1 10 4 14.06 0 7.03 14.67
1962 225 8 4 8.33 0 4.17 11.10
1963 257 5 2 9.54 0 4.77 13.59
1964 278 6 3 10.30 0 5.15 12.17
1965 193 2 3 3 7.13 0 3.56 10.59
1966 279 7 2 10.39 0 5.19 13.80
1967 217 14 4 8.15 0 4.07 13.51
1968 152 131 14 7 5.33 0 2.67 8.61
1969 65 192 11 7 7.20 0 3.60 10.15
1970 374 156 34 6 7.44 0 3.72 10.23
1971 27 207 7 0 7.80 0 3.90 10.33
1972 37 111 9 1 4.50 0 2.25 6.69
1973 245 102 13 1 4.61 0 2.31 5.96
1974 0 0 0.00 8.59
Post 32 0 1 1.15 0 0.57 1.33
Total 900 5067 3 235 83 191.78 0 95.89 242.91

160-game average: 13.66
Apples & Oranges rating:  29.24

Offensive 160-game average: 21.92
Defensive 160-game average: 5.39

Links:
Baseball Reference
Retrosheet

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s