Basketball
Guard
Born: May 17, 1982
Bruges, Belgium
Active: 2001-2019
Offense
Season | Team | Games | FG | 3P | FT | AST | Pts | Off1 | Off2 | Offense |
2001-02 | SA | 77 | 268 | 61 | 108 | 334 | 705 | 7.38 | 8.32 | 7.85 |
2002-03 | SA | 82 | 484 | 82 | 219 | 432 | 1269 | 13.35 | 12.82 | 13.08 |
2003-04 | SA | 75 | 423 | 62 | 191 | 411 | 1099 | 11.77 | 11.91 | 11.84 |
2004-05 | SA | 80 | 539 | 43 | 210 | 491 | 1331 | 13.69 | 14.33 | 14.01 |
2005-06 | SA | 80 | 623 | 11 | 253 | 460 | 1510 | 15.57 | 15.11 | 15.34 |
2006-07 | SA | 77 | 570 | 15 | 274 | 420 | 1429 | 14.47 | 13.55 | 14.01 |
2007-08 | SA | 69 | 515 | 17 | 248 | 411 | 1295 | 12.96 | 12.43 | 12.69 |
2008-09 | SA | 72 | 639 | 19 | 284 | 496 | 1581 | 15.82 | 15.29 | 15.55 |
2009-10 | SA | 56 | 349 | 10 | 186 | 317 | 894 | 8.90 | 8.83 | 8.87 |
2010-11 | SA | 78 | 555 | 25 | 233 | 513 | 1368 | 13.74 | 14.34 | 14.04 |
2011-12 | SA | 60 | 427 | 14 | 227 | 463 | 1095 | 11.38 | 12.20 | 11.79 |
2012-13 | SA | 66 | 519 | 24 | 279 | 499 | 1341 | 13.66 | 13.70 | 13.68 |
2013-14 | SA | 68 | 456 | 25 | 197 | 388 | 1134 | 11.23 | 11.19 | 11.21 |
2014-15 | SA | 68 | 404 | 38 | 130 | 335 | 976 | 9.76 | 9.85 | 9.80 |
2015-16 | SA | 72 | 350 | 27 | 130 | 379 | 857 | 8.35 | 9.53 | 8.94 |
2016-17 | SA | 63 | 265 | 23 | 85 | 285 | 638 | 6.04 | 7.04 | 6.54 |
2017-18 | SA | 55 | 178 | 10 | 55 | 195 | 421 | 3.96 | 4.71 | 4.33 |
2018-19 | CHA | 56 | 213 | 13 | 91 | 207 | 530 | 4.77 | 5.11 | 4.94 |
Post | 226 | 1613 | 119 | 700 | 1143 | 4045 | 40.49 | 36.94 | 38.72 | |
Total | 1480 | 9390 | 638 | 4100 | 8179 | 23,518 | 237.28 | 237.20 | 237.24 |
Defense 1: Possession
Season | FGA | ORB | DRB | TRB | STL | TOV | Def 1 |
2001-02 | 639 | 33 | 164 | 197 | 89 | 151 | -1.38 |
2002-03 | 1043 | 33 | 183 | 216 | 71 | 198 | -2.77 |
2003-04 | 946 | 43 | 194 | 237 | 61 | 179 | -2.44 |
2004-05 | 1118 | 47 | 251 | 298 | 98 | 215 | -2.39 |
2005-06 | 1136 | 38 | 223 | 261 | 83 | 249 | -2.74 |
2006-07 | 1096 | 34 | 216 | 250 | 82 | 191 | -2.29 |
2007-08 | 1043 | 30 | 191 | 221 | 55 | 164 | -2.43 |
2008-09 | 1263 | 27 | 196 | 223 | 67 | 186 | -2.98 |
2009-10 | 716 | 7 | 128 | 135 | 29 | 149 | -2.18 |
2010-11 | 1069 | 30 | 208 | 238 | 90 | 200 | -2.30 |
2011-12 | 890 | 22 | 149 | 171 | 57 | 153 | -2.26 |
2012-13 | 995 | 18 | 180 | 198 | 54 | 170 | -2.37 |
2013-14 | 914 | 17 | 138 | 155 | 36 | 151 | -2.44 |
2014-15 | 832 | 15 | 114 | 129 | 44 | 146 | -2.30 |
2015-16 | 710 | 17 | 159 | 176 | 54 | 131 | -1.53 |
2016-17 | 569 | 9 | 104 | 113 | 34 | 89 | -1.36 |
2017-18 | 388 | 7 | 88 | 95 | 28 | 68 | -0.88 |
2018-19 | 463 | 14 | 69 | 83 | 21 | 75 | -1.20 |
Post | 3501 | 108 | 558 | 666 | 198 | 594 | -9.26 |
Total | 19,331 | 549 | 3513 | 4062 | 1251 | 3459 | -47.48 |
Defense 2: Points Allowed
Season | Minutes | BLK | Team PAG | Def 2 | Defense | Total |
2001-02 | 2267 | 7 | 90.5 | 5.24 | 1.93 | 4.89 |
2002-03 | 2774 | 4 | 90.4 | 6.34 | 1.79 | 7.44 |
2003-04 | 2577 | 7 | 84.3 | 6.46 | 2.01 | 6.92 |
2004-05 | 2735 | 4 | 88.4 | 6.73 | 2.17 | 8.09 |
2005-06 | 2715 | 4 | 88.8 | 6.61 | 1.94 | 8.64 |
2006-07 | 2499 | 6 | 90.1 | 6.15 | 1.93 | 7.97 |
2007-08 | 2312 | 8 | 90.6 | 5.78 | 1.67 | 7.18 |
2008-09 | 2456 | 4 | 93.3 | 5.77 | 1.40 | 8.48 |
2009-10 | 1728 | 8 | 96.3 | 3.96 | 0.89 | 4.88 |
2010-11 | 2528 | 3 | 98.0 | 5.43 | 1.56 | 7.80 |
2011-12 | 1923 | 5 | 96.5 | 4.01 | 0.88 | 6.33 |
2012-13 | 2174 | 6 | 96.6 | 4.68 | 1.16 | 7.42 |
2013-14 | 1997 | 9 | 97.6 | 4.51 | 1.04 | 6.12 |
2014-15 | 1953 | 2 | 97.0 | 4.27 | 0.99 | 5.40 |
2015-16 | 1980 | 11 | 92.9 | 5.01 | 1.74 | 5.34 |
2016-17 | 1587 | 2 | 98.1 | 3.77 | 1.21 | 3.87 |
2017-18 | 1071 | 1 | 99.8 | 2.51 | 0.82 | 2.57 |
2018-19 | 1003 | 7 | 111.8 | 2.12 | 0.46 | 2.70 |
Post | 7758 | 19 | 95.1 | 17.75 | 4.24 | 21.47 |
Total | 46,037 | 117 | 107.09 | 29.80 | 133.52 |
160-game average: 14.44
Apples & Oranges rating: 25.99
Offensive 160-game average: 25.65
Defensive 160-game average: 3.22
Links:
Basketball Reference