
Soccer
Midfielder
Born: Aug. 10, 1971
Cork, Ireland
Active: 1990-2006
Offense 1: Goals Scored
Season | League | Team | Games | Goals | Off 1 |
1990–91 | England | Nottingham Forest | 35 | 8 | 5.80 |
1991–92 | England | Nottingham Forest | 39 | 8 | 6.29 |
1992–93 | England | Nottingham Forest | 40 | 6 | 4.54 |
1993–94 | England | Man United | 37 | 5 | 3.87 |
1994–95 | England | Man United | 25 | 2 | 1.55 |
1995–96 | England | Man United | 29 | 6 | 4.62 |
1996–97 | England | Man United | 21 | 2 | 1.57 |
1997–98 | England | Man United | 9 | 2 | 1.49 |
1998–99 | England | Man United | 35 | 2 | 1.58 |
1999–00 | England | Man United | 29 | 5 | 3.58 |
2000–01 | England | Man United | 28 | 2 | 1.53 |
2001–02 | England | Man United | 28 | 3 | 2.28 |
2002–03 | England | Man United | 21 | 0 | 0.00 |
2003–04 | England | Man United | 28 | 3 | 2.25 |
2004–05 | England | Man United | 31 | 1 | 0.78 |
2005–06 | England | Man United | 5 | 0 | 0.00 |
2005–06 | Scotland | Celtic | 10 | 1 | 0.69 |
Cups | 180 | 25 | 18.99 | ||
National | Ireland | 65 | 9 | 6.84 | |
Total | 695 | 90 | 68.23 |
Offense 2: Team Scoring
Season | Team Games | Team Goals | Off 2 | Offense |
1990–91 | 38 | 65 | 3.76 | 4.57 |
1991–92 | 42 | 60 | 3.75 | 4.77 |
1992–93 | 42 | 41 | 2.50 | 3.31 |
1993–94 | 42 | 80 | 5.06 | 4.59 |
1994–95 | 42 | 77 | 3.39 | 2.65 |
1995–96 | 38 | 73 | 3.82 | 4.14 |
1996–97 | 38 | 76 | 3.13 | 2.51 |
1997–98 | 38 | 73 | 1.14 | 1.28 |
1998–99 | 38 | 80 | 5.68 | 4.04 |
1999–00 | 38 | 97 | 4.95 | 4.40 |
2000–01 | 38 | 79 | 4.31 | 3.20 |
2001–02 | 38 | 87 | 4.64 | 3.70 |
2002–03 | 38 | 74 | 3.11 | 1.86 |
2003–04 | 38 | 64 | 3.32 | 2.89 |
2004–05 | 38 | 58 | 3.61 | 2.48 |
2005–06 MU | 38 | 72 | 0.76 | 0.46 |
2005–06 CEL | 33 | 88 | 1.76 | 1.33 |
Cups | 250 | 464 | 23.47 | 21.68 |
National | 65 | 102 | 7.06 | 6.97 |
Total | 89.23 | 80.83 |
Defense
Season | Team Games | Team GA | Def 1 | Def 2 | Defense | Total |
1990–91 | 38 | 50 | 1.91 | 0 | 0.96 | 2.77 |
1991–92 | 42 | 58 | 1.61 | 0 | 0.81 | 2.79 |
1992–93 | 42 | 62 | 1.54 | 0 | 0.77 | 2.04 |
1993–94 | 42 | 38 | 2.96 | 0 | 1.48 | 3.03 |
1994–95 | 42 | 28 | 2.46 | 0 | 1.23 | 1.94 |
1995–96 | 38 | 35 | 2.30 | 0 | 1.15 | 2.64 |
1996–97 | 38 | 44 | 1.24 | 0 | 0.62 | 1.57 |
1997–98 | 38 | 26 | 0.89 | 0 | 0.45 | 0.86 |
1998–99 | 38 | 37 | 2.55 | 0 | 1.27 | 2.66 |
1999–00 | 38 | 45 | 1.89 | 0 | 0.94 | 2.67 |
2000–01 | 38 | 31 | 2.45 | 0 | 1.22 | 2.21 |
2001–02 | 38 | 45 | 1.68 | 0 | 0.84 | 2.27 |
2002–03 | 38 | 34 | 1.72 | 0 | 0.86 | 1.36 |
2003–04 | 38 | 35 | 2.26 | 0 | 1.13 | 2.01 |
2004–05 | 38 | 26 | 3.00 | 0 | 1.50 | 1.99 |
2005–06 MU | 38 | 34 | 0.39 | 0 | 0.19 | 0.33 |
2005–06 CEL | 33 | 31 | 0.85 | 0 | 0.43 | 0.88 |
Cups | 250 | 219 | 15.02 | 0 | 7.51 | 14.60 |
National | 65 | 51 | 5.88 | 0 | 2.94 | 4.96 |
Total | 52.61 | 0 | 26.31 | 53.57 |
160-game average: 12.33
Apples & Oranges rating: 19.65
Offensive 160-game average: 18.61
Defensive 160-game average: 6.06